Indonesia vs Philippines: Compare Statistics
Side-by-side comparison of 111 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Indonesia and Philippines: Philippines leads on Refined Petroleum Products Consumption (424,000) against Indonesia (1.60); Philippines leads on Oil Consumption (310,000) against Indonesia (1.29); Philippines leads on Oil Production (33,110) against Indonesia (1.03). Across 111 compared metrics, Indonesia wins on 57 and Philippines wins on 44.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇮🇩 Indonesia | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 69.21 % | 83.77 %★ | |
| Internet Users | percent of population: 69% (2023 est.) | percent of population: 84% (2023 est.) | |
| Press Freedom Index Score | 44.13 points | 49.57 points★ | |
| Radios | 31.5★ | 11.5 | |
| Televisions | 13.75★ | 3.7 | |
| Waterways | 21,579★ | 3,219 |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇮🇩 Indonesia | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 49.86M | 13.90M★ | |
| Carbon Dioxide Emissions | 829.66 | 156.23★ | |
| Continental Shelf | to depth of exploitation; | to depth of exploitation; | |
| Population Distribution | major concentration on the island of Java, which is considered one of the most densely populated places on earth; of the outer islands, Sumatra contains some of the most significant clusters, particularly in the south near the Selat Sunda and along the no | population concentrated in areas with good farmland; highest concentrations are northwest and south-central Luzon, the southeastern extension of Luzon, and the islands of the Visayan Sea, particularly Cebu and Negros; Manila is home to one eighth of the n | |
| Total Renewable Groundwater Resources by Country | 457.4 Cubic meters per year★ | 180 Cubic meters per year | |
| Total Renewable Water Resources | 2.02 | 479★ |
Geography
6 metrics| Metric | 🇮🇩 Indonesia | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 6.34 % | 18.72 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 178.95 | 219.77★ | |
| Agricultural land | 566,387.6 sq. km★ | 127,070.8 sq. km | |
| Coastline Length (km) | 54,716 km★ | 36,289 km | |
| Dam capacity per capita | 83.21 cubic meters per inhabitant★ | 59.66 cubic meters per inhabitant | |
| Irrigated Land | 67,220★ | 16,270 |
Government
4 metrics| Metric | 🇮🇩 Indonesia | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Rule of Law Index by Country | 52.07 %★ | 41.02 % | |
| Administrative Divisions | 35 | 81★ | |
| Independence | 17★ | 4 | |
| Suffrage Participation Rate | 17 | 18★ |
Health
9 metrics| Metric | 🇮🇩 Indonesia | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 11.3★ | 7.5 | |
| Health Expenditure (% of GDP) | 3.7 % of GDP | 5.1 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | 0.2 %★ | |
| Hospital Bed Density | 1.4 people/sq km★ | 1 people/sq km | |
| Maternal Mortality Ratio (%) | 140 % | 84 %★ | |
| Mean Age at First Birth | 22.4 | 23.6★ | |
| Obesity Adult Prevalence Rate (%) | 6.9 % | 6.4 %★ | |
| People Living With HIV/AIDS | 540,000 | 120,000★ | |
| Underweight Children Under 5 | 15.9★ | 16.7 |
Military and Security
1 metric| Metric | 🇮🇩 Indonesia | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 676,000★ | 157,000 |
People and Society
30 metrics| Metric | 🇮🇩 Indonesia | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Currently married (Percent) | 69.41 %★ | 54.6 % | |
| Human Capital Index | 0.57★ | 0.42 | |
| Life expectancy at birth | 75.18 years★ | 74.41 years | |
| Median age of population | 30.63 years★ | 26.55 years | |
| Population Change | 2.42M persons★ | 995,131.2 persons | |
| Population density | 150.7 per sq. km★ | 392.31 per sq. km | |
| Total population | 287.95M persons★ | 117.73M persons | |
| Academic Freedom Index | 0.33 | 0.59★ | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | AA | AA | |
| Birth Rate (%) | 14.55 % | 16.02 %★ | |
| Contraceptive Prevalence Rate | 55.5 %★ | 54.1 % | |
| Death Rate (%) | 6.82 % | 5.8 %★ | |
| Education Expenditure (% of GDP) | 1.3 % of GDP | 3.6 % of GDP★ | |
| Female population of reproductive age | 73.72M persons★ | 32.33M persons | |
| Labor Force Participation Rate | 143.14★ | 50.98 | |
| Learning-adjusted years of school | 8.42 years★ | 5.68 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 11.25 people | 14.67 people★ | |
| Mean Male Height (cm) | 163.55★ | 163.23 | |
| Military Manpower at Military Age | 18 | 20★ | |
| Military Service Age and Obligation | 18 | some variations in age based on the branch of service, but generally 18-27 years of age for voluntary military service for men and women; no conscription (2025) note: as of 2023, women made up about 8% of the active military; women have attended the Phili | |
| Percentage of population by degree of urbanization | 86.06 %★ | 85.3 % | |
| Physician Density | 0.52 people/sq km | 0.79 people/sq km★ | |
| Population Growth Rate | 0.7 % | 0.74 %★ | |
| Population living in slums | 16.48 % | 33.41 %★ | |
| Total deaths | 1.95M persons | 682,198.6 persons★ | |
| Total demand for family planning (Percent) | 48.28 %★ | 41.95 % | |
| Total fertility rate | 2.08 per woman★ | 1.86 per woman | |
| Total net-migration | -50,092.6 persons★ | -176,245.9 persons | |
| Under-five mortality rate | 18.6 per live births★ | 25.58 per live births |
Transportation
4 metrics| Metric | 🇮🇩 Indonesia | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.54★ | 0.4 | |
| Airports | 556★ | 256 | |
| Civil Air Travel | about 216 commercial transport aircraft | 53 | |
| Heliports | 53 | 416★ |