Rule of Law Index by Country 2026
Compare countries by Rule of Law percentile rank, reflecting confidence in laws, courts, police, property rights, and protection from crime and violence.
Interactive Map
Complete Data Rankings
Rank | ||
|---|---|---|
1 | Denmark | 101.77 % |
2 | Finland | 100 % |
3 | Luxembourg | 99.846 % |
4 | Singapore | 99.123 % |
5 | Liechtenstein | 99.116 % |
6 | Norway | 97.976 % |
7 | Switzerland | 97.651 % |
8 | Ireland | 97.46 % |
9 | Iceland | 96.926 % |
10 | San Marino | 95.878 % |
11 | Greenland | 95.85 % |
12 | Jersey | 95.85 % |
13 | Japan | 95.089 % |
14 | Austria | 95.061 % |
15 | New Zealand | 94.023 % |
16 | Germany | 92.991 % |
17 | Estonia | 92.616 % |
18 | Netherlands | 92.537 % |
19 | Monaco | 91.541 % |
20 | Andorra | 91.255 % |
21 | Sweden | 90.497 % |
22 | Australia | 90.342 % |
23 | Lithuania | 90.169 % |
24 | Micronesia (Fed. States of) | 89.881 % |
25 | Taiwan | 89.149 % |
26 | Tuvalu | 89.111 % |
27 | Belgium | 88.737 % |
28 | Aruba | 88.469 % |
29 | United States | 88.3 % |
30 | Canada | 87.732 % |
31 | United Kingdom | 86.768 % |
32 | Czech Republic | 86.05 % |
33 | South Korea | 85.977 % |
34 | Palau | 85.391 % |
35 | Brunei Darussalam | 85.322 % |
36 | American Samoa | 84.925 % |
37 | China, Hong Kong SAR | 84.127 % |
38 | Qatar | 84.031 % |
39 | Latvia | 83.948 % |
40 | French Guiana | 83.858 % |
41 | Portugal | 83.2 % |
42 | United States Virgin Islands | 82.33 % |
43 | France | 82.08 % |
44 | Slovenia | 82.03 % |
45 | Marshall Islands | 80.903 % |
46 | Mauritius | 80.452 % |
47 | Guam | 80.397 % |
48 | United Arab Emirates | 79.622 % |
49 | Anguilla | 79.48 % |
50 | Grenada | 79.136 % |
51 | Uruguay | 78.531 % |
52 | Martinique | 78.221 % |
53 | Spain | 76.301 % |
54 | Israel | 76.292 % |
55 | Cayman Islands | 75.773 % |
56 | China, Macao SAR | 75.609 % |
57 | Samoa | 75.453 % |
58 | Bhutan | 73.216 % |
59 | Bermuda | 72.887 % |
60 | Réunion | 72.887 % |
61 | Malta | 72.819 % |
62 | Saint Vincent and the Grenadines | 70.99 % |
63 | Dominica | 69.879 % |
64 | Seychelles | 68.927 % |
65 | Slovakia | 68.7 % |
66 | Malaysia | 67.868 % |
67 | Cyprus | 67.817 % |
68 | Saint Kitts and Nevis | 67.561 % |
69 | Tonga | 67.391 % |
70 | Saint Lucia | 67.061 % |
71 | Oman | 66.991 % |
72 | Namibia | 65.129 % |
73 | Poland | 64.924 % |
74 | Chile | 64.467 % |
75 | Saudi Arabia | 64.182 % |
76 | Bahrain | 64.007 % |
77 | Maldives | 63.294 % |
78 | Romania | 63.137 % |
79 | Puerto Rico | 62.79 % |
80 | Barbados | 62.076 % |
81 | Botswana | 61.767 % |
82 | South Africa | 61.593 % |
83 | Kiribati | 59.988 % |
84 | Italy | 59.915 % |
85 | China | 59.711 % |
86 | India | 59.133 % |
87 | Hungary | 58.904 % |
88 | Jordan | 58.718 % |
89 | Croatia | 58.248 % |
90 | Rwanda | 58.217 % |
91 | Greece | 58.094 % |
92 | Cabo Verde | 57.596 % |
93 | Kuwait | 57.276 % |
94 | Antigua and Barbuda | 57.145 % |
95 | Bahamas | 56.993 % |
96 | Thailand | 56.882 % |
97 | Nauru | 56.369 % |
98 | Republic of Moldova | 55.419 % |
99 | Fiji | 55.361 % |
100 | Vanuatu | 54.553 % |
101 | Costa Rica | 54.308 % |
102 | Dominican Republic | 54.158 % |
103 | Albania | 54.02 % |
104 | Bulgaria | 53.385 % |
105 | Indonesia | 52.069 % |
106 | Georgia | 51.801 % |
107 | Serbia | 51.228 % |
108 | Jamaica | 50.713 % |
109 | Suriname | 50.134 % |
110 | North Macedonia | 49.289 % |
111 | Montenegro | 48.982 % |
112 | Malawi | 48.89 % |
113 | Sri Lanka | 48.127 % |
114 | Morocco | 48.098 % |
115 | Kenya | 47.737 % |
116 | Vietnam | 47.725 % |
117 | Ghana | 47.282 % |
118 | Armenia | 47.131 % |
119 | El Salvador | 45.487 % |
120 | Tanzania | 45.363 % |
121 | Egypt | 45.159 % |
122 | Guyana | 44.691 % |
123 | Mongolia | 44.146 % |
124 | Kosovo | 43.738 % |
125 | Côte d'Ivoire | 42.265 % |
126 | Tunisia | 41.411 % |
127 | Philippines | 41.021 % |
128 | Nepal | 40.775 % |
129 | Trinidad and Tobago | 39.394 % |
130 | Senegal | 38.893 % |
131 | Kazakhstan | 38.109 % |
132 | Benin | 37.948 % |
133 | Brazil | 37.945 % |
134 | Gambia | 37.026 % |
135 | Argentina | 36.101 % |
136 | Togo | 35.988 % |
137 | Colombia | 35.285 % |
138 | Bangladesh | 35.232 % |
139 | Bosnia and Herzegovina | 35.223 % |
140 | Cook Islands | 35.102 % |
141 | Solomon Islands | 34.402 % |
142 | Papua New Guinea | 34.234 % |
143 | Panama | 33.751 % |
144 | Niue | 33.059 % |
145 | Lesotho | 32.706 % |
146 | Uzbekistan | 32.115 % |
147 | Belize | 31.661 % |
148 | Uganda | 31.203 % |
149 | Timor-Leste | 31.045 % |
150 | Zambia | 30.987 % |
151 | Azerbaijan | 30.388 % |
152 | Cuba | 30.102 % |
153 | Laos | 29.298 % |
154 | Algeria | 28.598 % |
155 | Turkey | 28.237 % |
156 | Cambodia | 27.827 % |
157 | Peru | 26.733 % |
158 | Niger | 26.678 % |
159 | Paraguay | 26.327 % |
160 | Sao Tome and Principe | 26.196 % |
161 | Mauritania | 23.851 % |
162 | Sierra Leone | 22.072 % |
163 | State of Palestine | 21.928 % |
164 | Nigeria | 21.255 % |
165 | Congo | 21.218 % |
166 | Eswatini | 20.98 % |
167 | Madagascar | 20.9 % |
168 | Cameroon | 20.708 % |
169 | Pakistan | 20.353 % |
170 | Guinea | 19.931 % |
171 | Liberia | 19.867 % |
172 | Mozambique | 19.456 % |
173 | Gabon | 18.609 % |
174 | Ethiopia | 17.945 % |
175 | Mexico | 17.92 % |
176 | Burkina Faso | 17.337 % |
177 | Mali | 16.861 % |
178 | Honduras | 16.568 % |
179 | Guatemala | 16.305 % |
180 | Ecuador | 15.784 % |
181 | Burundi | 15 % |
182 | Angola | 14.913 % |
183 | Ukraine | 14.886 % |
184 | Zimbabwe | 14.235 % |
185 | Bolivia | 12.183 % |
186 | Tajikistan | 12.005 % |
187 | Djibouti | 10.511 % |
188 | Iran | 10.132 % |
189 | Chad | 9.141 % |
190 | Nicaragua | 8.261 % |
191 | Equatorial Guinea | 7.85 % |
192 | Congo, Democratic Republic of the | 7.013 % |
193 | Turkmenistan | 6.741 % |
194 | Comoros | 6.704 % |
195 | Guinea-Bissau | 6.542 % |
196 | Kyrgyzstan | 6.531 % |
197 | Afghanistan | 6.097 % |
198 | North Korea | 5.809 % |
199 | Lebanon | 5.139 % |
200 | Iraq | 4.221 % |
201 | Central African Republic | 3.509 % |
202 | Belarus | 3.268 % |
203 | Sudan | 1.835 % |
204 | Russia | 1.683 % |
205 | Syrian Arab Republic | 1.501 % |
206 | Libya | 1.434 % |
207 | Yemen | 1.013 % |
208 | South Sudan | 0.837 % |
209 | Eritrea | 0.663 % |
210 | Venezuela | 0.515 % |
211 | Somalia | -0.048 % |
212 | Myanmar | -1.87 % |
213 | Haiti | -2.041 % |
- #1
Denmark
- #2
Finland
- #3
Luxembourg
- #4
Singapore
- #5
Liechtenstein
- #6
Norway
- #7
Switzerland
- #8
Ireland
- #9
Iceland
- #10
San Marino
Analysis: These countries represent the highest values in this dataset, showcasing significant scale and impact on global statistics.
- #213
Haiti
- #212
Myanmar
- #211
Somalia
- #210
Venezuela
- #209
Eritrea
- #208
South Sudan
- #207
Yemen
- #206
Libya
- #205
Syrian Arab Republic
- #204
Russia
Context: These countries or territories have the lowest values, often due to geographic size, administrative status, or specific characteristics.
Data Source
Worldwide Governance Indicators, World Bank (WB)
A global compilation of data capturing household, business, and citizen perceptions of the quality of governance in more than 200 economies.
Visit Data SourceHistorical Data by Year
Explore Rule of Law Index by Country data across different years. Compare trends and see how statistics have changed over time.