Robotics Research Funding 2020
Robotics research funding shows the financial investment in robotics R&D, crucial for tech advancement and innovation.
Interactive Map
Complete Data Rankings
Rank | Actions | ||
|---|---|---|---|
1 | Israel | 5.832 USD | |
2 | South Korea | 4.521 USD | |
3 | Sweden | 3.502 USD | |
4 | United States | 3.418 USD | |
5 | Belgium | 3.368 USD | |
6 | Japan | 3.266 USD | |
7 | Austria | 3.208 USD | |
8 | Germany | 3.09 USD | |
9 | Denmark | 2.965 USD | |
10 | United Kingdom | 2.94 USD | |
11 | Finland | 2.933 USD | |
12 | Iceland | 2.486 USD | |
13 | China | 2.357 USD | |
14 | France | 2.274 USD | |
15 | Netherlands | 2.265 USD | |
16 | Norway | 2.244 USD | |
17 | Singapore | 2.16 USD | |
18 | Slovenia | 2.156 USD | |
19 | Czech Republic | 1.945 USD | |
20 | Canada | 1.934 USD | |
21 | Estonia | 1.726 USD | |
22 | Portugal | 1.61 USD | |
23 | Hungary | 1.581 USD | |
24 | Italy | 1.499 USD | |
25 | Greece | 1.489 USD | |
26 | United Arab Emirates | 1.488 USD | |
27 | Spain | 1.396 USD | |
28 | Poland | 1.371 USD | |
29 | Turkey | 1.367 USD | |
30 | Thailand | 1.328 USD | |
31 | Croatia | 1.235 USD | |
32 | Brazil | 1.219 USD | |
33 | Ireland | 1.125 USD | |
34 | Lithuania | 1.124 USD | |
35 | Luxembourg | 1.096 USD | |
36 | Russia | 1.091 USD | |
37 | China, Hong Kong SAR | 0.992 USD | |
38 | Malaysia | 0.951 USD | |
39 | Egypt | 0.916 USD | |
40 | Slovakia | 0.889 USD | |
41 | Serbia | 0.865 USD | |
42 | Bulgaria | 0.845 USD | |
43 | Cyprus | 0.826 USD | |
44 | Latvia | 0.757 USD | |
45 | Uruguay | 0.676 USD | |
46 | India | 0.646 USD | |
47 | South Africa | 0.603 USD | |
48 | Malta | 0.6 USD | |
49 | Argentina | 0.541 USD | |
50 | Belarus | 0.539 USD | |
51 | Cuba | 0.518 USD | |
52 | Saudi Arabia | 0.476 USD | |
53 | Romania | 0.464 USD | |
54 | China, Macao SAR | 0.453 USD | |
55 | Ukraine | 0.403 USD | |
56 | Mauritius | 0.403 USD | |
57 | North Macedonia | 0.373 USD | |
58 | Chile | 0.335 USD | |
59 | Costa Rica | 0.33 USD | |
60 | Oman | 0.316 USD | |
61 | Georgia | 0.298 USD | |
62 | Mexico | 0.292 USD | |
63 | Colombia | 0.289 USD | |
64 | Indonesia | 0.281 USD | |
65 | Philippines | 0.276 USD | |
66 | Burkina Faso | 0.251 USD | |
67 | Republic of Moldova | 0.235 USD | |
68 | Panama | 0.232 USD | |
69 | Bermuda | 0.225 USD | |
70 | Azerbaijan | 0.224 USD | |
71 | Armenia | 0.209 USD | |
72 | Bosnia and Herzegovina | 0.203 USD | |
73 | Kuwait | 0.178 USD | |
74 | Peru | 0.172 USD | |
75 | El Salvador | 0.163 USD | |
76 | Paraguay | 0.157 USD | |
77 | Myanmar | 0.156 USD | |
78 | Mongolia | 0.133 USD | |
79 | Turkmenistan | 0.13 USD | |
80 | Kazakhstan | 0.126 USD | |
81 | Uzbekistan | 0.126 USD | |
82 | Sri Lanka | 0.116 USD | |
83 | Tajikistan | 0.09 USD | |
84 | Kyrgyzstan | 0.084 USD | |
85 | Trinidad and Tobago | 0.065 USD | |
86 | Guatemala | 0.049 USD | |
87 | Iraq | 0.041 USD |
- #1
Israel
- #2
South Korea
- #3
Sweden
- #4
United States
- #5
Belgium
- #6
Japan
- #7
Austria
- #8
Germany
- #9
Denmark
- #10
United Kingdom
Analysis: These countries represent the highest values in this dataset, showcasing significant scale and impact on global statistics.
- #87
Iraq
- #86
Guatemala
- #85
Trinidad and Tobago
- #84
Kyrgyzstan
- #83
Tajikistan
- #82
Sri Lanka
- #81
Uzbekistan
- #80
Kazakhstan
- #79
Turkmenistan
- #78
Mongolia
Context: These countries or territories have the lowest values, often due to geographic size, administrative status, or specific characteristics.
Data Source
Terrestrial protected areas (% of total land area) | Data
The World Bank provides data on terrestrial protected areas as a percentage of total land area for countries worldwide. This dataset offers insights into the extent of land designated for conservation purposes, reflecting national commitments to biodiversity and environmental protection.
Visit Data SourceHistorical Data by Year
Explore Robotics Research Funding data across different years. Compare trends and see how statistics have changed over time.
More Economy Facts
Agriculture Value Added as a Share of GDP by Country
Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.
View dataBrowse All Economy
Explore more facts and statistics in this category
All Categories
Discover more categories with comprehensive global data