Philippines vs Thailand: Compare Statistics
Side-by-side comparison of 112 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Philippines and Thailand: Philippines leads on Refined Petroleum Products Consumption (424,000) against Thailand (1.33); Philippines leads on Refined Petroleum Products Production (215,500) against Thailand (1.33); Thailand leads on Share of population in poverty ($3 a day) (0.00) against Philippines (11.53). Across 112 compared metrics, Philippines wins on 46 and Thailand wins on 56.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇵🇭 Philippines | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 83.77 % | 89.54 %★ | |
| Internet Users | percent of population: 84% (2023 est.) | percent of population: 90% (2023 est.) | |
| Press Freedom Index Score | 49.57 points | 56.72 points★ | |
| Radios | 11.5 | 13.96★ | |
| Televisions | 3.7 | 15.19★ | |
| Waterways | 3,219 | 4,000★ |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇵🇭 Philippines | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 13.90M | 3.03M★ | |
| Carbon Dioxide Emissions | 156.23★ | 336.69 | |
| Continental Shelf | to depth of exploitation; | not specific; | |
| Population Distribution | population concentrated in areas with good farmland; highest concentrations are northwest and south-central Luzon, the southeastern extension of Luzon, and the islands of the Visayan Sea, particularly Cebu and Negros; Manila is home to one eighth of the n | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | |
| Total Renewable Groundwater Resources by Country | 180 Cubic meters per year★ | 41.9 Cubic meters per year | |
| Total Renewable Water Resources | 479★ | 438.61 |
Geography
6 metrics| Metric | 🇵🇭 Philippines | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 18.72 %★ | 5.23 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 219.77★ | 142.5 | |
| Agricultural land | 127,070.8 sq. km | 243,086.8 sq. km★ | |
| Coastline Length (km) | 36,289 km★ | 3,219 km | |
| Dam capacity per capita | 59.66 cubic meters per inhabitant | 1,098 cubic meters per inhabitant★ | |
| Irrigated Land | 16,270 | 64,150★ |
Government
4 metrics| Metric | 🇵🇭 Philippines | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 41.02 % | 56.88 %★ | |
| Administrative Divisions | 81★ | 76 | |
| Independence | 4 | 123★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇵🇭 Philippines | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 54.45 | 21.16★ | |
| Diabetes Prevalence (% of Population) | 7.5 | 10.2★ | |
| Health Expenditure (% of GDP) | 5.1 % of GDP | 5.2 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.2 %★ | 1 % | |
| Hospital Bed Density | 1 people/sq km | 2.3 people/sq km★ | |
| Maternal Mortality Ratio (%) | 84 % | 34 %★ | |
| Mean Age at First Birth | 23.6★ | 23.3 | |
| Obesity Adult Prevalence Rate (%) | 6.4 %★ | 10 % | |
| People Living With HIV/AIDS | 120,000★ | 500,000 | |
| Underweight Children Under 5 | 16.7 | 6.7★ |
Military and Security
1 metric| Metric | 🇵🇭 Philippines | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 157,000 | 455,000★ |
People and Society
30 metrics| Metric | 🇵🇭 Philippines | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Currently married (Percent) | 54.6 %★ | 50.17 % | |
| Human Capital Index | 0.42 | 0.63★ | |
| Life expectancy at birth | 74.41 years | 80.78 years★ | |
| Median age of population | 26.55 years | 41.03 years★ | |
| Population Change | 995,131.2 persons★ | -87,807.2 persons | |
| Population density | 392.31 per sq. km | 140.16 per sq. km★ | |
| Total population | 117.73M persons★ | 71.57M persons | |
| Academic Freedom Index | 0.59★ | 0.38 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | AA | AA | |
| Birth Rate (%) | 16.02 %★ | 9.82 % | |
| Contraceptive Prevalence Rate | 54.1 % | 73 %★ | |
| Death Rate (%) | 5.8 %★ | 8.08 % | |
| Education Expenditure (% of GDP) | 3.6 % of GDP★ | 2.5 % of GDP | |
| Female population of reproductive age | 32.33M persons★ | 16.94M persons | |
| Labor Force Participation Rate | 50.98★ | 40.62 | |
| Learning-adjusted years of school | 5.68 years | 8.95 years★ | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 14.67 people★ | 11.07 people | |
| Mean Male Height (cm) | 163.23 | 169.16★ | |
| Military Manpower at Military Age | 20★ | 18 | |
| Military Service Age and Obligation | some variations in age based on the branch of service, but generally 18-27 years of age for voluntary military service for men and women; no conscription (2025) note: as of 2023, women made up about 8% of the active military; women have attended the Phili | 18 | |
| Percentage of population by degree of urbanization | 85.3 %★ | 62.64 % | |
| Physician Density | 0.79 people/sq km★ | 0.54 people/sq km | |
| Population Growth Rate | 0.74 %★ | 0.13 % | |
| Population living in slums | 33.41 %★ | 2 % | |
| Total deaths | 682,198.6 persons★ | 685,767.7 persons | |
| Total demand for family planning (Percent) | 41.95 % | 44.11 %★ | |
| Total fertility rate | 1.86 per woman★ | 1.18 per woman | |
| Total net-migration | -176,245.9 persons | 36,266.2 persons★ | |
| Under-five mortality rate | 25.58 per live births | 10.25 per live births★ |
Transportation
4 metrics| Metric | 🇵🇭 Philippines | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.4 | 1.01★ | |
| Airports | 256★ | 105 | |
| Civil Air Travel | 53★ | 41 | |
| Heliports | 416★ | 5 |