India vs Iraq: Compare Statistics
Side-by-side comparison of 109 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing India and Iraq: India leads on Oil Exports (825,600) against Iraq (1.91); India leads on Oil Production (954,000) against Iraq (2.41); Iraq leads on Oil Consumption (694,000) against India (3.18). Across 109 compared metrics, India wins on 57 and Iraq wins on 42.
- Communications: 6 metrics compared
- Economy: 44 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 8 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇮🇳 India | 🇮🇶 Iraq | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 55.9 % | 78.72 %★ | |
| Internet Users | percent of population: 56% (2022 est.) | percent of population: 82% (2023 est.) | |
| Press Freedom Index Score | 32.96 points★ | 30.69 points | |
| Radios | 116★ | 4.85 | |
| Televisions | 63★ | 1.75 | |
| Waterways | 14,500★ | 5,279 |
Economy
44 metricsEnvironment
6 metrics| Metric | 🇮🇳 India | 🇮🇶 Iraq | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 130.72M | 5.73M★ | |
| Carbon Dioxide Emissions | 2.82★ | 190.82 | |
| Continental Shelf | edge of continental margin or 200 nm; | not specific; | |
| Population Distribution | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | population is concentrated in the north, center, and eastern parts of the country, with many of the larger urban agglomerations found along extensive parts of the Tigris and Euphrates Rivers; much of the western and southern areas are either lightly popul | |
| Total Renewable Groundwater Resources by Country | 432 Cubic meters per year★ | 3.28 Cubic meters per year | |
| Total Renewable Water Resources | 1.91 | 89.86★ |
Geography
6 metrics| Metric | 🇮🇳 India | 🇮🇶 Iraq | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 21.46 %★ | 2.81 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 68.7★ | 51.11 | |
| Agricultural land | 1.78M sq. km★ | 95,544.2 sq. km | |
| Coastline Length (km) | 7,000 km★ | 58 km | |
| Dam capacity per capita | 167.04 cubic meters per inhabitant | 3,118.61 cubic meters per inhabitant★ | |
| Irrigated Land | 754,562★ | 35,250 |
Government
4 metrics| Metric | 🇮🇳 India | 🇮🇶 Iraq | Share |
|---|---|---|---|
| Rule of Law Index by Country | 59.13 %★ | 4.22 % | |
| Administrative Divisions | 28★ | 19 | |
| Independence | 15★ | 3 | |
| Suffrage Participation Rate | 18 | 18 |
Health
8 metrics| Metric | 🇮🇳 India | 🇮🇶 Iraq | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 10.5 | 13.4★ | |
| Health Expenditure (% of GDP) | 3.3 % of GDP | 5.2 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.2 % | NA | |
| Hospital Bed Density | 1.6 people/sq km★ | 1.3 people/sq km | |
| Maternal Mortality Ratio (%) | 80 % | 66 %★ | |
| Obesity Adult Prevalence Rate (%) | 3.9 %★ | 30.4 % | |
| People Living With HIV/AIDS | 2.3 | NA | |
| Underweight Children Under 5 | 31.5 | 3.9★ |
Military and Security
1 metric| Metric | 🇮🇳 India | 🇮🇶 Iraq | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 3.07M★ | 459,000 |
People and Society
30 metrics| Metric | 🇮🇳 India | 🇮🇶 Iraq | Share |
|---|---|---|---|
| Currently married (Percent) | 71.87 %★ | 66.07 % | |
| Human Capital Index | 0.52★ | 0.43 | |
| Life expectancy at birth | 76.09 years★ | 75.02 years | |
| Median age of population | 29.19 years★ | 21.1 years | |
| Population Change | 14.13M persons★ | 981,402.8 persons | |
| Population density | 496.42 per sq. km | 110.61 per sq. km★ | |
| Total population | 1.48B persons★ | 48.00M persons | |
| Academic Freedom Index | 0.14 | 0.6★ | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | A | A | |
| Birth Rate (%) | 15.91 % | 23.26 %★ | |
| Contraceptive Prevalence Rate | 66.7 %★ | 52.8 % | |
| Death Rate (%) | 8.7 % | 3.86 %★ | |
| Education Expenditure (% of GDP) | 4.1 % of GDP | 4.7 % of GDP★ | |
| Female population of reproductive age | 389.10M persons★ | 12.22M persons | |
| Labor Force Participation Rate | 607.69★ | 12.01 | |
| Learning-adjusted years of school | 9.6 years★ | 4.09 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 32.94 people★ | 7.71 people | |
| Mean Male Height (cm) | 164.95 | 170.43★ | |
| Military Manpower at Military Age | 17 | 18★ | |
| Military Service Age and Obligation | ages vary by branch of service and positions, but generally 17-27 years of age for voluntary military service for men and women; no conscription (2025) note 1: in 2022, the Indian Government began recruiting men aged 17.5-21 annually to serve on 4-year co | 18 | |
| Percentage of population by degree of urbanization | 84.2 % | 87.7 %★ | |
| Physician Density | 0.72 people/sq km | 1.02 people/sq km★ | |
| Population Growth Rate | 0.72 % | 1.94 %★ | |
| Population living in slums | 5.41 % | 52.49 %★ | |
| Total deaths | 8.28M persons | 193,677.4 persons★ | |
| Total demand for family planning (Percent) | 57.51 %★ | 47.04 % | |
| Total fertility rate | 1.93 per woman | 3.13 per woman★ | |
| Total net-migration | -632,939 persons | -25,532.4 persons★ | |
| Under-five mortality rate | 26.01 per live births | 21.21 per live births★ |
Transportation
4 metrics| Metric | 🇮🇳 India | 🇮🇶 Iraq | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.14★ | 0.13 | |
| Airports | 315★ | 73 | |
| Civil Air Travel | 93★ | 34 | |
| Heliports | 289★ | 10 |