Belgium vs India: Compare Statistics
Side-by-side comparison of 112 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Belgium and India: Belgium leads on Refined Petroleum Products Exports (680,800) against India (1.30); Belgium leads on Oil Consumption (622,600) against India (3.18); Belgium leads on Refined Petroleum Products Production (731,700) against India (4.90). Across 112 compared metrics, Belgium wins on 48 and India wins on 54.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
Communications
6 metrics| Metric | 🇧🇪 Belgium | 🇮🇳 India | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 94.01 %★ | 55.9 % | |
| Internet Users | percent of population: 95% (2023 est.) | percent of population: 56% (2022 est.) | |
| Press Freedom Index Score | 80.12 points★ | 32.96 points | |
| Radios | 8.08 | 116★ | |
| Televisions | 4.72 | 63★ | |
| Waterways | 2,043 | 14,500★ |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇧🇪 Belgium | 🇮🇳 India | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 752,840★ | 130.72M | |
| Carbon Dioxide Emissions | 112.08 | 2.82★ | |
| Continental Shelf | not specific; | edge of continental margin or 200 nm; | |
| Population Distribution | most of the population is concentrated in the northern two thirds of the country; the southeast is more thinly populated; considered to have one of the highest population densities in the world, with approximately 97% living in urban areas | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | |
| Total Renewable Groundwater Resources by Country | 0.9 Cubic meters per year | 432 Cubic meters per year★ | |
| Total Renewable Water Resources | 18.3★ | 1.91 |
Geography
6 metrics| Metric | 🇧🇪 Belgium | 🇮🇳 India | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 22.29 %★ | 21.46 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 172.3★ | 68.7 | |
| Agricultural land | 13,716.58 sq. km | 1.78M sq. km★ | |
| Coastline Length (km) | 66.5 km | 7,000 km★ | |
| Dam capacity per capita | 12.18 cubic meters per inhabitant | 167.04 cubic meters per inhabitant★ | |
| Irrigated Land | 57 | 754,562★ |
Government
4 metrics| Metric | 🇧🇪 Belgium | 🇮🇳 India | Share |
|---|---|---|---|
| Rule of Law Index by Country | 88.74 %★ | 59.13 % | |
| Administrative Divisions | 3 | 28★ | |
| Independence | 4 | 15★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇧🇪 Belgium | 🇮🇳 India | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 5.9 | 10.5★ | |
| Health Expenditure (% of GDP) | 11 % of GDP★ | 3.3 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.2 % | |
| Hospital Bed Density | 5.5 people/sq km★ | 1.6 people/sq km | |
| Maternal Mortality Ratio (%) | 4 %★ | 80 % | |
| Mean Age at First Birth | 29.2★ | 21.2 | |
| Obesity Adult Prevalence Rate (%) | 22.1 % | 3.9 %★ | |
| People Living With HIV/AIDS | NA | 2.3 | |
| Underweight Children Under 5 | 0.3★ | 31.5 |
Military and Security
1 metric| Metric | 🇧🇪 Belgium | 🇮🇳 India | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 24,000 | 3.07M★ |
People and Society
30 metrics| Metric | 🇧🇪 Belgium | 🇮🇳 India | Share |
|---|---|---|---|
| Currently married (Percent) | 50.3 % | 71.87 %★ | |
| Human Capital Index | 0.77★ | 0.52 | |
| Life expectancy at birth | 84.77 years★ | 76.09 years | |
| Median age of population | 42.19 years★ | 29.19 years | |
| Population Change | 7,999.1 persons | 14.13M persons★ | |
| Population density | 390.59 per sq. km★ | 496.42 per sq. km | |
| Total population | 11.78M persons | 1.48B persons★ | |
| Academic Freedom Index | 0.95★ | 0.14 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | A-B★ | A | |
| Birth Rate (%) | 9.09 % | 15.91 %★ | |
| Contraceptive Prevalence Rate | 66.7 % | 66.7 % | |
| Death Rate (%) | 9.55 % | 8.7 %★ | |
| Education Expenditure (% of GDP) | 6.3 % of GDP★ | 4.1 % of GDP | |
| Female population of reproductive age | 2.54M persons | 389.10M persons★ | |
| Labor Force Participation Rate | 5.42 | 607.69★ | |
| Learning-adjusted years of school | 11.22 years★ | 9.6 years | |
| Length of paid parental leave for mother | 120 days★ | 0 days | |
| Major Urban Areas Population | 2.12 people | 32.94 people★ | |
| Mean Male Height (cm) | 181.7★ | 164.95 | |
| Military Manpower at Military Age | 19★ | 17 | |
| Military Service Age and Obligation | 18 | ages vary by branch of service and positions, but generally 17-27 years of age for voluntary military service for men and women; no conscription (2025) note 1: in 2022, the Indian Government began recruiting men aged 17.5-21 annually to serve on 4-year co | |
| Percentage of population by degree of urbanization | 79.32 % | 84.2 %★ | |
| Physician Density | 6.53 people/sq km★ | 0.72 people/sq km | |
| Population Growth Rate | 0.45 % | 0.72 %★ | |
| Population living in slums | 0 % | 5.41 %★ | |
| Total deaths | 116,107.9 persons★ | 8.28M persons | |
| Total demand for family planning (Percent) | 66.05 %★ | 57.51 % | |
| Total fertility rate | 1.29 per woman | 1.93 per woman★ | |
| Total net-migration | 30,580.2 persons★ | -632,939 persons | |
| Under-five mortality rate | 3.23 per live births★ | 26.01 per live births |
Transportation
5 metrics| Metric | 🇧🇪 Belgium | 🇮🇳 India | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.32★ | 0.14 | |
| Airports | 48 | 315★ | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 47 | 93★ | |
| Heliports | 112 | 289★ |