Belgium vs United States: Compare Statistics
Side-by-side comparison of 113 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
In a comprehensive comparison between Belgium and the United States, the United States leads with a Gross Domestic Product (GDP) of $32.95 trillion compared to Belgium's $742.86 billion. Conversely, Belgium excels in the Human Capital Index with a score of 0.77, surpassing the United States at 0.72.
Economy
The economic landscape highlights significant differences. The United States not only has a larger GDP but also leads in agricultural value with $350.60 billion compared to Belgium's $4.31 billion. Additionally, the United States has a higher commercial bank prime lending rate of 4.1% versus Belgium's 2.08%.
People and Society
Demographically, the United States has a population of 349.13 million, vastly exceeding Belgium's 11.78 million. However, Belgium boasts a higher life expectancy at birth of 84.77 years compared to 83.22 years in the United States.
Environment
- Belgium has a higher percentage of land area by urbanization at 22.29% versus 2.11% in the United States.
- In terms of biomass, Belgium reports 172.3 tonnes/ha, while the United States has 94.67 tonnes/ha.
Communications
6 metrics| Metric | 🇧🇪 Belgium | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 94.63 %★ | 93.14 % | |
| Internet Users | percent of population: 95% (2023 est.) | percent of population: 93% (2023 est.) | |
| Press Freedom Index Score | 80.12 points★ | 65.49 points | |
| Radios | 8.08 | 575★ | |
| Televisions | 4.72 | 219★ | |
| Waterways | 2,043 | 41,009★ |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇧🇪 Belgium | 🇺🇸 United States | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 752,840 | -14.29M★ | |
| Carbon Dioxide Emissions | 112.08 | 4.8★ | |
| Continental Shelf | not specific; | not specified; | |
| Population Distribution | most of the population is concentrated in the northern two thirds of the country; the southeast is more thinly populated; considered to have one of the highest population densities in the world, with approximately 97% living in urban areas | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | |
| Total Renewable Groundwater Resources by Country | 0.9 Cubic meters per year | 1,383 Cubic meters per year★ | |
| Total Renewable Water Resources | 18.3★ | 3.07 |
Geography
6 metrics| Metric | 🇧🇪 Belgium | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 22.29 %★ | 2.11 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 172.3★ | 94.67 | |
| Agricultural land | 13,716.58 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 66.5 km | 19,924 km★ | |
| Dam capacity per capita | 12.18 cubic meters per inhabitant | 2,113 cubic meters per inhabitant★ | |
| Irrigated Land | 57 | 234,782★ |
Government
4 metrics| Metric | 🇧🇪 Belgium | 🇺🇸 United States | Share |
|---|---|---|---|
| Rule of Law Index by Country | 88.74 %★ | 88.3 % | |
| Administrative Divisions | 3 | 50★ | |
| Independence | 4 | 4 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇧🇪 Belgium | 🇺🇸 United States | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 8.27★ | 27.05 | |
| Diabetes Prevalence (% of Population) | 5.9 | 13.7★ | |
| Health Expenditure (% of GDP) | 11 % of GDP | 16.6 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| Hospital Bed Density | 5.5 people/sq km★ | 2.7 people/sq km | |
| Maternal Mortality Ratio (%) | 4 %★ | 17 % | |
| Mean Age at First Birth | 29.2★ | 27.5 | |
| Obesity Adult Prevalence Rate (%) | 22.1 %★ | 36.2 % | |
| People Living With HIV/AIDS | NA | NA | |
| Underweight Children Under 5 | 0.3★ | 0.4 |
Military and Security
1 metric| Metric | 🇧🇪 Belgium | 🇺🇸 United States | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 24,000 | 1.40M★ |
People and Society
30 metricsTransportation
5 metrics| Metric | 🇧🇪 Belgium | 🇺🇸 United States | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.32 | 2.06★ | |
| Airports | 48 | 16,116★ | |
| Annual Human Space Visits (Total) | 0 | 3★ | |
| Civil Air Travel | 47 | 8,252★ | |
| Heliports | 112 | 8,130★ |