United States vs Vietnam: Compare Statistics
Side-by-side comparison of 113 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
The United States and Vietnam differ significantly across various metrics. The United States leads in GDP with $32.95 trillion compared to Vietnam's $538.13 billion, and in population, with 349.13 million people versus Vietnam's 102.21 million. Meanwhile, Vietnam excels in the percentage of currently married individuals, with 71.66% compared to the United States' 51.38%.
Economy
In economic terms, the United States has a substantial edge with a GDP of $32.95 trillion, vastly surpassing Vietnam's $538.13 billion. Additionally, the agricultural value added as a share of GDP in the United States is $350.60 billion, compared to Vietnam's $59.61 billion.
People and Society
The median age of the population in the United States is 38.79 years, while in Vietnam, it is 33.9 years. Life expectancy at birth in the United States is 83.22 years, slightly higher than Vietnam's 79.71 years.
Environment
- The United States has a larger agricultural land area, with 4.17 million sq. km compared to Vietnam's 125,053 sq. km.
- In terms of urbanization, Vietnam has a higher percentage of land area urbanized at 17.75%, compared to the United States' 2.11%.
Communications
6 metrics| Metric | 🇺🇸 United States | 🇻🇳 Vietnam | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 93.14 %★ | 78.08 % | |
| Internet Users | percent of population: 93% (2023 est.) | percent of population: 78% (2023 est.) | |
| Press Freedom Index Score | 65.49 points★ | 19.74 points | |
| Radios | 575★ | 8.2 | |
| Televisions | 219★ | 3.57 | |
| Waterways | 41,009 | 47,130★ |
Economy
45 metricsEnvironment
7 metrics| Metric | 🇺🇸 United States | 🇻🇳 Vietnam | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -14.29M★ | 23.53M | |
| Carbon Dioxide Emissions | 4.8★ | 305.4 | |
| Contiguous Zone | 12 | 24★ | |
| Continental Shelf | not specified; | edge of continental margin or 200 nm; | |
| Population Distribution | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | though it has one of the highest population densities in the world, the population is not evenly dispersed; clustering is heaviest along the South China Sea and Gulf of Tonkin, with the Mekong Delta (in the south) and the Red River Valley (in the north) h | |
| Total Renewable Groundwater Resources by Country | 1,383 Cubic meters per year★ | 71.42 Cubic meters per year | |
| Total Renewable Water Resources | 3.07 | 884.12★ |
Geography
6 metrics| Metric | 🇺🇸 United States | 🇻🇳 Vietnam | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.11 % | 17.75 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 94.67★ | 62.71 | |
| Agricultural land | 4.17M sq. km★ | 125,053 sq. km | |
| Coastline Length (km) | 19,924 km★ | 3,444 km | |
| Dam capacity per capita | 2,113 cubic meters per inhabitant★ | 432.08 cubic meters per inhabitant | |
| Irrigated Land | 234,782★ | 46,000 |
Government
4 metrics| Metric | 🇺🇸 United States | 🇻🇳 Vietnam | Share |
|---|---|---|---|
| Rule of Law Index by Country | 88.3 %★ | 47.72 % | |
| Administrative Divisions | 50 | 58★ | |
| Independence | 4★ | 2 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇺🇸 United States | 🇻🇳 Vietnam | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 13.7★ | 3.4 | |
| Health Expenditure (% of GDP) | 16.6 % of GDP★ | 4.6 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.3 % | |
| Hospital Bed Density | 2.7 people/sq km★ | 2.6 people/sq km | |
| Maternal Mortality Ratio (%) | 17 %★ | 48 % | |
| Mean Age at First Birth | 25.4★ | 22.6 | |
| Obesity Adult Prevalence Rate (%) | 36.2 % | 2.1 %★ | |
| People Living With HIV/AIDS | NA | 250,000 | |
| Underweight Children Under 5 | 0.4★ | 9.7 |
Military and Security
1 metric| Metric | 🇺🇸 United States | 🇻🇳 Vietnam | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 1.40M★ | 522,000 |
People and Society
30 metricsTransportation
5 metrics| Metric | 🇺🇸 United States | 🇻🇳 Vietnam | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 2.06★ | 0.46 | |
| Airports | 16,116★ | 36 | |
| Annual Human Space Visits (Total) | 3★ | 0 | |
| Civil Air Travel | 8,252 | controlled by military | |
| Heliports | 8,130★ | 26 |