Thailand vs United States: Compare Statistics
Side-by-side comparison of 112 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
In comparing Thailand and the United States, the United States leads in several key metrics. The United States has a significantly higher GDP at $32.95 trillion compared to Thailand's $533.67 billion. Additionally, the United States has a larger population of 349.13 million people versus Thailand's 71.57 million.
Economy
The United States dominates in economic metrics, with a GDP of $32.95 trillion, vastly surpassing Thailand's $533.67 billion. Furthermore, the Agriculture Value Added is $350.60 billion in the United States, compared to $45.86 billion in Thailand.
People and Society
While the United States has a higher life expectancy at birth of 83.22 years compared to Thailand's 80.78 years, Thailand leads in terms of median age with 41.03 years versus 38.79 years in the United States. Thailand also has a higher percentage of land area by degree of urbanization at 5.23% compared to 2.11% in the United States.
Environment
- Above-Ground Biomass in Forest: Thailand leads with 142.5 tonnes/ha, while the United States has 94.67 tonnes/ha.
- In terms of coastline length, the United States has a significant advantage with 19,924 km compared to Thailand's 3,219 km.
Communications
6 metrics| Metric | 🇹🇭 Thailand | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 89.54 % | 93.14 %★ | |
| Internet Users | percent of population: 90% (2023 est.) | percent of population: 93% (2023 est.) | |
| Press Freedom Index Score | 56.72 points | 65.49 points★ | |
| Radios | 13.96 | 575★ | |
| Televisions | 15.19 | 219★ | |
| Waterways | 4,000 | 41,009★ |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇹🇭 Thailand | 🇺🇸 United States | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 3.03M | -14.29M★ | |
| Carbon Dioxide Emissions | 336.69 | 4.8★ | |
| Continental Shelf | not specific; | not specified; | |
| Population Distribution | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | |
| Total Renewable Groundwater Resources by Country | 41.9 Cubic meters per year | 1,383 Cubic meters per year★ | |
| Total Renewable Water Resources | 438.61★ | 3.07 |
Geography
6 metrics| Metric | 🇹🇭 Thailand | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 5.23 %★ | 2.11 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 142.5★ | 94.67 | |
| Agricultural land | 243,086.8 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 3,219 km | 19,924 km★ | |
| Dam capacity per capita | 1,098 cubic meters per inhabitant | 2,113 cubic meters per inhabitant★ | |
| Irrigated Land | 64,150 | 234,782★ |
Government
4 metrics| Metric | 🇹🇭 Thailand | 🇺🇸 United States | Share |
|---|---|---|---|
| Rule of Law Index by Country | 56.88 % | 88.3 %★ | |
| Administrative Divisions | 76★ | 50 | |
| Independence | 123★ | 4 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇹🇭 Thailand | 🇺🇸 United States | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 19.51★ | 27.05 | |
| Diabetes Prevalence (% of Population) | 10.2 | 13.7★ | |
| Health Expenditure (% of GDP) | 5.2 % of GDP | 16.6 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 1 % | NA | |
| Hospital Bed Density | 2.3 people/sq km | 2.7 people/sq km★ | |
| Maternal Mortality Ratio (%) | 34 % | 17 %★ | |
| Mean Age at First Birth | 23.3 | 27.5★ | |
| Obesity Adult Prevalence Rate (%) | 10 %★ | 36.2 % | |
| People Living With HIV/AIDS | 500,000 | NA | |
| Underweight Children Under 5 | 6.7 | 0.4★ |
Military and Security
1 metric| Metric | 🇹🇭 Thailand | 🇺🇸 United States | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 455,000 | 1.40M★ |
People and Society
30 metricsTransportation
4 metrics| Metric | 🇹🇭 Thailand | 🇺🇸 United States | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.01 | 2.06★ | |
| Airports | 105 | 16,116★ | |
| Civil Air Travel | 41 | 8,252★ | |
| Heliports | 5 | 8,130★ |