Congo, Democratic Republic of the vs United States: Compare Statistics
Side-by-side comparison of 108 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Congo, Democratic Republic of the and United States: Congo, Democratic Republic of the leads on Refined Petroleum Products Imports (21,140) against United States (2.17); United States leads on Heliports (8,130) against Congo, Democratic Republic of the (1); Congo, Democratic Republic of the leads on Oil Exports (11,090) against United States (1.92). Across 108 compared metrics, Congo, Democratic Republic of the wins on 36 and United States wins on 67.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇨🇩 Congo, Democratic Republic of the | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 30.55 % | 93.14 %★ | |
| Internet Users | percent of population: 31% (2023 est.) | percent of population: 93% (2023 est.) | |
| Press Freedom Index Score | 42.31 points | 65.49 points★ | |
| Radios | 18.03 | 575★ | |
| Televisions | 6.48 | 219★ | |
| Waterways | 15,000 | 41,009★ |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇨🇩 Congo, Democratic Republic of the | 🇺🇸 United States | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 23,365 | -14.29M★ | |
| Carbon Dioxide Emissions | 5.88 | 4.8★ | |
| Population Distribution | urban clusters are spread throughout the country, particularly in the northeast along the border with Uganda, Rwanda, and Burundi; the largest city is the capital, Kinshasha, located in the west along the Congo River; the south is least densely populated, | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | |
| Total Renewable Groundwater Resources by Country | 421 Cubic meters per year | 1,383 Cubic meters per year★ | |
| Total Renewable Water Resources | 1.28 | 3.07★ |
Geography
6 metrics| Metric | 🇨🇩 Congo, Democratic Republic of the | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 1.03 % | 2.11 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 231★ | 94.67 | |
| Agricultural land | 353,026.4 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 37 km | 19,924 km★ | |
| Dam capacity per capita | 0.44 cubic meters per inhabitant | 2,113 cubic meters per inhabitant★ | |
| Irrigated Land | 110 | 234,782★ |
Government
4 metrics| Metric | 🇨🇩 Congo, Democratic Republic of the | 🇺🇸 United States | Share |
|---|---|---|---|
| Rule of Law Index by Country | 7.01 % | 88.3 %★ | |
| Administrative Divisions | 26 | 50★ | |
| Independence | 30★ | 4 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇨🇩 Congo, Democratic Republic of the | 🇺🇸 United States | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 7.7 | 13.7★ | |
| Health Expenditure (% of GDP) | 3.8 % of GDP | 16.6 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.7 % | NA | |
| Hospital Bed Density | 0.8 people/sq km | 2.9 people/sq km★ | |
| Maternal Mortality Ratio (%) | 427 % | 17 %★ | |
| Mean Age at First Birth | 19.9 | 27.5★ | |
| Obesity Adult Prevalence Rate (%) | 6.7 %★ | 36.2 % | |
| People Living With HIV/AIDS | 510,000 | NA | |
| Underweight Children Under 5 | 25 | 0.4★ |
Military and Security
1 metric| Metric | 🇨🇩 Congo, Democratic Republic of the | 🇺🇸 United States | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 134,000 | 1.40M★ |
People and Society
28 metricsTransportation
4 metrics| Metric | 🇨🇩 Congo, Democratic Republic of the | 🇺🇸 United States | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.01 | 2.06★ | |
| Airports | 273 | 16,116★ | |
| Civil Air Travel | 45 | 8,252★ | |
| Heliports | 1 | 8,130★ |