Congo, Democratic Republic of the vs Mexico: Compare Statistics
Side-by-side comparison of 108 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Congo, Democratic Republic of the and Mexico: Congo, Democratic Republic of the leads on Refined Petroleum Products Consumption (21,000) against Mexico (1.98); Congo, Democratic Republic of the leads on Oil Exports (11,090) against Mexico (1.51); Congo, Democratic Republic of the leads on Oil Production (21,000) against Mexico (2.98). Across 108 compared metrics, Congo, Democratic Republic of the wins on 34 and Mexico wins on 69.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇨🇩 Congo, Democratic Republic of the | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 30.55 % | 81.18 %★ | |
| Internet Users | percent of population: 31% (2023 est.) | percent of population: 81% (2023 est.) | |
| Press Freedom Index Score | 42.31 points | 45.55 points★ | |
| Radios | 18.03 | 31★ | |
| Televisions | 6.48 | 25.6★ | |
| Waterways | 15,000★ | 2,900 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇨🇩 Congo, Democratic Republic of the | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 23,365★ | 2.73M | |
| Carbon Dioxide Emissions | 5.88★ | 441.05 | |
| Population Distribution | urban clusters are spread throughout the country, particularly in the northeast along the border with Uganda, Rwanda, and Burundi; the largest city is the capital, Kinshasha, located in the west along the Congo River; the south is least densely populated, | most of the population is found in the middle of the country between the states of Jalisco and Veracruz; approximately a quarter of the population lives in and around Mexico City | |
| Total Renewable Groundwater Resources by Country | 421 Cubic meters per year★ | 150 Cubic meters per year | |
| Total Renewable Water Resources | 1.28 | 461.89★ |
Geography
6 metrics| Metric | 🇨🇩 Congo, Democratic Republic of the | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 1.03 % | 1.86 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 231★ | 52.44 | |
| Agricultural land | 353,026.4 sq. km | 1.04M sq. km★ | |
| Coastline Length (km) | 37 km | 9,330 km★ | |
| Dam capacity per capita | 0.44 cubic meters per inhabitant | 1,145.45 cubic meters per inhabitant★ | |
| Irrigated Land | 110 | 59,910★ |
Government
4 metrics| Metric | 🇨🇩 Congo, Democratic Republic of the | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Rule of Law Index by Country | 7.01 % | 17.92 %★ | |
| Administrative Divisions | 26 | 32★ | |
| Independence | 30★ | 16 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇨🇩 Congo, Democratic Republic of the | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 7.7 | 16.4★ | |
| Health Expenditure (% of GDP) | 3.8 % of GDP | 6.1 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.7 % | 0.4 %★ | |
| Hospital Bed Density | 0.8 people/sq km | 1.5 people/sq km★ | |
| Maternal Mortality Ratio (%) | 427 % | 42 %★ | |
| Mean Age at First Birth | 19.9 | 21.3★ | |
| Obesity Adult Prevalence Rate (%) | 6.7 %★ | 28.9 % | |
| People Living With HIV/AIDS | 510,000 | 340,000★ | |
| Underweight Children Under 5 | 25 | 4.2★ |
Military and Security
1 metric| Metric | 🇨🇩 Congo, Democratic Republic of the | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 134,000 | 341,000★ |
People and Society
28 metricsTransportation
4 metrics| Metric | 🇨🇩 Congo, Democratic Republic of the | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.01 | 0.48★ | |
| Airports | 273 | 1,580★ | |
| Civil Air Travel | 45 | 186★ | |
| Heliports | 1 | 488★ |