Australia vs New Zealand: Compare Statistics
Side-by-side comparison of 123 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Australia and New Zealand: New Zealand leads on Refined Petroleum Products Consumption (169,100) against Australia (1.18); Australia leads on Number of AI Patents Filed (1,446 patents) against New Zealand (4 patents); Australia leads on Agricultural land (3.67 million sq. km) against New Zealand (91,806 sq. km). Across 123 compared metrics, Australia wins on 75 and New Zealand wins on 33.
- Communications: 7 metrics compared
- Economy: 50 metrics compared
- Environment: 7 metrics compared
- Geography: 7 metrics compared
- Government: 5 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇦🇺 Australia | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 96.13 %★ | 93.52 % | |
| Internet Usage Rate by Country (% of Population) | 97.06 %★ | 96.16 % | |
| Internet Users | percent of population: 97% (2023 est.) | percent of population: 96% (2023 est.) | |
| Press Freedom Index Score | 75.15 points | 81.37 points★ | |
| Radios | 25.5★ | 3.75 | |
| Televisions | 10.15★ | 1.93 | |
| Waterways | 8,368★ | 1,609 |
Economy
50 metricsEnvironment
7 metrics| Metric | 🇦🇺 Australia | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 2.42M | 919,618★ | |
| Carbon Dioxide Emissions | 394.65 | 33.51★ | |
| Continental Shelf | 200 | edge of continental margin or 200 nm; | |
| Population Distribution | population is primarily located on the periphery, with the highest concentration of people residing in the east and southeast; a secondary population center is located in and around Perth in the west; of the states and territories, New South Wales has, by | over three quarters of New Zealanders, including the Maori, live on the North Island, primarily in urban areas | |
| Protected Land Area for Adaptation | 22.48 sq km | 33.4 sq km★ | |
| Total Renewable Groundwater Resources by Country | 72 Cubic meters per year★ | 0 Cubic meters per year | |
| Total Renewable Water Resources | 492★ | 327 |
Geography
7 metrics| Metric | 🇦🇺 Australia | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.18 % | 0.92 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 83.98 | 294.65★ | |
| Agricultural land | 3.67M sq. km★ | 91,806 sq. km | |
| Airports per 1,000 Sq Km | 7.69M★ | 263,310 | |
| Coastline Length (km) | 25,760 km★ | 15,134 km | |
| Dam capacity per capita | 2,840.49 cubic meters per inhabitant | 3,118.67 cubic meters per inhabitant★ | |
| Irrigated Land | 19,450★ | 7,000 |
Government
5 metrics| Metric | 🇦🇺 Australia | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 90.34 % | 94.02 %★ | |
| Administrative Divisions | 6 | 16★ | |
| Independence | 1 | 26★ | |
| Political Stability Index | 80 index | 96 index★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | 🇦🇺 Australia | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 13.83★ | 15.09 | |
| Diabetes Prevalence (% of Population) | 7.4★ | 6.7 | |
| Health Care Spending per Capita | 9,382.2 USD★ | 6,579.86 USD | |
| Health Expenditure (% of GDP) | 10.5 % of GDP★ | 10 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.1 % | (2021 est.) <0.1% | |
| Hospital Bed Density | 3.8 people/sq km★ | 2.7 people/sq km | |
| Maternal Mortality Ratio (%) | 2 %★ | 7 % | |
| Mean Age at First Birth | 28.7★ | 27.8 | |
| Obesity Adult Prevalence Rate (%) | 29 %★ | 30.8 % | |
| People Living With HIV/AIDS | 30,000 | 3,600★ | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇦🇺 Australia | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 60,000★ | 10,000 |
People and Society
30 metricsTransportation
4 metrics| Metric | 🇦🇺 Australia | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 3.09 | 3.76★ | |
| Airports | 2,257★ | 206 | |
| Civil Air Travel | about 150 major transport aircraft | about 40 major transport aircraft | |
| Heliports | 392★ | 62 |
Other
1 metric| Metric | 🇦🇺 Australia | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Current Bank Rate | 4.35 %★ | 2.25 % |