Brazil vs New Zealand: Compare Statistics
Side-by-side comparison of 123 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Brazil and New Zealand: New Zealand leads on Refined Petroleum Products Consumption (169,100) against Brazil (2.96); New Zealand leads on Oil Consumption (149,700) against Brazil (2.65); New Zealand leads on Refined Petroleum Products Production (115,100) against Brazil (2.81). Across 123 compared metrics, Brazil wins on 58 and New Zealand wins on 56.
- Communications: 7 metrics compared
- Economy: 50 metrics compared
- Environment: 7 metrics compared
- Geography: 7 metrics compared
- Government: 4 metrics compared
- Health: 12 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | š§š· Brazil | š³šæ New Zealand | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 84.46 % | 93.52 %ā | |
| Internet Usage Rate by Country (% of Population) | 84.15 % | 96.16 %ā | |
| Internet Users | percent of population: 84% (2023 est.) | percent of population: 96% (2023 est.) | |
| Press Freedom Index Score | 63.8 points | 81.37 pointsā | |
| Radios | 71ā | 3.75 | |
| Televisions | 36.5ā | 1.93 | |
| Waterways | 50,000ā | 1,609 |
Economy
50 metricsEnvironment
7 metrics| Metric | š§š· Brazil | š³šæ New Zealand | Share |
|---|---|---|---|
| Annual COā Emissions Growth (abs) | -980,384ā | 919,618 | |
| Carbon Dioxide Emissions | 437.77 | 33.51ā | |
| Continental Shelf | 200 | edge of continental margin or 200 nm; | |
| Population Distribution | the vast majority of people live along or near the Atlantic coast in the east; the population core is in the southeast, anchored by the cities of S o Paolo, Bras lia, and Rio de Janeiro | over three quarters of New Zealanders, including the Maori, live on the North Island, primarily in urban areas | |
| Protected Land Area for Adaptation | 30.75 sq km | 33.4 sq kmā | |
| Total Renewable Groundwater Resources by Country | 645.6 Cubic meters per yearā | 0 Cubic meters per year | |
| Total Renewable Water Resources | 8.65 | 327ā |
Geography
7 metrics| Metric | š§š· Brazil | š³šæ New Zealand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.64 % | 0.92 %ā | |
| Above-Ground Biomass in Forest (tonnes/ha) | 171.92 | 294.65ā | |
| Agricultural land | 2.37M sq. kmā | 91,806 sq. km | |
| Airports per 1,000 Sq Km | 8.36Mā | 263,310 | |
| Coastline Length (km) | 7,491 km | 15,134 kmā | |
| Dam capacity per capita | 3,259.26 cubic meters per inhabitantā | 3,118.67 cubic meters per inhabitant | |
| Irrigated Land | 91,833ā | 7,000 |
Government
4 metrics| Metric | š§š· Brazil | š³šæ New Zealand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 37.95 % | 94.02 %ā | |
| Administrative Divisions | 26ā | 16 | |
| Independence | 7 | 26ā | |
| Suffrage Participation Rate | voluntary between 16 to 18 years of age, over 70, and if illiterate; compulsory between 18 to 70 years of age note: military conscripts by law cannot vote | 18 |
Health
12 metrics| Metric | š§š· Brazil | š³šæ New Zealand | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 88.62 % | 100 %ā | |
| Diabetes Deaths Per 100,000 (Age-Std) | 34.45 | 15.09ā | |
| Diabetes Prevalence (% of Population) | 10.6ā | 6.7 | |
| Health Care Spending per Capita | 2,438.16 USD | 6,579.86 USDā | |
| Health Expenditure (% of GDP) | 9.9 % of GDP | 10 % of GDPā | |
| HIV/AIDS Adult Prevalence Rate | 0.6 % | (2021 est.) <0.1% | |
| Hospital Bed Density | 2.5 people/sq km | 2.7 people/sq kmā | |
| Maternal Mortality Ratio (%) | 67 % | 7 %ā | |
| Obesity Adult Prevalence Rate (%) | 22.1 %ā | 30.8 % | |
| People Living With HIV/AIDS | 930,000 | 3,600ā | |
| Psychiatrist Density Per 100,000 People | 4 per 100,000 people | 9 per 100,000 peopleā | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | š§š· Brazil | š³šæ New Zealand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 762,000ā | 10,000 |
People and Society
30 metricsTransportation
4 metrics| Metric | š§š· Brazil | š³šæ New Zealand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.46 | 3.76ā | |
| Airports | 5,297ā | 206 | |
| Civil Air Travel | 198 | about 40 major transport aircraft | |
| Heliports | 1,871ā | 62 |
Other
1 metric| Metric | š§š· Brazil | š³šæ New Zealand | Share |
|---|---|---|---|
| Current Bank Rate | 14.5 %ā | 2.25 % |