United States vs Zimbabwe: Compare Statistics
Side-by-side comparison of 110 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
The United States outpaces Zimbabwe in several key metrics, boasting a GDP of $32.95 trillion compared to Zimbabwe's $43.77 billion. In terms of population, the United States also leads with 349.13 million people versus Zimbabwe's 17.27 million. However, Zimbabwe excels in marriage rates, with 61.47% of its population currently married compared to 51.38% in the United States.
Economy
The economic landscape shows a stark contrast. The United States has a massive GDP of $32.95 trillion, vastly exceeding Zimbabwe's $43.77 billion. Additionally, the agriculture sector in the United States contributes $350.60 billion to its economy, while Zimbabwe's agriculture value is $2.12 billion.
People and Society
- The median age in the United States is 38.79 years, whereas in Zimbabwe, it is significantly lower at 18.27 years.
- The life expectancy at birth in the United States is 83.22 years, compared to Zimbabwe's 66.77 years.
- Zimbabwe has a higher birth rate at 28.18% compared to the United States' 10.75%.
Environment
In environmental aspects, Zimbabwe leads in dam capacity per capita with 5,789.94 cubic meters per inhabitant, surpassing the United States' 2,113 cubic meters. However, the United States has a larger percentage of urbanized land area at 2.11% compared to Zimbabwe's 0.77%.
Communications
6 metrics| Metric | 🇺🇸 United States | 🇿🇼 Zimbabwe | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 93.14 %★ | 38.43 % | |
| Internet Users | percent of population: 93% (2023 est.) | percent of population: 38% (2023 est.) | |
| Press Freedom Index Score | 65.49 points★ | 52.1 points | |
| Radios | 575★ | 1.14 | |
| Televisions | 219 | 370,000★ | |
| Waterways | 41,009★ | 223 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇺🇸 United States | 🇿🇼 Zimbabwe | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -14.29M★ | 257,859 | |
| Carbon Dioxide Emissions | 4.8★ | 12.58 | |
| Population Distribution | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | aside from major urban agglomerations in Harare and Bulawayo, population distribution is fairly even, with slightly greater overall numbers in the eastern half, as shown in this population distribution map | |
| Total Renewable Groundwater Resources by Country | 1,383 Cubic meters per year★ | 6 Cubic meters per year | |
| Total Renewable Water Resources | 3.07 | 20★ |
Geography
6 metrics| Metric | 🇺🇸 United States | 🇿🇼 Zimbabwe | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.11 %★ | 0.77 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 94.67 | 94.98★ | |
| Agricultural land | 4.17M sq. km★ | 161,637 sq. km | |
| Coastline Length (km) | 19,924 km★ | 0 km | |
| Dam capacity per capita | 2,113 cubic meters per inhabitant | 5,789.94 cubic meters per inhabitant★ | |
| Irrigated Land | 234,782★ | 1,740 |
Government
4 metrics| Metric | 🇺🇸 United States | 🇿🇼 Zimbabwe | Share |
|---|---|---|---|
| Rule of Law Index by Country | 88.3 %★ | 14.23 % | |
| Administrative Divisions | 50★ | 8 | |
| Independence | 4 | 18★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇺🇸 United States | 🇿🇼 Zimbabwe | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 13.7★ | 1.5 | |
| Health Expenditure (% of GDP) | 16.6 % of GDP★ | 2.8 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 11.6 % | |
| Hospital Bed Density | 2.9 people/sq km★ | 1.7 people/sq km | |
| Maternal Mortality Ratio (%) | 17 %★ | 358 % | |
| Mean Age at First Birth | 27.5★ | 20.3 | |
| Obesity Adult Prevalence Rate (%) | 36.2 % | 15.5 %★ | |
| People Living With HIV/AIDS | NA | 1.3 | |
| Underweight Children Under 5 | 0.4★ | 9.6 |
Military and Security
1 metric| Metric | 🇺🇸 United States | 🇿🇼 Zimbabwe | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 1.40M★ | 51,000 |
People and Society
30 metricsTransportation
4 metrics| Metric | 🇺🇸 United States | 🇿🇼 Zimbabwe | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 2.06★ | 0.07 | |
| Airports | 16,116★ | 144 | |
| Civil Air Travel | 8,252★ | 12 | |
| Heliports | 8,130★ | 5 |