Republic of Moldova vs United States: Compare Statistics
Side-by-side comparison of 121 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Republic of Moldova and United States: Republic of Moldova leads on Electricity Installed Capacity (515,000) against United States (1.09); Republic of Moldova leads on Major Urban Areas Population (488,000 people) against United States (18.94 people); United States leads on Number of AI Patents Filed (13,124 patents) against Republic of Moldova (1 patents). Across 121 compared metrics, Republic of Moldova wins on 40 and United States wins on 73.
- Communications: 7 metrics compared
- Economy: 51 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 12 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
7 metrics| Metric | 🇲🇩 Republic of Moldova | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 77.37 % | 94.69 %★ | |
| Internet Usage Rate by Country (% of Population) | 80.21 % | 93.14 %★ | |
| Internet Users | percent of population: 80% (2023 est.) | percent of population: 93% (2023 est.) | |
| Press Freedom Index Score | 73.36 points★ | 65.49 points | |
| Radios | 3.22 | 575★ | |
| Televisions | 1.26 | 219★ | |
| Waterways | 558 | 41,009★ |
Economy
51 metricsEnvironment
6 metrics| Metric | 🇲🇩 Republic of Moldova | 🇺🇸 United States | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -2,460 | -14.29M★ | |
| Carbon Dioxide Emissions | 7.09 | 4.8★ | |
| Population Distribution | pockets of agglomeration exist throughout the country, with the largest in the center of the country around the capital of Chisinau, followed by Tiraspol and Balti | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | |
| Protected Land Area for Adaptation | 11.53 sq km | 12.85 sq km★ | |
| Total Renewable Groundwater Resources by Country | 1.3 Cubic meters per year | 1,383 Cubic meters per year★ | |
| Total Renewable Water Resources | 12.27★ | 3.07 |
Geography
6 metrics| Metric | 🇲🇩 Republic of Moldova | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.95 %★ | 2.11 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 93.36 | 94.67★ | |
| Agricultural land | 27,586.8 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 0 km | 19,924 km★ | |
| Dam capacity per capita | 388.62 cubic meters per inhabitant | 2,113 cubic meters per inhabitant★ | |
| Irrigated Land | 2,150 | 234,782★ |
Government
4 metrics| Metric | 🇲🇩 Republic of Moldova | 🇺🇸 United States | Share |
|---|---|---|---|
| Rule of Law Index by Country | 55.42 % | 88.3 %★ | |
| Administrative Divisions | 32 | 50★ | |
| Independence | 27★ | 4 | |
| Suffrage Participation Rate | 18 | 18 |
Health
12 metrics| Metric | 🇲🇩 Republic of Moldova | 🇺🇸 United States | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 75.82 % | 97.57 %★ | |
| Diabetes Deaths Per 100,000 (Age-Std) | 10.71★ | 26.21 | |
| Diabetes Prevalence (% of Population) | 6.3 | 13.7★ | |
| Health Care Spending per Capita | 1,470.76 USD | 15,459.46 USD★ | |
| Health Expenditure (% of GDP) | 7.8 % of GDP | 16.6 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.8 % | NA | |
| Hospital Bed Density | 5.7 people/sq km★ | 2.7 people/sq km | |
| Maternal Mortality Ratio (%) | 19 % | 17 %★ | |
| Mean Age at First Birth | 25.2 | 27.5★ | |
| Obesity Adult Prevalence Rate (%) | 18.9 %★ | 36.2 % | |
| People Living With HIV/AIDS | 14,000 | NA | |
| Underweight Children Under 5 | 2.2 | 0.4★ |
Military and Security
1 metric| Metric | 🇲🇩 Republic of Moldova | 🇺🇸 United States | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 6,000 | 1.40M★ |
People and Society
30 metricsTransportation
4 metrics| Metric | 🇲🇩 Republic of Moldova | 🇺🇸 United States | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.46 | 2.06★ | |
| Airports | 10 | 16,116★ | |
| Civil Air Travel | NA major transport aircraft | 8,252 | |
| Heliports | 1 | 8,130★ |