Brazil vs Republic of Moldova: Compare Statistics
Side-by-side comparison of 122 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Brazil and Republic of Moldova: Republic of Moldova leads on Major Urban Areas Population (488,000 people) against Brazil (22.62 people); Republic of Moldova leads on Oil Consumption (20,000) against Brazil (2.65); Republic of Moldova leads on Refined Petroleum Products Consumption (18,000) against Brazil (2.96). Across 122 compared metrics, Brazil wins on 74 and Republic of Moldova wins on 37.
- Communications: 7 metrics compared
- Economy: 51 metrics compared
- Environment: 6 metrics compared
- Geography: 7 metrics compared
- Government: 4 metrics compared
- Health: 12 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
7 metrics| Metric | š§š· Brazil | š²š© Republic of Moldova | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 84.46 %ā | 77.37 % | |
| Internet Usage Rate by Country (% of Population) | 84.15 %ā | 80.21 % | |
| Internet Users | percent of population: 84% (2023 est.) | percent of population: 80% (2023 est.) | |
| Press Freedom Index Score | 63.8 points | 73.36 pointsā | |
| Radios | 71ā | 3.22 | |
| Televisions | 36.5ā | 1.26 | |
| Waterways | 50,000ā | 558 |
Economy
51 metricsEnvironment
6 metrics| Metric | š§š· Brazil | š²š© Republic of Moldova | Share |
|---|---|---|---|
| Annual COā Emissions Growth (abs) | -980,384ā | -2,460 | |
| Carbon Dioxide Emissions | 437.77 | 7.09ā | |
| Population Distribution | the vast majority of people live along or near the Atlantic coast in the east; the population core is in the southeast, anchored by the cities of S o Paolo, Bras lia, and Rio de Janeiro | pockets of agglomeration exist throughout the country, with the largest in the center of the country around the capital of Chisinau, followed by Tiraspol and Balti | |
| Protected Land Area for Adaptation | 30.75 sq kmā | 11.53 sq km | |
| Total Renewable Groundwater Resources by Country | 645.6 Cubic meters per yearā | 1.3 Cubic meters per year | |
| Total Renewable Water Resources | 8.65 | 12.27ā |
Geography
7 metrics| Metric | š§š· Brazil | š²š© Republic of Moldova | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.64 % | 2.95 %ā | |
| Above-Ground Biomass in Forest (tonnes/ha) | 171.92ā | 93.36 | |
| Agricultural land | 2.37M sq. kmā | 27,586.8 sq. km | |
| Airports per 1,000 Sq Km | 8.36Mā | 32,930 | |
| Coastline Length (km) | 7,491 kmā | 0 km | |
| Dam capacity per capita | 3,259.26 cubic meters per inhabitantā | 388.62 cubic meters per inhabitant | |
| Irrigated Land | 91,833ā | 2,150 |
Government
4 metrics| Metric | š§š· Brazil | š²š© Republic of Moldova | Share |
|---|---|---|---|
| Rule of Law Index by Country | 37.95 % | 55.42 %ā | |
| Administrative Divisions | 26 | 32ā | |
| Independence | 7 | 27ā | |
| Suffrage Participation Rate | voluntary between 16 to 18 years of age, over 70, and if illiterate; compulsory between 18 to 70 years of age note: military conscripts by law cannot vote | 18 |
Health
12 metrics| Metric | š§š· Brazil | š²š© Republic of Moldova | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 88.62 %ā | 75.82 % | |
| Diabetes Deaths Per 100,000 (Age-Std) | 39.13 | 11.53ā | |
| Diabetes Prevalence (% of Population) | 10.6ā | 6.3 | |
| Health Care Spending per Capita | 2,438.16 USDā | 1,470.76 USD | |
| Health Expenditure (% of GDP) | 9.9 % of GDPā | 7.8 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.6 %ā | 0.8 % | |
| Hospital Bed Density | 2.5 people/sq km | 5.7 people/sq kmā | |
| Maternal Mortality Ratio (%) | 67 % | 19 %ā | |
| Obesity Adult Prevalence Rate (%) | 22.1 % | 18.9 %ā | |
| People Living With HIV/AIDS | 930,000 | 14,000ā | |
| Psychiatrist Density Per 100,000 People | 4 per 100,000 peopleā | 3 per 100,000 people | |
| Underweight Children Under 5 | NA | 2.2 |
Military and Security
1 metric| Metric | š§š· Brazil | š²š© Republic of Moldova | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 762,000ā | 6,000 |
People and Society
30 metricsTransportation
4 metrics| Metric | š§š· Brazil | š²š© Republic of Moldova | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.46 | 0.46 | |
| Airports | 5,297ā | 10 | |
| Civil Air Travel | 198 | NA major transport aircraft | |
| Heliports | 1,871ā | 1 |