Papua New Guinea vs United States: Compare Statistics
Side-by-side comparison of 109 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Papua New Guinea and United States: Papua New Guinea leads on Electricity Installed Capacity (900,900) against United States (1.09); Papua New Guinea leads on Major Urban Areas Population (410,000 people) against United States (18.94 people); Papua New Guinea leads on Refined Petroleum Products Imports (17,110) against United States (2.17). Across 109 compared metrics, Papua New Guinea wins on 41 and United States wins on 60.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇵🇬 Papua New Guinea | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 24.07 % | 93.14 %★ | |
| Internet Users | percent of population: 24% (2023 est.) | percent of population: 93% (2023 est.) | |
| Press Freedom Index Score | 58.35 points | 65.49 points★ | |
| Radios | 410,000★ | 575 | |
| Televisions | 59,841★ | 219 | |
| Waterways | 11,000 | 41,009★ |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇵🇬 Papua New Guinea | 🇺🇸 United States | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -12,308 | -14.29M★ | |
| Carbon Dioxide Emissions | 5.8 | 4.8★ | |
| Continental Shelf | 200 | not specified; | |
| Population Distribution | population concentrated in the highlands and eastern coastal areas on the island of New Guinea; predominantly a rural distribution with only about one fifth of the population residing in urban areas | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | |
| Total Renewable Groundwater Resources by Country | 211.6 Cubic meters per year | 1,383 Cubic meters per year★ | |
| Total Renewable Water Resources | 801★ | 3.07 |
Geography
6 metrics| Metric | 🇵🇬 Papua New Guinea | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.86 % | 2.11 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 176★ | 94.67 | |
| Agricultural land | 14,050 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 5,152 km | 19,924 km★ | |
| Dam capacity per capita | 0 cubic meters per inhabitant | 2,113 cubic meters per inhabitant★ | |
| Irrigated Land | 0 | 234,782★ |
Government
4 metrics| Metric | 🇵🇬 Papua New Guinea | 🇺🇸 United States | Share |
|---|---|---|---|
| Rule of Law Index by Country | 34.23 % | 88.3 %★ | |
| Administrative Divisions | 20 | 50★ | |
| Independence | 16★ | 4 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇵🇬 Papua New Guinea | 🇺🇸 United States | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 14.1★ | 13.7 | |
| Health Expenditure (% of GDP) | 2.3 % of GDP | 16.6 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.9 % | NA | |
| Hospital Bed Density | 0.2 people/sq km | 2.7 people/sq km★ | |
| Maternal Mortality Ratio (%) | 189 % | 17 %★ | |
| Mean Age at First Birth | 21.9 | 27.5★ | |
| Obesity Adult Prevalence Rate (%) | 21.3 %★ | 36.2 % | |
| People Living With HIV/AIDS | 55,000 | NA | |
| Underweight Children Under 5 | 27.8 | 0.4★ |
Military and Security
1 metric| Metric | 🇵🇬 Papua New Guinea | 🇺🇸 United States | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 4,000 | 1.40M★ |
People and Society
28 metricsTransportation
4 metrics| Metric | 🇵🇬 Papua New Guinea | 🇺🇸 United States | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.25 | 2.06★ | |
| Airports | 569 | 16,116★ | |
| Civil Air Travel | about 15 major transport aircraft | 8,252 | |
| Heliports | 3 | 8,130★ |