India vs Jordan: Compare Statistics
Side-by-side comparison of 108 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing India and Jordan: Jordan leads on Oil Imports (111,700) against India (3.06); Jordan leads on Oil Consumption (98,000) against India (3.18); Jordan leads on Refined Petroleum Products Consumption (139,000) against India (4.52). Across 108 compared metrics, India wins on 53 and Jordan wins on 47.
- Communications: 6 metrics compared
- Economy: 44 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇮🇳 India | 🇯🇴 Jordan | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 55.9 % | 90.5 %★ | |
| Internet Users | percent of population: 56% (2022 est.) | percent of population: 93% (2023 est.) | |
| Press Freedom Index Score | 32.96 points | 35.25 points★ | |
| Radios | 116★ | 1.66 | |
| Televisions | 63 | 500,000★ | |
| Waterways | 16,180 | none |
Economy
44 metricsEnvironment
5 metrics| Metric | 🇮🇳 India | 🇯🇴 Jordan | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 130.72M | 99,874★ | |
| Carbon Dioxide Emissions | 2.82★ | 22.43 | |
| Population Distribution | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | population heavily concentrated in the west, and particularly the northwest, in and around the capital of Amman; a sizeable but smaller population is located in the southwest along the shore of the Gulf of Aqaba | |
| Total Renewable Groundwater Resources by Country | 432 Cubic meters per year★ | 0.54 Cubic meters per year | |
| Total Renewable Water Resources | 1.91 | 937★ |
Geography
6 metrics| Metric | 🇮🇳 India | 🇯🇴 Jordan | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 21.46 %★ | 2.76 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 68.7★ | 56.9 | |
| Agricultural land | 1.78M sq. km★ | 10,480 sq. km | |
| Coastline Length (km) | 7,000 km★ | 26 km | |
| Dam capacity per capita | 167.04 cubic meters per inhabitant★ | 22.55 cubic meters per inhabitant | |
| Irrigated Land | 754,562★ | 875 |
Government
4 metrics| Metric | 🇮🇳 India | 🇯🇴 Jordan | Share |
|---|---|---|---|
| Rule of Law Index by Country | 59.13 %★ | 58.72 % | |
| Administrative Divisions | 28★ | 12 | |
| Independence | 15 | 25★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇮🇳 India | 🇯🇴 Jordan | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 10.5 | 20.5★ | |
| Health Expenditure (% of GDP) | 3.3 % of GDP | 7.3 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.2 % | NA | |
| Hospital Bed Density | 1.6 people/sq km★ | 1.4 people/sq km | |
| Maternal Mortality Ratio (%) | 80 % | 31 %★ | |
| Mean Age at First Birth | 21.2 | 24.6★ | |
| Obesity Adult Prevalence Rate (%) | 3.9 %★ | 35.5 % | |
| People Living With HIV/AIDS | 2.3 | <1,000 (2020 est.) | |
| Underweight Children Under 5 | 31.5 | 2.5★ |
Military and Security
1 metric| Metric | 🇮🇳 India | 🇯🇴 Jordan | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 3.07M★ | 116,000 |
People and Society
29 metrics| Metric | 🇮🇳 India | 🇯🇴 Jordan | Share |
|---|---|---|---|
| Currently married (Percent) | 71.87 %★ | 54.65 % | |
| Human Capital Index | 0.52 | 0.55★ | |
| Life expectancy at birth | 76.09 years | 81.97 years★ | |
| Median age of population | 29.19 years★ | 25.05 years | |
| Population Change | 14.13M persons★ | -125,168.1 persons | |
| Population density | 496.42 per sq. km | 132.09 per sq. km★ | |
| Total population | 1.48B persons★ | 11.49M persons | |
| Academic Freedom Index | 0.14 | 0.17★ | |
| Birth Rate (%) | 15.91 % | 21.9 %★ | |
| Contraceptive Prevalence Rate | 66.7 %★ | 51.8 % | |
| Death Rate (%) | 8.7 % | 3.5 %★ | |
| Education Expenditure (% of GDP) | 4.1 % of GDP★ | 3.5 % of GDP | |
| Female population of reproductive age | 389.10M persons★ | 3.03M persons | |
| Labor Force Participation Rate | 607.69★ | 3.08 | |
| Learning-adjusted years of school | 9.6 years★ | 7.41 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 32.94 people★ | 2.23 people | |
| Mean Male Height (cm) | 164.95 | 171.03★ | |
| Military Manpower at Military Age | 17 | 18★ | |
| Military Service Age and Obligation | ages vary by branch of service and positions, but generally 17-27 years of age for voluntary military service for men and women; no conscription (2025) note 1: in 2022, the Indian Government began recruiting men aged 17.5-21 annually to serve on 4-year co | 17 | |
| Percentage of population by degree of urbanization | 84.2 % | 93.79 %★ | |
| Physician Density | 0.72 people/sq km | 2.85 people/sq km★ | |
| Population Growth Rate | 0.72 % | 1.68 %★ | |
| Population living in slums | 5.41 % | 75.9 %★ | |
| Total deaths | 8.28M persons | 33,057.8 persons★ | |
| Total demand for family planning (Percent) | 57.51 %★ | 39.83 % | |
| Total fertility rate | 1.93 per woman | 2.53 per woman★ | |
| Total net-migration | -632,939 persons | -325,171.8 persons★ | |
| Under-five mortality rate | 26.01 per live births | 12.54 per live births★ |
Transportation
4 metrics| Metric | 🇮🇳 India | 🇯🇴 Jordan | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.14 | 0.41★ | |
| Airports | 315★ | 18 | |
| Civil Air Travel | 93★ | 23 | |
| Heliports | 289★ | 6 |