Jordan vs Thailand: Compare Statistics
Side-by-side comparison of 118 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Jordan and Thailand: Jordan leads on Refined Petroleum Products Consumption (139,000) against Thailand (1.33); Jordan leads on Refined Petroleum Products Production (67,240) against Thailand (1.33); Jordan leads on Televisions (500,000) against Thailand (15.19). Across 118 compared metrics, Jordan wins on 44 and Thailand wins on 63.
- Communications: 7 metrics compared
- Economy: 49 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇯🇴 Jordan | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 95.62 %★ | 90.87 % | |
| Internet Usage Rate by Country (% of Population) | 92.53 %★ | 89.54 % | |
| Internet Users | percent of population: 93% (2023 est.) | percent of population: 90% (2023 est.) | |
| Press Freedom Index Score | 35.25 points | 56.72 points★ | |
| Radios | 1.66 | 13.96★ | |
| Televisions | 500,000★ | 15.19 | |
| Waterways | none | 4,000 |
Economy
49 metricsEnvironment
6 metrics| Metric | 🇯🇴 Jordan | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 99,874★ | 3.03M | |
| Carbon Dioxide Emissions | 22.43★ | 336.69 | |
| Population Distribution | population heavily concentrated in the west, and particularly the northwest, in and around the capital of Amman; a sizeable but smaller population is located in the southwest along the shore of the Gulf of Aqaba | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | |
| Protected Land Area for Adaptation | 5.67 sq km | 18.37 sq km★ | |
| Total Renewable Groundwater Resources by Country | 0.54 Cubic meters per year | 41.9 Cubic meters per year★ | |
| Total Renewable Water Resources | 937★ | 438.61 |
Geography
6 metrics| Metric | 🇯🇴 Jordan | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.76 % | 5.23 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 56.9 | 142.5★ | |
| Agricultural land | 10,480 sq. km | 243,086.8 sq. km★ | |
| Coastline Length (km) | 26 km | 3,219 km★ | |
| Dam capacity per capita | 22.55 cubic meters per inhabitant | 1,098 cubic meters per inhabitant★ | |
| Irrigated Land | 875 | 64,150★ |
Government
4 metrics| Metric | 🇯🇴 Jordan | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 58.72 %★ | 56.88 % | |
| Administrative Divisions | 12 | 76★ | |
| Independence | 25 | 123★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | 🇯🇴 Jordan | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 24.06 | 18.68★ | |
| Diabetes Prevalence (% of Population) | 20.5★ | 10.2 | |
| Health Care Spending per Capita | 884.81 USD | 1,465.74 USD★ | |
| Health Expenditure (% of GDP) | 7.3 % of GDP★ | 5.2 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 1 % | |
| Hospital Bed Density | 1.4 people/sq km | 2.3 people/sq km★ | |
| Maternal Mortality Ratio (%) | 31 %★ | 34 % | |
| Mean Age at First Birth | 24.6★ | 23.3 | |
| Obesity Adult Prevalence Rate (%) | 35.5 % | 10 %★ | |
| People Living With HIV/AIDS | <1,000 (2020 est.) | 500,000 | |
| Underweight Children Under 5 | 2.5★ | 6.7 |
Military and Security
1 metric| Metric | 🇯🇴 Jordan | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 116,000 | 455,000★ |
People and Society
29 metricsTransportation
4 metrics| Metric | 🇯🇴 Jordan | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.41 | 1.01★ | |
| Airports | 18 | 105★ | |
| Civil Air Travel | 23 | 41★ | |
| Heliports | 6★ | 5 |
Other
1 metric| Metric | 🇯🇴 Jordan | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Current Bank Rate | 5.75 %★ | 1.5 % |