Egypt vs United States: Compare Statistics
Side-by-side comparison of 111 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
The United States leads in numerous metrics such as GDP and population, while Egypt excels in urbanization and agricultural land percentage. The United States boasts a GDP of $32.95 trillion compared to Egypt's $406.74 billion. In terms of population, the United States has 349.13 million people, whereas Egypt has 120.19 million.
Economy
The United States leads with a GDP of $32.95 trillion, vastly surpassing Egypt's $406.74 billion. In agriculture, the United States adds $350.60 billion versus Egypt's $68.23 billion. The United States also has a lower Central Bank Discount Rate at 0.5% compared to Egypt's 19.25%.
People and Society
Egypt shows a higher percentage of currently married individuals at 64.88% compared to the United States at 51.38%. However, the United States has a higher Human Capital Index of 0.72, while Egypt scores 0.5. Life expectancy is 83.22 years in the United States against 75.49 years in Egypt.
Environment
Egypt has a higher percentage of land area by urbanization at 3.14%, compared to the United States at 2.11%. However, the United States has a more significant above-ground biomass in forest at 94.67 tonnes/ha, while Egypt has 120 tonnes/ha.
Communications
6 metrics| Metric | 🇪🇬 Egypt | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 72.69 % | 93.14 %★ | |
| Internet Users | percent of population: 73% (2023 est.) | percent of population: 93% (2023 est.) | |
| Press Freedom Index Score | 24.74 points | 65.49 points★ | |
| Radios | 20.5 | 575★ | |
| Televisions | 7.7 | 219★ | |
| Waterways | 3,500 | 41,009★ |
Economy
44 metricsEnvironment
7 metrics| Metric | 🇪🇬 Egypt | 🇺🇸 United States | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 8.14M | -14.29M★ | |
| Carbon Dioxide Emissions | 236.62 | 4.8★ | |
| Contiguous Zone | 24★ | 12 | |
| Continental Shelf | 200 | not specified; | |
| Population Distribution | approximately 95% of the population lives within 20 km (12 mi) of the Nile River and its delta; vast areas of the country remain sparsely populated or uninhabited, as shown in this population distribution map | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | |
| Total Renewable Groundwater Resources by Country | 1.5 Cubic meters per year | 1,383 Cubic meters per year★ | |
| Total Renewable Water Resources | 57.5★ | 3.07 |
Geography
6 metrics| Metric | 🇪🇬 Egypt | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 3.14 %★ | 2.11 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 120★ | 94.67 | |
| Agricultural land | 42,684 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 2,450 km | 19,924 km★ | |
| Dam capacity per capita | 1,394.26 cubic meters per inhabitant | 2,113 cubic meters per inhabitant★ | |
| Irrigated Land | 36,500 | 234,782★ |
Government
4 metrics| Metric | 🇪🇬 Egypt | 🇺🇸 United States | Share |
|---|---|---|---|
| Rule of Law Index by Country | 45.16 % | 88.3 %★ | |
| Administrative Divisions | 27 | 50★ | |
| Independence | 28★ | 4 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇪🇬 Egypt | 🇺🇸 United States | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 19.56★ | 23.22 | |
| Diabetes Prevalence (% of Population) | 22.4★ | 13.7 | |
| Health Expenditure (% of GDP) | 4.6 % of GDP | 16.6 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | (2021 est.) <0.1% | NA | |
| Hospital Bed Density | 1.1 people/sq km | 2.7 people/sq km★ | |
| Maternal Mortality Ratio (%) | 17 % | 17 % | |
| Mean Age at First Birth | 22.6 | 27.5★ | |
| Obesity Adult Prevalence Rate (%) | 32 %★ | 36.2 % | |
| People Living With HIV/AIDS | 24,000 | NA | |
| Underweight Children Under 5 | 3.7 | 0.4★ |
Military and Security
1 metric| Metric | 🇪🇬 Egypt | 🇺🇸 United States | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 836,000 | 1.40M★ |
People and Society
29 metrics| Metric | 🇪🇬 Egypt | 🇺🇸 United States | Share |
|---|---|---|---|
| Currently married (Percent) | 64.88 %★ | 51.38 % | |
| Human Capital Index | 0.5 | 0.72★ | |
| Life expectancy at birth | 75.49 years | 83.22 years★ | |
| Median age of population | 24.68 years | 38.79 years★ | |
| Population Change | 1.96M persons | 2.26M persons★ | |
| Population density | 120.77 per sq. km | 38.15 per sq. km★ | |
| Total population | 120.19M persons | 349.13M persons★ | |
| Academic Freedom Index | 0.08 | 0.4★ | |
| Birth Rate (%) | 18.63 %★ | 10.75 % | |
| Contraceptive Prevalence Rate | 58.5 % | 73.9 %★ | |
| Death Rate (%) | 4.33 %★ | 8.76 % | |
| Education Expenditure (% of GDP) | 3.9 % of GDP | 5.4 % of GDP★ | |
| Female population of reproductive age | 30.60M persons | 78.56M persons★ | |
| Labor Force Participation Rate | 33.75 | 174.17★ | |
| Learning-adjusted years of school | 6.48 years | 11.07 years★ | |
| Length of paid parental leave for mother | 0 days | 183.4 days★ | |
| Major Urban Areas Population | 22.18 people★ | 18.94 people | |
| Mean Male Height (cm) | 166.68 | 177.13★ | |
| Military Manpower at Military Age | 20★ | 18 | |
| Military Service Age and Obligation | voluntary enlistment possible from age 16 for men and 17 for women; 18-30 years of age for compulsory service for men; service obligation 14-36 months, followed by a 9-year reserve obligation; active service length depends on education; high school drop-o | 17 | |
| Percentage of population by degree of urbanization | 97.57 %★ | 74.52 % | |
| Physician Density | 0.67 people/sq km | 3.68 people/sq km★ | |
| Population Growth Rate | 1.4 %★ | 0.45 % | |
| Population living in slums | 1.9 %★ | 0.05 % | |
| Total deaths | 595,263.5 persons★ | 2.87M persons | |
| Total demand for family planning (Percent) | 49.72 % | 65.73 %★ | |
| Total fertility rate | 2.71 per woman★ | 1.61 per woman | |
| Total net-migration | 73,264.1 persons | 1.49M persons★ | |
| Under-five mortality rate | 14.71 per live births | 5.52 per live births★ |
Transportation
4 metrics| Metric | 🇪🇬 Egypt | 🇺🇸 United States | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.16 | 2.06★ | |
| Airports | 73 | 16,116★ | |
| Civil Air Travel | 50 | 8,252★ | |
| Heliports | 60 | 8,130★ |