Colombia vs Paraguay: Compare Statistics
Side-by-side comparison of 111 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Colombia and Paraguay: Paraguay leads on Televisions (990,000) against Colombia (4.59); Paraguay leads on Radios (925,000) against Colombia (21); Paraguay leads on Total Renewable Water Resources (387.77) against Colombia (2.36). Across 111 compared metrics, Colombia wins on 64 and Paraguay wins on 39.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇨🇴 Colombia | 🇵🇾 Paraguay | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 77.34 % | 78.09 %★ | |
| Internet Users | percent of population: 77% (2023 est.) | percent of population: 78% (2023 est.) | |
| Press Freedom Index Score | 49.8 points | 56.84 points★ | |
| Radios | 21 | 925,000★ | |
| Televisions | 4.59 | 990,000★ | |
| Waterways | 24,725★ | 3,100 |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇨🇴 Colombia | 🇵🇾 Paraguay | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 2.67M | 291,031★ | |
| Carbon Dioxide Emissions | 85.88 | 7.51★ | |
| Continental Shelf | not specified; | 200 | |
| Population Distribution | the majority of people live in the north and west, where agricultural opportunities and natural resources are found; the vast grasslands of the llanos to the south and east, which make up approximately 60% of the country, are sparsely populated | most of the population resides in the eastern half of the country; to the west lies the Gran Chaco (a semi-arid lowland plain), which accounts for 60% of the land territory, but only 2% of the overall population | |
| Total Renewable Groundwater Resources by Country | 510 Cubic meters per year★ | 41.64 Cubic meters per year | |
| Total Renewable Water Resources | 2.36 | 387.77★ |
Geography
6 metrics| Metric | 🇨🇴 Colombia | 🇵🇾 Paraguay | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.75 %★ | 0.52 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 184.13★ | 69.86 | |
| Agricultural land | 399,320.2 sq. km★ | 222,758.8 sq. km | |
| Coastline Length (km) | 3,208 km★ | 0 km | |
| Dam capacity per capita | 205.63 cubic meters per inhabitant | 4,696.64 cubic meters per inhabitant★ | |
| Irrigated Land | 6,506★ | 1,362 |
Government
4 metrics| Metric | 🇨🇴 Colombia | 🇵🇾 Paraguay | Share |
|---|---|---|---|
| Rule of Law Index by Country | 35.28 %★ | 26.33 % | |
| Administrative Divisions | 32★ | 17 | |
| Independence | 20★ | 14 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇨🇴 Colombia | 🇵🇾 Paraguay | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 24.19★ | 63.08 | |
| Diabetes Prevalence (% of Population) | 8.4 | 9.4★ | |
| Health Expenditure (% of GDP) | 9 % of GDP★ | 8 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.5 % | 0.3 %★ | |
| Hospital Bed Density | 1.7 people/sq km★ | 1 people/sq km | |
| Maternal Mortality Ratio (%) | 59 % | 58 %★ | |
| Mean Age at First Birth | 21.7 | 22.9★ | |
| Obesity Adult Prevalence Rate (%) | 22.3 % | 20.3 %★ | |
| People Living With HIV/AIDS | 180,000 | 19,000★ | |
| Underweight Children Under 5 | 3.7 | 1.3★ |
Military and Security
1 metric| Metric | 🇨🇴 Colombia | 🇵🇾 Paraguay | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 428,000★ | 29,000 |
People and Society
29 metricsTransportation
4 metrics| Metric | 🇨🇴 Colombia | 🇵🇾 Paraguay | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.58★ | 0.1 | |
| Airports | 661★ | 83 | |
| Civil Air Travel | 83★ | 9 | |
| Heliports | 57★ | 29 |