Colombia vs Malaysia: Compare Statistics
Side-by-side comparison of 122 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Colombia and Malaysia: Malaysia leads on Share of population in poverty ($3 a day) (0.01) against Colombia (11.23); Malaysia leads on Total Renewable Water Resources (580) against Colombia (2.36); Colombia leads on Electricity Exports (460) against Malaysia (3). Across 122 compared metrics, Colombia wins on 53 and Malaysia wins on 63.
- Communications: 7 metrics compared
- Economy: 51 metrics compared
- Environment: 7 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇨🇴 Colombia | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 79.35 % | 98.02 %★ | |
| Internet Usage Rate by Country (% of Population) | 77.34 % | 97.69 %★ | |
| Internet Users | percent of population: 77% (2023 est.) | percent of population: 98% (2023 est.) | |
| Press Freedom Index Score | 49.8 points | 56.09 points★ | |
| Radios | 21★ | 10.9 | |
| Televisions | 4.59 | 10.8★ | |
| Waterways | 24,725★ | 7,200 |
Economy
51 metricsEnvironment
7 metrics| Metric | 🇨🇴 Colombia | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 2.67M★ | 13.93M | |
| Carbon Dioxide Emissions | 85.88★ | 260.01 | |
| Continental Shelf | not specified; | 200 | |
| Population Distribution | the majority of people live in the north and west, where agricultural opportunities and natural resources are found; the vast grasslands of the llanos to the south and east, which make up approximately 60% of the country, are sparsely populated | a highly uneven distribution, with over 80% of the population residing on the Malay Peninsula | |
| Protected Land Area for Adaptation | 17.14 sq km★ | 13.3 sq km | |
| Total Renewable Groundwater Resources by Country | 510 Cubic meters per year★ | 64 Cubic meters per year | |
| Total Renewable Water Resources | 2.36 | 580★ |
Geography
6 metrics| Metric | 🇨🇴 Colombia | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.75 % | 4.11 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 184.13 | 209.87★ | |
| Agricultural land | 399,320.2 sq. km★ | 85,710 sq. km | |
| Coastline Length (km) | 3,208 km | 4,675 km★ | |
| Dam capacity per capita | 205.63 cubic meters per inhabitant | 611.58 cubic meters per inhabitant★ | |
| Irrigated Land | 6,506★ | 4,420 |
Government
4 metrics| Metric | 🇨🇴 Colombia | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 35.28 % | 67.87 %★ | |
| Administrative Divisions | 32★ | 13 | |
| Independence | 20 | 31★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | 🇨🇴 Colombia | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 74.34 % | 94.7 %★ | |
| Diabetes Deaths Per 100,000 (Age-Std) | 23.82 | 13.01★ | |
| Diabetes Prevalence (% of Population) | 8.4 | 21.1★ | |
| Health Care Spending per Capita | 1,969.6 USD★ | 1,703.34 USD | |
| Health Expenditure (% of GDP) | 9 % of GDP★ | 4.4 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.5 % | 0.3 %★ | |
| Hospital Bed Density | 1.7 people/sq km | 2 people/sq km★ | |
| Maternal Mortality Ratio (%) | 59 % | 26 %★ | |
| Obesity Adult Prevalence Rate (%) | 22.3 % | 15.6 %★ | |
| People Living With HIV/AIDS | 180,000 | 92,000★ | |
| Underweight Children Under 5 | 3.7★ | 15.3 |
Military and Security
1 metric| Metric | 🇨🇴 Colombia | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 428,000★ | 136,000 |
People and Society
30 metricsTransportation
4 metrics| Metric | 🇨🇴 Colombia | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.58 | 1.58★ | |
| Airports | 661★ | 100 | |
| Civil Air Travel | 83★ | 53 | |
| Heliports | 57★ | 24 |
Other
1 metric| Metric | 🇨🇴 Colombia | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Current Bank Rate | 11.25 %★ | 2.75 % |