Malaysia vs Thailand: Compare Statistics
Side-by-side comparison of 121 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Malaysia and Thailand: Malaysia leads on Refined Petroleum Products Consumption (704,000) against Thailand (1.33); Malaysia leads on Refined Petroleum Products Production (528,300) against Thailand (1.33); Thailand leads on Natural Gas Proved Reserves (193.40) against Malaysia (1.18). Across 121 compared metrics, Malaysia wins on 59 and Thailand wins on 53.
- Communications: 7 metrics compared
- Economy: 49 metrics compared
- Environment: 7 metrics compared
- Geography: 6 metrics compared
- Government: 5 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇲🇾 Malaysia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 98.02 %★ | 90.87 % | |
| Internet Usage Rate by Country (% of Population) | 98.02 %★ | 90.87 % | |
| Internet Users | percent of population: 98% (2023 est.) | percent of population: 90% (2023 est.) | |
| Press Freedom Index Score | 56.09 points | 56.72 points★ | |
| Radios | 10.9 | 13.96★ | |
| Televisions | 10.8 | 15.19★ | |
| Waterways | 7,200★ | 4,000 |
Economy
49 metricsEnvironment
7 metrics| Metric | 🇲🇾 Malaysia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 13.93M | 3.03M★ | |
| Carbon Dioxide Emissions | 260.01★ | 336.69 | |
| Continental Shelf | 200 | not specific; | |
| Population Distribution | a highly uneven distribution, with over 80% of the population residing on the Malay Peninsula | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | |
| Protected Land Area for Adaptation | 13.3 sq km | 18.37 sq km★ | |
| Total Renewable Groundwater Resources by Country | 64 Cubic meters per year★ | 41.9 Cubic meters per year | |
| Total Renewable Water Resources | 580★ | 438.61 |
Geography
6 metrics| Metric | 🇲🇾 Malaysia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.11 % | 5.23 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 209.87★ | 142.5 | |
| Agricultural land | 85,710 sq. km | 243,086.8 sq. km★ | |
| Coastline Length (km) | 4,675 km★ | 3,219 km | |
| Dam capacity per capita | 611.58 cubic meters per inhabitant | 1,098 cubic meters per inhabitant★ | |
| Irrigated Land | 4,420 | 64,150★ |
Government
5 metrics| Metric | 🇲🇾 Malaysia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 67.87 %★ | 56.88 % | |
| Administrative Divisions | 13 | 76★ | |
| Independence | 31 | 123★ | |
| Political Stability Index | 51 index★ | 36 index | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | 🇲🇾 Malaysia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 13.34★ | 21.16 | |
| Diabetes Prevalence (% of Population) | 21.1★ | 10.2 | |
| Health Care Spending per Capita | 1,703.34 USD★ | 1,465.74 USD | |
| Health Expenditure (% of GDP) | 4.4 % of GDP | 5.2 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.3 %★ | 1 % | |
| Hospital Bed Density | 2 people/sq km | 2.3 people/sq km★ | |
| Maternal Mortality Ratio (%) | 26 %★ | 34 % | |
| Obesity Adult Prevalence Rate (%) | 15.6 % | 10 %★ | |
| People Living With HIV/AIDS | 92,000★ | 500,000 | |
| Psychiatrist Density Per 100,000 People | 1 per 100,000 people | 1 per 100,000 people | |
| Underweight Children Under 5 | 15.3 | 6.7★ |
Military and Security
1 metric| Metric | 🇲🇾 Malaysia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 136,000 | 455,000★ |
People and Society
30 metricsTransportation
4 metrics| Metric | 🇲🇾 Malaysia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.58★ | 1.01 | |
| Airports | 100 | 105★ | |
| Civil Air Travel | 53★ | 41 | |
| Heliports | 24★ | 5 |
Other
1 metric| Metric | 🇲🇾 Malaysia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Current Bank Rate | 2.75 %★ | 1.5 % |