Australia vs Estonia: Compare Statistics
Side-by-side comparison of 110 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Australia and Estonia: Estonia leads on Major Urban Areas Population (454,000 people) against Australia (5.24 people); Estonia leads on Televisions (605,000) against Australia (10.15); Estonia leads on Labor Force Participation Rate (756,200) against Australia (14.91). Across 110 compared metrics, Australia wins on 60 and Estonia wins on 40.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇦🇺 Australia | 🇪🇪 Estonia | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 97.06 %★ | 93.18 % | |
| Internet Users | percent of population: 97% (2023 est.) | percent of population: 93% (2023 est.) | |
| Press Freedom Index Score | 75.15 points | 89.46 points★ | |
| Radios | 25.5★ | 1.01 | |
| Televisions | 10.15 | 605,000★ | |
| Waterways | 2,000★ | 335 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇦🇺 Australia | 🇪🇪 Estonia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 2.42M | -437,480★ | |
| Carbon Dioxide Emissions | 394.65 | 4.61★ | |
| Population Distribution | population is primarily located on the periphery, with the highest concentration of people residing in the east and southeast; a secondary population center is located in and around Perth in the west; of the states and territories, New South Wales has, by | a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations | |
| Total Renewable Groundwater Resources by Country | 72 Cubic meters per year★ | 4 Cubic meters per year | |
| Total Renewable Water Resources | 492★ | 12.81 |
Geography
6 metrics| Metric | 🇦🇺 Australia | 🇪🇪 Estonia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.18 % | 1.03 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 83.98 | 115.87★ | |
| Agricultural land | 3.67M sq. km★ | 9,866.4 sq. km | |
| Coastline Length (km) | 25,760 km★ | 3,794 km | |
| Dam capacity per capita | 2,840.49 cubic meters per inhabitant★ | 133.26 cubic meters per inhabitant | |
| Irrigated Land | 19,450★ | 20 |
Government
4 metrics| Metric | 🇦🇺 Australia | 🇪🇪 Estonia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 90.34 % | 92.62 %★ | |
| Administrative Divisions | 6 | 15★ | |
| Independence | 1 | 24★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇦🇺 Australia | 🇪🇪 Estonia | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 15.74 | 15.31★ | |
| Diabetes Prevalence (% of Population) | 7.4★ | 6.9 | |
| Health Expenditure (% of GDP) | 10.5 % of GDP★ | 6.9 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.1 % | NA | |
| Hospital Bed Density | 3.8 people/sq km | 4.5 people/sq km★ | |
| Maternal Mortality Ratio (%) | 2 %★ | 5 % | |
| Mean Age at First Birth | 28.7★ | 28.2 | |
| Obesity Adult Prevalence Rate (%) | 29 % | 21.2 %★ | |
| People Living With HIV/AIDS | 30,000 | 7,100★ | |
| Underweight Children Under 5 | NA | 0.4 |
Military and Security
1 metric| Metric | 🇦🇺 Australia | 🇪🇪 Estonia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 60,000★ | 7,000 |
People and Society
29 metricsTransportation
4 metrics| Metric | 🇦🇺 Australia | 🇪🇪 Estonia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 3.09★ | 1.16 | |
| Airports | 2,257★ | 34 | |
| Civil Air Travel | about 150 major transport aircraft | NA major transport aircraft | |
| Heliports | 392★ | 10 |