Australia vs Eritrea: Compare Statistics
Side-by-side comparison of 99 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Australia and Eritrea: Eritrea leads on Radios (345,000) against Australia (25.50); Eritrea leads on Refined Petroleum Products Consumption (4,000) against Australia (1.18); Eritrea leads on Electricity Installed Capacity (160,700) against Australia (65.56). Across 99 compared metrics, Australia wins on 60 and Eritrea wins on 23.
- Communications: 6 metrics compared
- Economy: 39 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 26 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇦🇺 Australia | 🇪🇷 Eritrea | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 97.06 %★ | 20.01 % | |
| Internet Users | percent of population: 97% (2023 est.) | percent of population: 20% (2023 est.) | |
| Press Freedom Index Score | 75.15 points★ | 11.32 points | |
| Radios | 25.5 | 345,000★ | |
| Televisions | 10.15 | 1,000★ | |
| Waterways | 8,368 | none |
Economy
39 metricsEnvironment
5 metrics| Metric | 🇦🇺 Australia | 🇪🇷 Eritrea | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 2.42M | 11,612★ | |
| Carbon Dioxide Emissions | 394.65★ | 733,000 | |
| Population Distribution | population is primarily located on the periphery, with the highest concentration of people residing in the east and southeast; a secondary population center is located in and around Perth in the west; of the states and territories, New South Wales has, by | density is highest in the center of the country, in and around the cities of Asmara (capital) and Keren; smaller settlements exist in the north and south, as shown in this population distribution map | |
| Total Renewable Groundwater Resources by Country | 72 Cubic meters per year★ | 0.5 Cubic meters per year | |
| Total Renewable Water Resources | 492★ | 7.32 |
Geography
6 metrics| Metric | 🇦🇺 Australia | 🇪🇷 Eritrea | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.18 % | 0.62 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 83.98★ | 72.52 | |
| Agricultural land | 3.67M sq. km★ | 75,920 sq. km | |
| Coastline Length (km) | 25,760 km★ | 2,234 km | |
| Dam capacity per capita | 2,840.49 cubic meters per inhabitant★ | 12.07 cubic meters per inhabitant | |
| Irrigated Land | 19,450★ | 210 |
Government
4 metrics| Metric | 🇦🇺 Australia | 🇪🇷 Eritrea | Share |
|---|---|---|---|
| Rule of Law Index by Country | 90.34 %★ | 0.66 % | |
| Administrative Divisions | 6 | 6 | |
| Independence | 1 | 24★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇦🇺 Australia | 🇪🇷 Eritrea | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 7.4★ | 4.4 | |
| Health Expenditure (% of GDP) | 10.5 % of GDP★ | 4.2 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.1 %★ | 0.5 % | |
| Hospital Bed Density | 3.8 people/sq km★ | 1 people/sq km | |
| Maternal Mortality Ratio (%) | 2 %★ | 291 % | |
| Mean Age at First Birth | 28.7★ | 21.3 | |
| Obesity Adult Prevalence Rate (%) | 29 % | 5 %★ | |
| People Living With HIV/AIDS | 30,000 | 13,000★ | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇦🇺 Australia | 🇪🇷 Eritrea | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 60,000 | 202,000★ |
People and Society
26 metrics| Metric | 🇦🇺 Australia | 🇪🇷 Eritrea | Share |
|---|---|---|---|
| Currently married (Percent) | 53.27 % | 53.73 %★ | |
| Life expectancy at birth | 86.17 years★ | 72.01 years | |
| Median age of population | 38.51 years★ | 19.45 years | |
| Population Change | 266,623.9 persons★ | 76,822.4 persons | |
| Population density | 3.54 per sq. km★ | 30.27 per sq. km | |
| Total population | 27.23M persons★ | 3.68M persons | |
| Academic Freedom Index | 0.86★ | 0.03 | |
| Birth Rate (%) | 10.75 % | 25.92 %★ | |
| Contraceptive Prevalence Rate | 66.9 % | NA | |
| Death Rate (%) | 6.81 % | 6.43 %★ | |
| Education Expenditure (% of GDP) | 6.1 % of GDP | NA | |
| Female population of reproductive age | 6.26M persons★ | 923,482.65 persons | |
| Labor Force Participation Rate | 14.91★ | 1.71 | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 5.24 people★ | 1.07 people | |
| Mean Male Height (cm) | 179.2★ | 168.36 | |
| Military Service Age and Obligation | 17 | Eritrea mandates military service for all citizens age 18-40; 18-month conscript service obligation, which reportedly includes 4-6 months of military training and 12 months of military or other national service (military service is most common); in practi | |
| Percentage of population by degree of urbanization | 81.69 %★ | 64.15 % | |
| Physician Density | 4.09 people/sq km★ | 0.09 people/sq km | |
| Population Growth Rate | 1.59 %★ | 1.16 % | |
| Population living in slums | 0.03 % | 43.35 %★ | |
| Total deaths | 184,381.4 persons | 20,922.5 persons★ | |
| Total demand for family planning (Percent) | 65.29 %★ | 25.03 % | |
| Total fertility rate | 1.63 per woman | 3.55 per woman★ | |
| Total net-migration | 146,184.2 persons★ | -7,063.4 persons | |
| Under-five mortality rate | 2.81 per live births★ | 31.3 per live births |
Transportation
3 metrics| Metric | 🇦🇺 Australia | 🇪🇷 Eritrea | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 3.09★ | 0.04 | |
| Airports | 2,257★ | 11 | |
| Heliports | 1 | 1 |