Qatar vs United States: Compare Statistics
Side-by-side comparison of 109 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Qatar and United States: Qatar leads on Refined Petroleum Products Exports (485,000) against United States (5.22); Qatar leads on Major Urban Areas Population (798,000 people) against United States (18.94 people); United States leads on Total Renewable Groundwater Resources by Country (1,383 Cubic meters per year) against Qatar (0.06 Cubic meters per year). Across 109 compared metrics, Qatar wins on 42 and United States wins on 56.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇶🇦 Qatar | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 99.65 %★ | 93.14 % | |
| Internet Users | percent of population: 100% (2023 est.) | percent of population: 93% (2023 est.) | |
| Press Freedom Index Score | 58.25 points | 65.49 points★ | |
| Radios | 256,000★ | 575 | |
| Televisions | 230,000★ | 219 | |
| Waterways | none | 41,009 |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇶🇦 Qatar | 🇺🇸 United States | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 6.27M | -14.29M★ | |
| Carbon Dioxide Emissions | 127.78 | 4.8★ | |
| Continental Shelf | not specific; | not specified; | |
| Population Distribution | most of the population is clustered in or around the capital of Doha on the eastern side of the peninsula | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | |
| Total Renewable Groundwater Resources by Country | 0.06 Cubic meters per year | 1,383 Cubic meters per year★ | |
| Total Renewable Water Resources | 58★ | 3.07 |
Geography
5 metrics| Metric | 🇶🇦 Qatar | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 7.24 %★ | 2.11 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 0 | 94.67★ | |
| Agricultural land | 740 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 563 km | 19,924 km★ | |
| Irrigated Land | 130 | 234,782★ |
Government
4 metrics| Metric | 🇶🇦 Qatar | 🇺🇸 United States | Share |
|---|---|---|---|
| Rule of Law Index by Country | 84.03 % | 88.3 %★ | |
| Administrative Divisions | 8 | 50★ | |
| Independence | 3 | 4★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇶🇦 Qatar | 🇺🇸 United States | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 19.99★ | 26.21 | |
| Diabetes Prevalence (% of Population) | 24.6★ | 13.7 | |
| Health Expenditure (% of GDP) | 2.9 % of GDP | 16.6 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.2 % | NA | |
| Hospital Bed Density | 1.1 people/sq km | 2.7 people/sq km★ | |
| Maternal Mortality Ratio (%) | 4 %★ | 17 % | |
| Obesity Adult Prevalence Rate (%) | 35.1 %★ | 36.2 % | |
| People Living With HIV/AIDS | <200 (2020 est.) | NA | |
| Underweight Children Under 5 | 2.3 | 0.4★ |
Military and Security
1 metric| Metric | 🇶🇦 Qatar | 🇺🇸 United States | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 22,000 | 1.40M★ |
People and Society
29 metrics| Metric | 🇶🇦 Qatar | 🇺🇸 United States | Share |
|---|---|---|---|
| Currently married (Percent) | 62.44 %★ | 51.38 % | |
| Human Capital Index | 0.67 | 0.72★ | |
| Life expectancy at birth | 84.14 years★ | 83.22 years | |
| Median age of population | 34.17 years | 38.79 years★ | |
| Population Change | 69,686 persons | 2.26M persons★ | |
| Population density | 275.98 per sq. km | 38.15 per sq. km★ | |
| Total population | 3.18M persons | 349.13M persons★ | |
| Academic Freedom Index | 0.1 | 0.4★ | |
| Birth Rate (%) | 9.19 % | 10.75 %★ | |
| Contraceptive Prevalence Rate | 37.5 % | 73.9 %★ | |
| Death Rate (%) | 1.42 %★ | 8.76 % | |
| Education Expenditure (% of GDP) | 3.2 % of GDP | 5.4 % of GDP★ | |
| Female population of reproductive age | 590,690.4 persons | 78.56M persons★ | |
| Labor Force Participation Rate | 2.12 | 174.17★ | |
| Learning-adjusted years of school | 9.32 years | 11.07 years★ | |
| Length of paid parental leave for mother | 0 days | 183.4 days★ | |
| Major Urban Areas Population | 798,000 people★ | 18.94 people | |
| Mean Male Height (cm) | 170.48 | 177.13★ | |
| Military Manpower at Military Age | 18 | 18 | |
| Military Service Age and Obligation | typically 18-30 for voluntary service for men and women; compulsory military service for men 18-35; compulsory service is from 4-12 months, depending on educational and professional circumstances (2025) note: the military incorporates about 2,000 conscrip | 17 | |
| Percentage of population by degree of urbanization | 93.46 %★ | 74.52 % | |
| Physician Density | 3.02 people/sq km | 3.68 people/sq km★ | |
| Population Growth Rate | 0.57 %★ | 0.45 % | |
| Population living in slums | 0 % | 0.05 %★ | |
| Total deaths | 3,285.8 persons★ | 2.87M persons | |
| Total demand for family planning (Percent) | 42.25 % | 65.73 %★ | |
| Total fertility rate | 1.75 per woman★ | 1.61 per woman | |
| Total net-migration | 42,281.1 persons | 1.49M persons★ | |
| Under-five mortality rate | 6.98 per live births | 5.52 per live births★ |
Transportation
4 metrics| Metric | 🇶🇦 Qatar | 🇺🇸 United States | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.3 | 2.06★ | |
| Airports | 8 | 16,116★ | |
| Civil Air Travel | 3 | 8,252★ | |
| Heliports | 12 | 8,130★ |