Brazil vs Qatar: Compare Statistics
Side-by-side comparison of 109 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Brazil and Qatar: Brazil leads on Oil Exports (699,000) against Qatar (1.04); Qatar leads on Refined Petroleum Products Production (273,800) against Brazil (2.81); Qatar leads on Refined Petroleum Products Consumption (277,000) against Brazil (2.96). Across 109 compared metrics, Brazil wins on 55 and Qatar wins on 44.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇧🇷 Brazil | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 84.15 % | 99.65 %★ | |
| Internet Users | percent of population: 84% (2023 est.) | percent of population: 100% (2023 est.) | |
| Press Freedom Index Score | 63.8 points★ | 58.25 points | |
| Radios | 71 | 256,000★ | |
| Televisions | 36.5 | 230,000★ | |
| Waterways | 50,000 | none |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇧🇷 Brazil | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -980,384★ | 6.27M | |
| Carbon Dioxide Emissions | 437.77 | 127.78★ | |
| Continental Shelf | 200 | not specific; | |
| Population Distribution | the vast majority of people live along or near the Atlantic coast in the east; the population core is in the southeast, anchored by the cities of S o Paolo, Bras lia, and Rio de Janeiro | most of the population is clustered in or around the capital of Doha on the eastern side of the peninsula | |
| Total Renewable Groundwater Resources by Country | 645.6 Cubic meters per year★ | 0.06 Cubic meters per year | |
| Total Renewable Water Resources | 8.65 | 58★ |
Geography
5 metrics| Metric | 🇧🇷 Brazil | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.64 % | 7.24 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 171.92★ | 0 | |
| Agricultural land | 2.37M sq. km★ | 740 sq. km | |
| Coastline Length (km) | 7,491 km★ | 563 km | |
| Irrigated Land | 91,833★ | 130 |
Government
4 metrics| Metric | 🇧🇷 Brazil | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Rule of Law Index by Country | 37.95 % | 84.03 %★ | |
| Administrative Divisions | 26★ | 8 | |
| Independence | 7★ | 3 | |
| Suffrage Participation Rate | voluntary between 16 to 18 years of age, over 70, and if illiterate; compulsory between 18 to 70 years of age note: military conscripts by law cannot vote | 18 |
Health
9 metrics| Metric | 🇧🇷 Brazil | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 39.13 | 21.67★ | |
| Diabetes Prevalence (% of Population) | 10.6 | 24.6★ | |
| Health Expenditure (% of GDP) | 9.9 % of GDP★ | 2.9 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.6 % | 0.2 %★ | |
| Hospital Bed Density | 2.5 people/sq km★ | 1.1 people/sq km | |
| Maternal Mortality Ratio (%) | 67 % | 4 %★ | |
| Obesity Adult Prevalence Rate (%) | 22.1 %★ | 35.1 % | |
| People Living With HIV/AIDS | 930,000 | <200 (2020 est.) | |
| Underweight Children Under 5 | 3.5 | 2.3★ |
Military and Security
1 metric| Metric | 🇧🇷 Brazil | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 762,000★ | 22,000 |
People and Society
29 metrics| Metric | 🇧🇷 Brazil | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Currently married (Percent) | 55.24 % | 62.44 %★ | |
| Human Capital Index | 0.56 | 0.67★ | |
| Life expectancy at birth | 80.44 years | 84.14 years★ | |
| Median age of population | 35.25 years★ | 34.17 years | |
| Population Change | 856,607.6 persons★ | 69,686 persons | |
| Population density | 25.56 per sq. km★ | 275.98 per sq. km | |
| Total population | 213.63M persons★ | 3.18M persons | |
| Academic Freedom Index | 0.85★ | 0.1 | |
| Birth Rate (%) | 13.04 %★ | 9.19 % | |
| Contraceptive Prevalence Rate | 80.5 %★ | 37.5 % | |
| Death Rate (%) | 7.07 % | 1.42 %★ | |
| Education Expenditure (% of GDP) | 5.6 % of GDP★ | 3.2 % of GDP | |
| Female population of reproductive age | 55.29M persons★ | 590,690.4 persons | |
| Labor Force Participation Rate | 106.79★ | 2.12 | |
| Learning-adjusted years of school | 7.91 years | 9.32 years★ | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 22.62 people | 798,000 people★ | |
| Mean Male Height (cm) | 173.55★ | 170.48 | |
| Military Manpower at Military Age | 18 | 18 | |
| Military Service Age and Obligation | 18 | typically 18-30 for voluntary service for men and women; compulsory military service for men 18-35; compulsory service is from 4-12 months, depending on educational and professional circumstances (2025) note: the military incorporates about 2,000 conscrip | |
| Percentage of population by degree of urbanization | 79.8 % | 93.46 %★ | |
| Physician Density | 2.36 people/sq km | 3.02 people/sq km★ | |
| Population Growth Rate | 0.58 %★ | 0.57 % | |
| Population living in slums | 13.19 %★ | 0 % | |
| Total deaths | 1.41M persons | 3,285.8 persons★ | |
| Total demand for family planning (Percent) | 72.6 %★ | 42.25 % | |
| Total fertility rate | 1.59 per woman | 1.75 per woman★ | |
| Total net-migration | -225,796.9 persons | 42,281.1 persons★ | |
| Under-five mortality rate | 13.14 per live births | 6.98 per live births★ |
Transportation
4 metrics| Metric | 🇧🇷 Brazil | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.46 | 1.3★ | |
| Airports | 5,297★ | 8 | |
| Civil Air Travel | 198★ | 3 | |
| Heliports | 1,871★ | 12 |