Poland vs Thailand: Compare Statistics
Side-by-side comparison of 121 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Poland and Thailand: Poland leads on Refined Petroleum Products Consumption (649,600) against Thailand (1.33); Poland leads on Refined Petroleum Products Production (554,200) against Thailand (1.33); Thailand leads on Share of population in poverty ($3 a day) (0.00) against Poland (0.24). Across 121 compared metrics, Poland wins on 56 and Thailand wins on 56.
- Communications: 7 metrics compared
- Economy: 51 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇵🇱 Poland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 88.58 % | 90.87 %★ | |
| Internet Usage Rate by Country (% of Population) | 88.59 % | 90.87 %★ | |
| Internet Users | percent of population: 86% (2023 est.) | percent of population: 90% (2023 est.) | |
| Press Freedom Index Score | 74.79 points★ | 56.72 points | |
| Radios | 20.2★ | 13.96 | |
| Televisions | 13.05 | 15.19★ | |
| Waterways | 3,997 | 4,000★ |
Economy
51 metricsEnvironment
6 metrics| Metric | 🇵🇱 Poland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -10.38M★ | 3.03M | |
| Carbon Dioxide Emissions | 264.03★ | 336.69 | |
| Population Distribution | population concentrated in the southern area around Krakow and the central area around Warsaw and Lodz, with an extension to the northern coastal city of Gdansk | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | |
| Protected Land Area for Adaptation | 39.64 sq km★ | 18.37 sq km | |
| Total Renewable Groundwater Resources by Country | 12.5 Cubic meters per year | 41.9 Cubic meters per year★ | |
| Total Renewable Water Resources | 60.5 | 438.61★ |
Geography
6 metrics| Metric | 🇵🇱 Poland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.31 % | 5.23 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 166★ | 142.5 | |
| Agricultural land | 140,715.6 sq. km | 243,086.8 sq. km★ | |
| Coastline Length (km) | 440 km | 3,219 km★ | |
| Dam capacity per capita | 77.23 cubic meters per inhabitant | 1,098 cubic meters per inhabitant★ | |
| Irrigated Land | 1,327 | 64,150★ |
Government
4 metrics| Metric | 🇵🇱 Poland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 64.92 %★ | 56.88 % | |
| Administrative Divisions | 16 | 76★ | |
| Independence | 11 | 123★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | 🇵🇱 Poland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 14.54★ | 19.51 | |
| Diabetes Prevalence (% of Population) | 8.1 | 10.2★ | |
| Health Care Spending per Capita | 4,597.71 USD★ | 1,465.74 USD | |
| Health Expenditure (% of GDP) | 6.7 % of GDP★ | 5.2 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 1 % | |
| Hospital Bed Density | 6.1 people/sq km★ | 2.3 people/sq km | |
| Maternal Mortality Ratio (%) | 2 %★ | 34 % | |
| Mean Age at First Birth | 27.9★ | 23.3 | |
| Obesity Adult Prevalence Rate (%) | 23.1 % | 10 %★ | |
| People Living With HIV/AIDS | NA | 500,000 | |
| Underweight Children Under 5 | 0.7★ | 6.7 |
Military and Security
1 metric| Metric | 🇵🇱 Poland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 189,000 | 455,000★ |
People and Society
30 metricsTransportation
4 metrics| Metric | 🇵🇱 Poland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.53 | 1.01★ | |
| Airports | 318★ | 105 | |
| Civil Air Travel | 48★ | 41 | |
| Heliports | 16★ | 5 |
Other
1 metric| Metric | 🇵🇱 Poland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Current Bank Rate | 3.75 %★ | 1.5 % |