Malaysia vs Poland: Compare Statistics
Side-by-side comparison of 123 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Malaysia and Poland: Poland leads on Natural Gas Proved Reserves (79.79) against Malaysia (1.18); Poland leads on Population living in slums (6.64 %) against Malaysia (0.20 %); Malaysia leads on Natural Gas Exports (38.23) against Poland (1.25). Across 123 compared metrics, Malaysia wins on 59 and Poland wins on 56.
- Communications: 7 metrics compared
- Economy: 51 metrics compared
- Environment: 6 metrics compared
- Geography: 7 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | š²š¾ Malaysia | šµš± Poland | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 98.02 %ā | 88.58 % | |
| Internet Usage Rate by Country (% of Population) | 98.02 %ā | 88.59 % | |
| Internet Users | percent of population: 98% (2023 est.) | percent of population: 86% (2023 est.) | |
| Press Freedom Index Score | 56.09 points | 74.79 pointsā | |
| Radios | 10.9 | 20.2ā | |
| Televisions | 10.8 | 13.05ā | |
| Waterways | 7,200ā | 3,997 |
Economy
51 metricsEnvironment
6 metrics| Metric | š²š¾ Malaysia | šµš± Poland | Share |
|---|---|---|---|
| Annual COā Emissions Growth (abs) | 13.93M | -10.38Mā | |
| Carbon Dioxide Emissions | 260.01ā | 264.03 | |
| Population Distribution | a highly uneven distribution, with over 80% of the population residing on the Malay Peninsula | population concentrated in the southern area around Krakow and the central area around Warsaw and Lodz, with an extension to the northern coastal city of Gdansk | |
| Protected Land Area for Adaptation | 13.3 sq km | 39.64 sq kmā | |
| Total Renewable Groundwater Resources by Country | 64 Cubic meters per yearā | 12.5 Cubic meters per year | |
| Total Renewable Water Resources | 580ā | 60.5 |
Geography
7 metrics| Metric | š²š¾ Malaysia | šµš± Poland | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.11 % | 4.31 %ā | |
| Above-Ground Biomass in Forest (tonnes/ha) | 209.87ā | 166 | |
| Agricultural land | 85,710 sq. km | 140,715.6 sq. kmā | |
| Airports per 1,000 Sq Km | 328,550ā | 306,270 | |
| Coastline Length (km) | 4,675 kmā | 440 km | |
| Dam capacity per capita | 611.58 cubic meters per inhabitantā | 77.23 cubic meters per inhabitant | |
| Irrigated Land | 4,420ā | 1,327 |
Government
4 metrics| Metric | š²š¾ Malaysia | šµš± Poland | Share |
|---|---|---|---|
| Rule of Law Index by Country | 67.87 %ā | 64.92 % | |
| Administrative Divisions | 13 | 16ā | |
| Independence | 31ā | 11 | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | š²š¾ Malaysia | šµš± Poland | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 94.7 %ā | 88.68 % | |
| Diabetes Deaths Per 100,000 (Age-Std) | 13.01ā | 15.97 | |
| Diabetes Prevalence (% of Population) | 21.1ā | 8.1 | |
| Health Care Spending per Capita | 1,703.34 USD | 4,597.71 USDā | |
| Health Expenditure (% of GDP) | 4.4 % of GDP | 6.7 % of GDPā | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | NA | |
| Hospital Bed Density | 2 people/sq km | 6.1 people/sq kmā | |
| Maternal Mortality Ratio (%) | 26 % | 2 %ā | |
| Obesity Adult Prevalence Rate (%) | 15.6 %ā | 23.1 % | |
| People Living With HIV/AIDS | 92,000 | NA | |
| Underweight Children Under 5 | 15.3 | 0.7ā |
Military and Security
1 metric| Metric | š²š¾ Malaysia | šµš± Poland | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 136,000 | 189,000ā |
People and Society
30 metricsTransportation
5 metrics| Metric | š²š¾ Malaysia | šµš± Poland | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.58ā | 0.53 | |
| Airports | 100 | 318ā | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 53ā | 48 | |
| Heliports | 24ā | 16 |
Other
1 metric| Metric | š²š¾ Malaysia | šµš± Poland | Share |
|---|---|---|---|
| Current Bank Rate | 2.75 % | 3.75 %ā |