Latvia vs Malaysia: Compare Statistics
Side-by-side comparison of 120 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Latvia and Malaysia: Latvia leads on Major Urban Areas Population (621,000 people) against Malaysia (8.62 people); Latvia leads on Labor Force Participation Rate (954,900) against Malaysia (18.26); Malaysia leads on Irrigated Land (4,420) against Latvia (6). Across 120 compared metrics, Latvia wins on 40 and Malaysia wins on 72.
- Communications: 7 metrics compared
- Economy: 51 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 12 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
7 metrics| Metric | 🇱🇻 Latvia | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 92.71 % | 98.02 %★ | |
| Internet Usage Rate by Country (% of Population) | 92.71 % | 98.02 %★ | |
| Internet Users | percent of population: 92% (2023 est.) | percent of population: 98% (2023 est.) | |
| Press Freedom Index Score | 81.82 points★ | 56.09 points | |
| Radios | 1.76 | 10.9★ | |
| Televisions | 1.22 | 10.8★ | |
| Waterways | 300 | 7,200★ |
Economy
51 metricsEnvironment
6 metrics| Metric | 🇱🇻 Latvia | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -127,994★ | 13.93M | |
| Carbon Dioxide Emissions | 6.43★ | 260.01 | |
| Population Distribution | largest concentration of people is found in and around the port and capital city of Riga; small agglomerations are scattered throughout the country | a highly uneven distribution, with over 80% of the population residing on the Malay Peninsula | |
| Protected Land Area for Adaptation | 18.83 sq km★ | 13.3 sq km | |
| Total Renewable Groundwater Resources by Country | 4.7 Cubic meters per year | 64 Cubic meters per year★ | |
| Total Renewable Water Resources | 34.94 | 580★ |
Geography
6 metrics| Metric | 🇱🇻 Latvia | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.99 % | 4.11 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 128.13 | 209.87★ | |
| Agricultural land | 20,058 sq. km | 85,710 sq. km★ | |
| Coastline Length (km) | 498 km | 4,675 km★ | |
| Dam capacity per capita | 548.72 cubic meters per inhabitant | 611.58 cubic meters per inhabitant★ | |
| Irrigated Land | 6 | 4,420★ |
Government
4 metrics| Metric | 🇱🇻 Latvia | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 83.95 %★ | 67.87 % | |
| Administrative Divisions | 36★ | 13 | |
| Independence | 18 | 31★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
12 metrics| Metric | 🇱🇻 Latvia | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 97.01 %★ | 94.7 % | |
| Diabetes Deaths Per 100,000 (Age-Std) | 16.17 | 13.01★ | |
| Diabetes Prevalence (% of Population) | 7.1 | 21.1★ | |
| Health Care Spending per Capita | 4,106.96 USD★ | 1,703.34 USD | |
| Health Expenditure (% of GDP) | 9 % of GDP★ | 4.4 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.7 % | 0.3 %★ | |
| Hospital Bed Density | 5.3 people/sq km★ | 2 people/sq km | |
| Maternal Mortality Ratio (%) | 19 %★ | 26 % | |
| Obesity Adult Prevalence Rate (%) | 23.6 % | 15.6 %★ | |
| People Living With HIV/AIDS | 5,600★ | 92,000 | |
| Psychiatrist Density Per 100,000 People | 13 per 100,000 people★ | 1 per 100,000 people | |
| Underweight Children Under 5 | 0.3★ | 15.3 |
Military and Security
1 metric| Metric | 🇱🇻 Latvia | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 9,000 | 136,000★ |
People and Society
29 metrics| Metric | 🇱🇻 Latvia | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Currently married (Percent) | 47.4 % | 58.88 %★ | |
| Human Capital Index | 0.75★ | 0.65 | |
| Life expectancy at birth | 81.82 years★ | 80.87 years | |
| Median age of population | 43.65 years★ | 31.44 years | |
| Population Change | -19,647.5 persons | 428,622.9 persons★ | |
| Population density | 29.78 per sq. km★ | 110.8 per sq. km | |
| Total population | 1.84M persons | 36.40M persons★ | |
| Academic Freedom Index | 0.93★ | 0.29 | |
| Birth Rate (%) | 7.24 % | 14.05 %★ | |
| Contraceptive Prevalence Rate | NA | 52.2 % | |
| Death Rate (%) | 14.68 % | 5.8 %★ | |
| Education Expenditure (% of GDP) | 4.3 % of GDP★ | 3.5 % of GDP | |
| Female population of reproductive age | 381,057.45 persons | 9.69M persons★ | |
| Labor Force Participation Rate | 954,900★ | 18.26 | |
| Learning-adjusted years of school | 11.63 years★ | 9.72 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 621,000 people★ | 8.62 people | |
| Mean Male Height (cm) | 181.42★ | 167.88 | |
| Military Manpower at Military Age | 18 | 21★ | |
| Military Service Age and Obligation | mandatory military service for all men 18-24; men and women 18-27 may volunteer for military service; service length 11 months in the Armed Forces or National Guard, or 5 years in the National Guard as a whole, with a minimum of 21 days of individual trai | 17 | |
| Percentage of population by degree of urbanization | 58.52 % | 83.21 %★ | |
| Physician Density | 3.4 people/sq km★ | 2.34 people/sq km | |
| Population Growth Rate | -1.27 % | 0.97 %★ | |
| Population living in slums | 0.26 %★ | 0.2 % | |
| Total deaths | 24,417.4 persons★ | 179,998.3 persons | |
| Total demand for family planning (Percent) | 63.77 %★ | 42.17 % | |
| Total fertility rate | 1.24 per woman | 1.53 per woman★ | |
| Total net-migration | -7,474 persons | 162,673.4 persons★ | |
| Under-five mortality rate | 3.24 per live births★ | 5.53 per live births |
Transportation
4 metrics| Metric | 🇱🇻 Latvia | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.45 | 1.58★ | |
| Airports | 55 | 100★ | |
| Civil Air Travel | NA major transport aircraft | 53 | |
| Heliports | 5 | 24★ |