Colombia vs Germany: Compare Statistics
Side-by-side comparison of 112 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Colombia and Germany: Colombia leads on Refined Petroleum Products Production (303,600) against Germany (2.16); Colombia leads on Refined Petroleum Products Consumption (333,000) against Germany (2.46); Colombia leads on Oil Consumption (296,000) against Germany (2.50). Across 112 compared metrics, Colombia wins on 48 and Germany wins on 57.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇨🇴 Colombia | 🇩🇪 Germany | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 77.34 % | 92.48 %★ | |
| Internet Users | percent of population: 77% (2023 est.) | percent of population: 94% (2024 est.) | |
| Press Freedom Index Score | 49.8 points | 83.85 points★ | |
| Radios | 21 | 77.8★ | |
| Televisions | 4.59 | 51.4★ | |
| Waterways | 24,725★ | 7,300 |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇨🇴 Colombia | 🇩🇪 Germany | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 2.67M | -21.45M★ | |
| Carbon Dioxide Emissions | 85.88★ | 600.19 | |
| Continental Shelf | not specified; | 200 | |
| Population Distribution | the majority of people live in the north and west, where agricultural opportunities and natural resources are found; the vast grasslands of the llanos to the south and east, which make up approximately 60% of the country, are sparsely populated | second most populous country in Europe; a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations, particularly in the far-western part of the industrial state of North Rhine-Westphalia | |
| Total Renewable Groundwater Resources by Country | 510 Cubic meters per year★ | 45.7 Cubic meters per year | |
| Total Renewable Water Resources | 2.36 | 154★ |
Geography
6 metrics| Metric | 🇨🇴 Colombia | 🇩🇪 Germany | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.75 % | 9.82 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 184.13 | 185.14★ | |
| Agricultural land | 399,320.2 sq. km★ | 165,134 sq. km | |
| Coastline Length (km) | 3,208 km★ | 2,389 km | |
| Dam capacity per capita | 205.63 cubic meters per inhabitant★ | 47.27 cubic meters per inhabitant | |
| Irrigated Land | 6,506★ | 5,065 |
Government
4 metrics| Metric | 🇨🇴 Colombia | 🇩🇪 Germany | Share |
|---|---|---|---|
| Rule of Law Index by Country | 35.28 % | 92.99 %★ | |
| Administrative Divisions | 32★ | 16 | |
| Independence | 20★ | 18 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇨🇴 Colombia | 🇩🇪 Germany | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 23.82 | 15.15★ | |
| Diabetes Prevalence (% of Population) | 8.4★ | 7.8 | |
| Health Expenditure (% of GDP) | 9 % of GDP | 12.7 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.5 % | NA | |
| Hospital Bed Density | 1.7 people/sq km | 7.8 people/sq km★ | |
| Maternal Mortality Ratio (%) | 59 % | 4 %★ | |
| Mean Age at First Birth | 21.7 | 29.9★ | |
| Obesity Adult Prevalence Rate (%) | 22.3 % | 22.3 % | |
| People Living With HIV/AIDS | 180,000 | 93,000★ | |
| Underweight Children Under 5 | 3.7 | 0.6★ |
Military and Security
1 metric| Metric | 🇨🇴 Colombia | 🇩🇪 Germany | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 428,000★ | 183,000 |
People and Society
30 metricsTransportation
4 metrics| Metric | 🇨🇴 Colombia | 🇩🇪 Germany | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.58 | 1.35★ | |
| Airports | 661 | 840★ | |
| Civil Air Travel | 83 | 239★ | |
| Heliports | 57 | 449★ |