Brazil vs Latvia: Compare Statistics
Side-by-side comparison of 109 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Brazil and Latvia: Latvia leads on Major Urban Areas Population (621,000 people) against Brazil (22.62 people); Latvia leads on Oil Consumption (41,000) against Brazil (2.65); Brazil leads on Irrigated Land (91,833) against Latvia (6). Across 109 compared metrics, Brazil wins on 60 and Latvia wins on 41.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇧🇷 Brazil | 🇱🇻 Latvia | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 84.46 % | 92.71 %★ | |
| Internet Users | percent of population: 84% (2023 est.) | percent of population: 92% (2023 est.) | |
| Press Freedom Index Score | 63.8 points | 81.82 points★ | |
| Radios | 71★ | 1.76 | |
| Televisions | 36.5★ | 1.22 | |
| Waterways | 50,000★ | 300 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇧🇷 Brazil | 🇱🇻 Latvia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -980,384★ | -127,994 | |
| Carbon Dioxide Emissions | 437.77 | 6.43★ | |
| Population Distribution | the vast majority of people live along or near the Atlantic coast in the east; the population core is in the southeast, anchored by the cities of S o Paolo, Bras lia, and Rio de Janeiro | largest concentration of people is found in and around the port and capital city of Riga; small agglomerations are scattered throughout the country | |
| Total Renewable Groundwater Resources by Country | 645.6 Cubic meters per year★ | 4.7 Cubic meters per year | |
| Total Renewable Water Resources | 8.65 | 34.94★ |
Geography
6 metrics| Metric | 🇧🇷 Brazil | 🇱🇻 Latvia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.64 % | 0.99 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 171.92★ | 128.13 | |
| Agricultural land | 2.37M sq. km★ | 20,058 sq. km | |
| Coastline Length (km) | 7,491 km★ | 498 km | |
| Dam capacity per capita | 3,259.26 cubic meters per inhabitant★ | 548.72 cubic meters per inhabitant | |
| Irrigated Land | 91,833★ | 6 |
Government
4 metrics| Metric | 🇧🇷 Brazil | 🇱🇻 Latvia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 37.95 % | 83.95 %★ | |
| Administrative Divisions | 26 | 36★ | |
| Independence | 7 | 18★ | |
| Suffrage Participation Rate | voluntary between 16 to 18 years of age, over 70, and if illiterate; compulsory between 18 to 70 years of age note: military conscripts by law cannot vote | 18 |
Health
9 metrics| Metric | 🇧🇷 Brazil | 🇱🇻 Latvia | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 39.13 | 18.38★ | |
| Diabetes Prevalence (% of Population) | 10.6★ | 7.1 | |
| Health Expenditure (% of GDP) | 9.9 % of GDP★ | 9 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.6 %★ | 0.7 % | |
| Hospital Bed Density | 2.5 people/sq km | 5.3 people/sq km★ | |
| Maternal Mortality Ratio (%) | 67 % | 19 %★ | |
| Obesity Adult Prevalence Rate (%) | 22.1 %★ | 23.6 % | |
| People Living With HIV/AIDS | 930,000 | 5,600★ | |
| Underweight Children Under 5 | 3.5 | 0.3★ |
Military and Security
1 metric| Metric | 🇧🇷 Brazil | 🇱🇻 Latvia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 762,000★ | 9,000 |
People and Society
29 metrics| Metric | 🇧🇷 Brazil | 🇱🇻 Latvia | Share |
|---|---|---|---|
| Currently married (Percent) | 55.24 %★ | 47.4 % | |
| Human Capital Index | 0.56 | 0.75★ | |
| Life expectancy at birth | 80.44 years | 81.82 years★ | |
| Median age of population | 35.25 years | 43.65 years★ | |
| Population Change | 856,607.6 persons★ | -19,647.5 persons | |
| Population density | 25.56 per sq. km★ | 29.78 per sq. km | |
| Total population | 213.63M persons★ | 1.84M persons | |
| Academic Freedom Index | 0.85 | 0.93★ | |
| Birth Rate (%) | 13.04 %★ | 7.24 % | |
| Contraceptive Prevalence Rate | 80.5 % | NA | |
| Death Rate (%) | 7.07 %★ | 14.68 % | |
| Education Expenditure (% of GDP) | 5.6 % of GDP★ | 4.3 % of GDP | |
| Female population of reproductive age | 55.29M persons★ | 381,057.45 persons | |
| Labor Force Participation Rate | 106.79 | 954,900★ | |
| Learning-adjusted years of school | 7.91 years | 11.63 years★ | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 22.62 people | 621,000 people★ | |
| Mean Male Height (cm) | 173.55 | 181.42★ | |
| Military Manpower at Military Age | 18 | 18 | |
| Military Service Age and Obligation | 18 | mandatory military service for all men 18-24; men and women 18-27 may volunteer for military service; service length 11 months in the Armed Forces or National Guard, or 5 years in the National Guard as a whole, with a minimum of 21 days of individual trai | |
| Percentage of population by degree of urbanization | 79.8 %★ | 58.52 % | |
| Physician Density | 2.36 people/sq km | 3.4 people/sq km★ | |
| Population Growth Rate | 0.58 %★ | -1.27 % | |
| Population living in slums | 13.19 %★ | 0.26 % | |
| Total deaths | 1.41M persons | 24,417.4 persons★ | |
| Total demand for family planning (Percent) | 72.6 %★ | 63.77 % | |
| Total fertility rate | 1.59 per woman★ | 1.24 per woman | |
| Total net-migration | -225,796.9 persons | -7,474 persons★ | |
| Under-five mortality rate | 13.14 per live births | 3.24 per live births★ |
Transportation
4 metrics| Metric | 🇧🇷 Brazil | 🇱🇻 Latvia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.46 | 1.45★ | |
| Airports | 5,297★ | 55 | |
| Civil Air Travel | 198 | NA major transport aircraft | |
| Heliports | 1,871★ | 5 |