Azerbaijan vs Thailand: Compare Statistics
Side-by-side comparison of 119 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Azerbaijan and Thailand: Thailand leads on Oil Production (406,800) against Azerbaijan (1.04); Azerbaijan leads on Refined Petroleum Products Production (138,900) against Thailand (1.33); Azerbaijan leads on Refined Petroleum Products Consumption (100,000) against Thailand (1.33). Across 119 compared metrics, Azerbaijan wins on 48 and Thailand wins on 57.
- Communications: 7 metrics compared
- Economy: 50 metrics compared
- Environment: 6 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 12 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇦🇿 Azerbaijan | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 90.44 % | 90.87 %★ | |
| Internet Usage Rate by Country (% of Population) | 89 % | 89.54 %★ | |
| Internet Users | percent of population: 89% (2023 est.) | percent of population: 90% (2023 est.) | |
| Press Freedom Index Score | 25.47 points | 56.72 points★ | |
| Radios | 175,000★ | 13.96 | |
| Televisions | 170,000★ | 15.19 | |
| Waterways | none | 4,000 |
Economy
50 metricsEnvironment
6 metrics| Metric | 🇦🇿 Azerbaijan | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -2.92M★ | 3.03M | |
| Carbon Dioxide Emissions | 38.89★ | 336.69 | |
| Population Distribution | highest population density is found in the far eastern area of the country, in and around Baku; apart from smaller urbanized areas, the rest of the country has a fairly light and evenly distributed population | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | |
| Protected Land Area for Adaptation | 25.67 sq km★ | 18.37 sq km | |
| Total Renewable Groundwater Resources by Country | 6.51 Cubic meters per year | 41.9 Cubic meters per year★ | |
| Total Renewable Water Resources | 34.68 | 438.61★ |
Geography
5 metrics| Metric | 🇦🇿 Azerbaijan | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.43 % | 5.23 %★ | |
| Agricultural land | 47,818.2 sq. km | 243,086.8 sq. km★ | |
| Coastline Length (km) | 0 km | 3,219 km★ | |
| Dam capacity per capita | 2,038.54 cubic meters per inhabitant★ | 1,098 cubic meters per inhabitant | |
| Irrigated Land | 14,693 | 64,150★ |
Government
4 metrics| Metric | 🇦🇿 Azerbaijan | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 30.39 % | 56.88 %★ | |
| Administrative Divisions | 66 | 76★ | |
| Independence | 30 | 123★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
12 metrics| Metric | 🇦🇿 Azerbaijan | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 12.51★ | 14.43 | |
| Diabetes Prevalence (% of Population) | 10.2 | 10.2 | |
| Health Care Spending per Capita | 1,092.39 USD | 1,465.74 USD★ | |
| Health Expenditure (% of GDP) | 4.7 % of GDP | 5.2 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.1 %★ | 1 % | |
| Hospital Bed Density | 3.9 people/sq km★ | 2.3 people/sq km | |
| Maternal Mortality Ratio (%) | 18 %★ | 34 % | |
| Mean Age at First Birth | 24★ | 23.3 | |
| Obesity Adult Prevalence Rate (%) | 19.9 % | 10 %★ | |
| People Living With HIV/AIDS | 9,900★ | 500,000 | |
| Psychiatrist Density Per 100,000 People | 3 per 100,000 people★ | 1 per 100,000 people | |
| Underweight Children Under 5 | 3★ | 6.7 |
Military and Security
1 metric| Metric | 🇦🇿 Azerbaijan | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 82,000 | 455,000★ |
People and Society
29 metricsTransportation
4 metrics| Metric | 🇦🇿 Azerbaijan | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.22 | 1.01★ | |
| Airports | 32 | 105★ | |
| Civil Air Travel | none | 41 | |
| Heliports | 5 | 5 |
Other
1 metric| Metric | 🇦🇿 Azerbaijan | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Current Bank Rate | 6.5 %★ | 1.5 % |