Afghanistan vs Canada: Compare Statistics
Side-by-side comparison of 109 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Afghanistan and Canada: Afghanistan leads on Refined Petroleum Products Consumption (35,000) against Canada (2.44); Afghanistan leads on Radios (167,000) against Canada (32.30); Afghanistan leads on Televisions (100,000) against Canada (21.50). Across 109 compared metrics, Afghanistan wins on 44 and Canada wins on 53.
- Communications: 6 metrics compared
- Economy: 44 metrics compared
- Environment: 5 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
Communications
6 metrics| Metric | 🇦🇫 Afghanistan | 🇨🇦 Canada | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 17.71 % | 93.96 %★ | |
| Internet Users | percent of population: 18% (2023 est.) | percent of population: 94% (2023 est.) | |
| Press Freedom Index Score | 17.88 points | 78.75 points★ | |
| Radios | 167,000★ | 32.3 | |
| Televisions | 100,000★ | 21.5 | |
| Waterways | 1,200★ | 636 |
Economy
44 metricsEnvironment
5 metrics| Metric | 🇦🇫 Afghanistan | 🇨🇦 Canada | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 309,679 | -12.14M★ | |
| Carbon Dioxide Emissions | 7.76★ | 585.85 | |
| Population Distribution | populations tend to cluster in the foothills and periphery of the rugged Hindu Kush range; smaller groups are found in many of the country's interior valleys; in general, the east is more densely settled, while the south is sparsely populated | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | |
| Total Renewable Groundwater Resources by Country | 10.65 Cubic meters per year | 370 Cubic meters per year★ | |
| Total Renewable Water Resources | 65.33★ | 2.9 |
Geography
5 metrics| Metric | 🇦🇫 Afghanistan | 🇨🇦 Canada | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.35 %★ | 0.16 % | |
| Agricultural land | 387,372 sq. km | 559,597.6 sq. km★ | |
| Coastline Length (km) | 0 km | 202,080 km★ | |
| Dam capacity per capita | 43.87 cubic meters per inhabitant | 20,790.38 cubic meters per inhabitant★ | |
| Irrigated Land | 24,930★ | 9,045 |
Government
4 metrics| Metric | 🇦🇫 Afghanistan | 🇨🇦 Canada | Share |
|---|---|---|---|
| Rule of Law Index by Country | 6.1 % | 87.73 %★ | |
| Administrative Divisions | 34★ | 10 | |
| Independence | 19★ | 1 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇦🇫 Afghanistan | 🇨🇦 Canada | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 11.7★ | 7.7 | |
| Health Expenditure (% of GDP) | 21.8 % of GDP★ | 11.2 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | (2021 est.) <0.1% | NA | |
| Hospital Bed Density | 0.4 people/sq km | 2.6 people/sq km★ | |
| Maternal Mortality Ratio (%) | 521 % | 12 %★ | |
| Mean Age at First Birth | 19.9 | 29.4★ | |
| Obesity Adult Prevalence Rate (%) | 5.5 %★ | 29.4 % | |
| People Living With HIV/AIDS | 12,000 | NA | |
| Underweight Children Under 5 | 19.1 | NA |
Military and Security
1 metric| Metric | 🇦🇫 Afghanistan | 🇨🇦 Canada | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 165,000★ | 72,000 |
People and Society
30 metrics| Metric | 🇦🇫 Afghanistan | 🇨🇦 Canada | Share |
|---|---|---|---|
| Currently married (Percent) | 65.73 %★ | 50.95 % | |
| Human Capital Index | 0.42 | 0.82★ | |
| Life expectancy at birth | 69.52 years | 85.29 years★ | |
| Median age of population | 17.46 years | 40.75 years★ | |
| Population Change | 1.50M persons★ | 437,571 persons | |
| Population density | 68.74 per sq. km | 4.46 per sq. km★ | |
| Total population | 45.04M persons★ | 40.51M persons | |
| Academic Freedom Index | 0.09 | 0.85★ | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | A | B-C★ | |
| Birth Rate (%) | 35.99 %★ | 9.12 % | |
| Contraceptive Prevalence Rate | 18.9 % | NA | |
| Death Rate (%) | 5.79 %★ | 7.75 % | |
| Education Expenditure (% of GDP) | 4.3 % of GDP | 4.9 % of GDP★ | |
| Female population of reproductive age | 10.79M persons★ | 9.19M persons | |
| Labor Force Participation Rate | 9.13 | 22.87★ | |
| Learning-adjusted years of school | 5.41 years | 12.01 years★ | |
| Length of paid parental leave for mother | 0 days | 94.5 days★ | |
| Major Urban Areas Population | 4.59 people | 6.37 people★ | |
| Mean Male Height (cm) | 165.26 | 178.09★ | |
| Military Manpower at Military Age | 22★ | 16 | |
| Military Service Age and Obligation | service is voluntary; there is no conscription (2023) note: the Taliban dismissed nearly all women from the former Afghan National Defense and Security Forces, except those serving in detention facilities and assisting with body searches | 17 | |
| Percentage of population by degree of urbanization | 82.81 %★ | 76.27 % | |
| Physician Density | 0.32 people/sq km | 2.82 people/sq km★ | |
| Population Growth Rate | 2.86 %★ | 0.73 % | |
| Population living in slums | 74.25 %★ | 1.2 % | |
| Total deaths | 213,986.9 persons★ | 326,297.8 persons | |
| Total demand for family planning (Percent) | 36.45 % | 75.87 %★ | |
| Total fertility rate | 4.57 per woman★ | 1.3 per woman | |
| Total net-migration | 192,894.5 persons | 406,485.5 persons★ | |
| Under-five mortality rate | 50.42 per live births | 4.43 per live births★ |
Transportation
5 metrics| Metric | 🇦🇫 Afghanistan | 🇨🇦 Canada | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.04 | 1.96★ | |
| Airports | 68 | 1,459★ | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 2 | 636★ | |
| Heliports | 8 | 506★ |