Afghanistan vs Brazil: Compare Statistics
Side-by-side comparison of 108 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Afghanistan and Brazil: Afghanistan leads on Refined Petroleum Products Consumption (35,000) against Brazil (2.96); Afghanistan leads on Electricity Installed Capacity (634,100) against Brazil (150.80); Afghanistan leads on Televisions (100,000) against Brazil (36.50). Across 108 compared metrics, Afghanistan wins on 34 and Brazil wins on 64.
- Communications: 6 metrics compared
- Economy: 44 metrics compared
- Environment: 5 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 8 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
Communications
6 metrics| Metric | 🇦🇫 Afghanistan | 🇧🇷 Brazil | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 17.71 % | 84.15 %★ | |
| Internet Users | percent of population: 18% (2023 est.) | percent of population: 84% (2023 est.) | |
| Press Freedom Index Score | 17.88 points | 63.8 points★ | |
| Radios | 167,000★ | 71 | |
| Televisions | 100,000★ | 36.5 | |
| Waterways | 1,200 | 50,000★ |
Economy
44 metricsEnvironment
5 metrics| Metric | 🇦🇫 Afghanistan | 🇧🇷 Brazil | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 309,679 | -980,384★ | |
| Carbon Dioxide Emissions | 7.76★ | 437.77 | |
| Population Distribution | populations tend to cluster in the foothills and periphery of the rugged Hindu Kush range; smaller groups are found in many of the country's interior valleys; in general, the east is more densely settled, while the south is sparsely populated | the vast majority of people live along or near the Atlantic coast in the east; the population core is in the southeast, anchored by the cities of S o Paolo, Bras lia, and Rio de Janeiro | |
| Total Renewable Groundwater Resources by Country | 10.65 Cubic meters per year | 645.6 Cubic meters per year★ | |
| Total Renewable Water Resources | 65.33★ | 8.65 |
Geography
5 metrics| Metric | 🇦🇫 Afghanistan | 🇧🇷 Brazil | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.35 %★ | 0.64 % | |
| Agricultural land | 387,372 sq. km | 2.37M sq. km★ | |
| Coastline Length (km) | 0 km | 7,491 km★ | |
| Dam capacity per capita | 43.87 cubic meters per inhabitant | 3,259.26 cubic meters per inhabitant★ | |
| Irrigated Land | 24,930 | 91,833★ |
Government
4 metrics| Metric | 🇦🇫 Afghanistan | 🇧🇷 Brazil | Share |
|---|---|---|---|
| Rule of Law Index by Country | 6.1 % | 37.95 %★ | |
| Administrative Divisions | 34★ | 26 | |
| Independence | 19★ | 7 | |
| Suffrage Participation Rate | 18 | voluntary between 16 to 18 years of age, over 70, and if illiterate; compulsory between 18 to 70 years of age note: military conscripts by law cannot vote |
Health
8 metrics| Metric | 🇦🇫 Afghanistan | 🇧🇷 Brazil | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 11.7★ | 10.6 | |
| Health Expenditure (% of GDP) | 21.8 % of GDP★ | 9.9 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | (2021 est.) <0.1% | 0.6 % | |
| Hospital Bed Density | 0.4 people/sq km | 2.5 people/sq km★ | |
| Maternal Mortality Ratio (%) | 521 % | 67 %★ | |
| Obesity Adult Prevalence Rate (%) | 5.5 %★ | 22.1 % | |
| People Living With HIV/AIDS | 12,000★ | 930,000 | |
| Underweight Children Under 5 | 18.4 | 3.5★ |
Military and Security
1 metric| Metric | 🇦🇫 Afghanistan | 🇧🇷 Brazil | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 165,000 | 762,000★ |
People and Society
30 metrics| Metric | 🇦🇫 Afghanistan | 🇧🇷 Brazil | Share |
|---|---|---|---|
| Currently married (Percent) | 65.73 %★ | 55.24 % | |
| Human Capital Index | 0.42 | 0.56★ | |
| Life expectancy at birth | 69.52 years | 80.44 years★ | |
| Median age of population | 17.46 years | 35.25 years★ | |
| Population Change | 1.50M persons★ | 856,607.6 persons | |
| Population density | 68.74 per sq. km | 25.56 per sq. km★ | |
| Total population | 45.04M persons | 213.63M persons★ | |
| Academic Freedom Index | 0.09 | 0.85★ | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | A | A-B★ | |
| Birth Rate (%) | 35.99 %★ | 13.04 % | |
| Contraceptive Prevalence Rate | 18.9 % | 80.5 %★ | |
| Death Rate (%) | 5.79 %★ | 7.07 % | |
| Education Expenditure (% of GDP) | 4.3 % of GDP | 5.6 % of GDP★ | |
| Female population of reproductive age | 10.79M persons | 55.29M persons★ | |
| Labor Force Participation Rate | 9.13 | 106.79★ | |
| Learning-adjusted years of school | 5.41 years | 7.91 years★ | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 4.59 people | 22.62 people★ | |
| Mean Male Height (cm) | 165.26 | 173.55★ | |
| Military Manpower at Military Age | 22★ | 18 | |
| Military Service Age and Obligation | service is voluntary; there is no conscription (2023) note: the Taliban dismissed nearly all women from the former Afghan National Defense and Security Forces, except those serving in detention facilities and assisting with body searches | 18 | |
| Percentage of population by degree of urbanization | 82.81 %★ | 79.8 % | |
| Physician Density | 0.32 people/sq km | 2.36 people/sq km★ | |
| Population Growth Rate | 2.86 %★ | 0.58 % | |
| Population living in slums | 74.25 %★ | 13.19 % | |
| Total deaths | 213,986.9 persons★ | 1.41M persons | |
| Total demand for family planning (Percent) | 36.45 % | 72.6 %★ | |
| Total fertility rate | 4.57 per woman★ | 1.59 per woman | |
| Total net-migration | 192,894.5 persons★ | -225,796.9 persons | |
| Under-five mortality rate | 50.42 per live births | 13.14 per live births★ |
Transportation
5 metrics| Metric | 🇦🇫 Afghanistan | 🇧🇷 Brazil | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.04 | 0.46★ | |
| Airports | 68 | 5,297★ | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 2 | 198★ | |
| Heliports | 8 | 1,871★ |