Canada vs United States: Compare Statistics
Side-by-side comparison of 113 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
In the comparison between Canada and the United States, the US leads in GDP with $32.95 trillion compared to Canada's $2.59 trillion. However, Canada boasts a higher life expectancy at 85.29 years versus the US's 83.22 years.
Economy
The United States surpasses Canada in several economic metrics. The US GDP stands at a robust $32.95 trillion, significantly higher than Canada's $2.59 trillion. In agriculture, the US again leads with a value added of $350.60 billion compared to Canada's $47.01 billion.
People and Society
When it comes to demographics, the United States has a total population of 349.13 million, vastly outnumbering Canada's 40.51 million. However, Canada has a higher median age of 40.75 years compared to the US's 38.79 years, indicating a slightly older population.
- Human Capital Index: Canada leads with a score of 0.82, while the US scores 0.72.
- Currently married percentage: The US edges out Canada at 51.38% compared to 50.95%.
Environment
In terms of environmental metrics, Canada has a longer coastline, measuring 202,080 km, compared to the US's 19,924 km. However, the US has a higher percentage of urbanized land area at 2.11% versus Canada's 0.16%.
Communications
6 metrics| Metric | 🇨🇦 Canada | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 93.96 %★ | 93.14 % | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 93% (2023 est.) | |
| Press Freedom Index Score | 78.75 points★ | 65.49 points | |
| Radios | 32.3 | 575★ | |
| Televisions | 21.5 | 219★ | |
| Waterways | 636 | 41,009★ |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇨🇦 Canada | 🇺🇸 United States | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -12.14M | -14.29M★ | |
| Carbon Dioxide Emissions | 585.85 | 4.8★ | |
| Continental Shelf | 200 | not specified; | |
| Population Distribution | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | |
| Total Renewable Groundwater Resources by Country | 370 Cubic meters per year | 1,383 Cubic meters per year★ | |
| Total Renewable Water Resources | 2.9 | 3.07★ |
Geography
6 metrics| Metric | 🇨🇦 Canada | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 2.11 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43 | 94.67★ | |
| Agricultural land | 559,597.6 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 202,080 km★ | 19,924 km | |
| Dam capacity per capita | 20,790.38 cubic meters per inhabitant★ | 2,113 cubic meters per inhabitant | |
| Irrigated Land | 9,045 | 234,782★ |
Government
4 metrics| Metric | 🇨🇦 Canada | 🇺🇸 United States | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 % | 88.3 %★ | |
| Administrative Divisions | 10 | 50★ | |
| Independence | 1 | 4★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇨🇦 Canada | 🇺🇸 United States | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 13.47★ | 26.21 | |
| Diabetes Prevalence (% of Population) | 7.7 | 13.7★ | |
| Health Expenditure (% of GDP) | 11.2 % of GDP | 16.6 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| Hospital Bed Density | 2.6 people/sq km | 2.7 people/sq km★ | |
| Maternal Mortality Ratio (%) | 12 %★ | 17 % | |
| Mean Age at First Birth | 29.4★ | 27.5 | |
| Obesity Adult Prevalence Rate (%) | 29.4 %★ | 36.2 % | |
| People Living With HIV/AIDS | NA | NA | |
| Underweight Children Under 5 | NA | 0.4 |
Military and Security
1 metric| Metric | 🇨🇦 Canada | 🇺🇸 United States | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 72,000 | 1.40M★ |
People and Society
30 metricsTransportation
5 metrics| Metric | 🇨🇦 Canada | 🇺🇸 United States | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.96 | 2.06★ | |
| Airports | 1,459 | 16,116★ | |
| Annual Human Space Visits (Total) | 0 | 3★ | |
| Civil Air Travel | 636 | 8,252★ | |
| Heliports | 506 | 8,130★ |