Thailand vs Turkey: Compare Statistics
Side-by-side comparison of 120 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Thailand and Turkey: Turkey leads on Refined Petroleum Products Consumption (989,900) against Thailand (1.33); Turkey leads on Refined Petroleum Products Production (657,900) against Thailand (1.33); Thailand leads on Apple Import Volume (186.16 million tonnes) against Turkey (177,986 tonnes). Across 120 compared metrics, Thailand wins on 44 and Turkey wins on 68.
- Communications: 7 metrics compared
- Economy: 51 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 3 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇹🇭 Thailand | 🇹🇷 Turkey | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 90.87 %★ | 87.31 % | |
| Internet Usage Rate by Country (% of Population) | 90.87 %★ | 87.31 % | |
| Internet Users | percent of population: 90% (2023 est.) | percent of population: 87% (2024 est.) | |
| Press Freedom Index Score | 56.72 points★ | 29.4 points | |
| Radios | 13.96★ | 11.3 | |
| Televisions | 15.19 | 20.9★ | |
| Waterways | 4,000★ | 1,200 |
Economy
51 metricsEnvironment
6 metrics| Metric | 🇹🇭 Thailand | 🇹🇷 Turkey | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 3.03M★ | 26.09M | |
| Carbon Dioxide Emissions | 336.69★ | 399.17 | |
| Population Distribution | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | the most densely populated area is found around the Bosporus in the northwest, where 20% of the population lives in Istanbul; with the exception of Ankara, urban centers remain small and scattered throughout the interior of Anatolia; an overall pattern of | |
| Protected Land Area for Adaptation | 18.37 sq km★ | 7 sq km | |
| Total Renewable Groundwater Resources by Country | 41.9 Cubic meters per year | 67.8 Cubic meters per year★ | |
| Total Renewable Water Resources | 438.61★ | 211.6 |
Geography
6 metrics| Metric | 🇹🇭 Thailand | 🇹🇷 Turkey | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 5.23 %★ | 2.34 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 142.5★ | 48.11 | |
| Agricultural land | 243,086.8 sq. km | 390,366 sq. km★ | |
| Coastline Length (km) | 3,219 km | 7,200 km★ | |
| Dam capacity per capita | 1,098 cubic meters per inhabitant | 1,751.97 cubic meters per inhabitant★ | |
| Irrigated Land | 64,150★ | 52,150 |
Government
4 metrics| Metric | 🇹🇭 Thailand | 🇹🇷 Turkey | Share |
|---|---|---|---|
| Rule of Law Index by Country | 56.88 %★ | 28.24 % | |
| Administrative Divisions | 76 | 81★ | |
| Independence | 123★ | 29 | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | 🇹🇭 Thailand | 🇹🇷 Turkey | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 19.49★ | 21.07 | |
| Diabetes Prevalence (% of Population) | 10.2 | 16.5★ | |
| Health Care Spending per Capita | 1,465.74 USD | 2,044.97 USD★ | |
| Health Expenditure (% of GDP) | 5.2 % of GDP★ | 4.6 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 1 % | NA | |
| Hospital Bed Density | 2.3 people/sq km | 3 people/sq km★ | |
| Maternal Mortality Ratio (%) | 34 % | 15 %★ | |
| Mean Age at First Birth | 23.3 | 26.6★ | |
| Obesity Adult Prevalence Rate (%) | 10 %★ | 32.1 % | |
| People Living With HIV/AIDS | 500,000 | NA | |
| Underweight Children Under 5 | 6.7 | 1.5★ |
Military and Security
1 metric| Metric | 🇹🇭 Thailand | 🇹🇷 Turkey | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 455,000 | 512,000★ |
People and Society
30 metrics| Metric | 🇹🇭 Thailand | 🇹🇷 Turkey | Share |
|---|---|---|---|
| Currently married (Percent) | 50.17 % | 57.72 %★ | |
| Human Capital Index | 0.63 | 0.65★ | |
| Life expectancy at birth | 80.78 years | 81.12 years★ | |
| Median age of population | 41.03 years★ | 33.9 years | |
| Population Change | -87,807.2 persons | 86,522.3 persons★ | |
| Population density | 140.16 per sq. km | 114.29 per sq. km★ | |
| Total population | 71.57M persons | 87.90M persons★ | |
| Academic Freedom Index | 0.38★ | 0.09 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | AA | B★ | |
| Birth Rate (%) | 9.82 % | 13.56 %★ | |
| Contraceptive Prevalence Rate | 73 %★ | 69.8 % | |
| Death Rate (%) | 8.08 % | 6.19 %★ | |
| Education Expenditure (% of GDP) | 2.5 % of GDP | 3.1 % of GDP★ | |
| Female population of reproductive age | 16.94M persons | 22.42M persons★ | |
| Labor Force Participation Rate | 40.62★ | 36.08 | |
| Learning-adjusted years of school | 8.95 years | 8.99 years★ | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 11.07 people | 15.85 people★ | |
| Mean Male Height (cm) | 169.16 | 174.21★ | |
| Military Manpower at Military Age | 18 | 20★ | |
| Military Service Age and Obligation | 18 | military service is compulsory for Turkish men 20-41 for a period of 6-12 months; men and women may volunteer (2025) note: after completing 1 month of basic training, conscripts have the option to opt out of the last 5 months by paying a fee | |
| Percentage of population by degree of urbanization | 62.64 % | 82.87 %★ | |
| Physician Density | 0.54 people/sq km | 2.24 people/sq km★ | |
| Population Growth Rate | 0.13 % | 0.59 %★ | |
| Population living in slums | 2 % | 13.67 %★ | |
| Total deaths | 685,767.7 persons | 549,620.5 persons★ | |
| Total demand for family planning (Percent) | 44.11 % | 48.11 %★ | |
| Total fertility rate | 1.18 per woman | 1.59 per woman★ | |
| Total net-migration | 36,266.2 persons★ | -386,112.8 persons | |
| Under-five mortality rate | 10.25 per live births★ | 11.62 per live births |
Transportation
3 metrics| Metric | 🇹🇭 Thailand | 🇹🇷 Turkey | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.01 | 1.09★ | |
| Airports | 105 | 116★ | |
| Heliports | 5 | 240★ |
Other
1 metric| Metric | 🇹🇭 Thailand | 🇹🇷 Turkey | Share |
|---|---|---|---|
| Current Bank Rate | 1.5 % | 37 %★ |