Russia vs Ukraine: Compare Statistics
Side-by-side comparison of 112 key metrics across economy, population, geography, and more β latest data through 2026.
Summary
Comparing Russia and Ukraine: Russia leads on People Living With HIV/AIDS (1) against Ukraine (260,000); Ukraine leads on Oil Consumption (296,000) against Russia (2.94); Ukraine leads on Refined Petroleum Products Consumption (233,000) against Russia (3.65). Across 112 compared metrics, Russia wins on 60 and Ukraine wins on 42.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
Communications
6 metrics| Metric | π·πΊ Russia | πΊπ¦ Ukraine | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 92.25 %β | 82.38 % | |
| Internet Users | percent of population: 92% (2023 est.) | percent of population: 82% (2023 est.) | |
| Press Freedom Index Score | 24.57 points | 63.93 pointsβ | |
| Radios | 61.5β | 45.05 | |
| Televisions | 60.5β | 18.05 | |
| Waterways | 102,000β | 1,672 |
Economy
45 metricsEnvironment
5 metrics| Metric | π·πΊ Russia | πΊπ¦ Ukraine | Share |
|---|---|---|---|
| Annual COβ Emissions Growth (abs) | 47.39M | 3.17Mβ | |
| Carbon Dioxide Emissions | 1.84β | 106.85 | |
| Population Distribution | population is heavily concentrated in the westernmost fifth of the country, extending from the Baltic Sea south to the Caspian Sea, and eastward parallel to the Kazakh border; elsewhere, sizeable population pockets are isolated and generally found in the | densest settlement in the eastern (Donbas) and western regions; notable concentrations in and around major urban areas of Kyiv, Kharkiv, Donets'k, Dnipropetrovs'k, and Odesa note: the ongoing war with Russia has shifted significant portions of the populat | |
| Total Renewable Groundwater Resources by Country | 788 Cubic meters per yearβ | 22 Cubic meters per year | |
| Total Renewable Water Resources | 4.53 | 175.28β |
Geography
6 metrics| Metric | π·πΊ Russia | πΊπ¦ Ukraine | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.29 % | 2.27 %β | |
| Above-Ground Biomass in Forest (tonnes/ha) | 77.33 | 140β | |
| Agricultural land | 2.15M sq. kmβ | 412,930 sq. km | |
| Coastline Length (km) | 37,653 kmβ | 2,782 km | |
| Dam capacity per capita | 5,538.47 cubic meters per inhabitantβ | 1,419.56 cubic meters per inhabitant | |
| Irrigated Land | 43,000β | 1,000 |
Government
4 metrics| Metric | π·πΊ Russia | πΊπ¦ Ukraine | Share |
|---|---|---|---|
| Rule of Law Index by Country | 1.68 % | 14.89 %β | |
| Administrative Divisions | 46β | 24 | |
| Independence | 25β | 24 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | π·πΊ Russia | πΊπ¦ Ukraine | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 17.03 | 3.69β | |
| Diabetes Prevalence (% of Population) | 5.9 | 6β | |
| Health Expenditure (% of GDP) | 7.4 % of GDP | 8 % of GDPβ | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.9 % | |
| Hospital Bed Density | 7 people/sq kmβ | 6.3 people/sq km | |
| Maternal Mortality Ratio (%) | 9 %β | 15 % | |
| Mean Age at First Birth | 25.2 | 26.2β | |
| Obesity Adult Prevalence Rate (%) | 23.1 %β | 24.1 % | |
| People Living With HIV/AIDS | 1β | 260,000 | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | π·πΊ Russia | πΊπ¦ Ukraine | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 1.45Mβ | 298,000 |
People and Society
30 metricsTransportation
5 metrics| Metric | π·πΊ Russia | πΊπ¦ Ukraine | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.65β | 0.27 | |
| Airports | 905β | 152 | |
| Annual Human Space Visits (Total) | 2β | 0 | |
| Civil Air Travel | NA major transport aircraft | NA major transport aircraft | |
| Heliports | 494β | 44 |