Ireland vs United States: Compare Statistics
Side-by-side comparison of 112 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Ireland and United States: Ireland leads on Refined Petroleum Products Imports (126,600) against United States (2.17); Ireland leads on Oil Imports (176,000) against United States (10.27); Ireland leads on Oil Exports (17,480) against United States (1.92). Across 112 compared metrics, Ireland wins on 50 and United States wins on 54.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇮🇪 Ireland | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 96.5 %★ | 93.14 % | |
| Internet Users | percent of population: 97% (2023 est.) | percent of population: 93% (2023 est.) | |
| Press Freedom Index Score | 86.92 points★ | 65.49 points | |
| Radios | 2.55 | 575★ | |
| Televisions | 1.82 | 219★ | |
| Waterways | 956 | 41,009★ |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇮🇪 Ireland | 🇺🇸 United States | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -257,316 | -14.29M★ | |
| Carbon Dioxide Emissions | 35.49 | 4.8★ | |
| Continental Shelf | no precise definition; | not specified; | |
| Population Distribution | population distribution is weighted to the eastern side of the island, with the largest concentration in and around Dublin; populations in the west are small due to mountainous land, poorer soil, and lack of transport routes | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | |
| Total Renewable Groundwater Resources by Country | 10.8 Cubic meters per year | 1,383 Cubic meters per year★ | |
| Total Renewable Water Resources | 52★ | 3.07 |
Geography
6 metrics| Metric | 🇮🇪 Ireland | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.15 %★ | 2.11 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 111.64★ | 94.67 | |
| Agricultural land | 41,336 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 1,448 km | 19,924 km★ | |
| Dam capacity per capita | 162.41 cubic meters per inhabitant | 2,113 cubic meters per inhabitant★ | |
| Irrigated Land | 0 | 234,782★ |
Government
4 metrics| Metric | 🇮🇪 Ireland | 🇺🇸 United States | Share |
|---|---|---|---|
| Rule of Law Index by Country | 97.46 %★ | 88.3 % | |
| Administrative Divisions | 28 | 50★ | |
| Independence | 6★ | 4 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇮🇪 Ireland | 🇺🇸 United States | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 10.3★ | 26.21 | |
| Diabetes Prevalence (% of Population) | 3.6 | 13.7★ | |
| Health Expenditure (% of GDP) | 6.1 % of GDP | 16.6 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | NA | |
| Hospital Bed Density | 2.9 people/sq km★ | 2.7 people/sq km | |
| Maternal Mortality Ratio (%) | 4 %★ | 17 % | |
| Mean Age at First Birth | 30.9★ | 27.5 | |
| Obesity Adult Prevalence Rate (%) | 25.3 %★ | 36.2 % | |
| People Living With HIV/AIDS | 7,800 | NA | |
| Underweight Children Under 5 | NA | 0.4 |
Military and Security
1 metric| Metric | 🇮🇪 Ireland | 🇺🇸 United States | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 9,000 | 1.40M★ |
People and Society
30 metricsTransportation
4 metrics| Metric | 🇮🇪 Ireland | 🇺🇸 United States | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 4.17★ | 2.06 | |
| Airports | 100 | 16,116★ | |
| Civil Air Travel | 23 | 8,252★ | |
| Heliports | 10 | 8,130★ |