France vs India: Compare Statistics
Side-by-side comparison of 123 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing France and India: France leads on Refined Petroleum Products Exports (440,600) against India (1.30); India leads on People Living With HIV/AIDS (2.30) against France (190,000); France leads on Electricity Consumption (450.80) against India (1.14). Across 123 compared metrics, France wins on 60 and India wins on 55.
- Communications: 7 metrics compared
- Economy: 51 metrics compared
- Environment: 7 metrics compared
- Geography: 7 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
Communications
7 metrics| Metric | š«š· France | š®š³ India | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 88.65 %ā | 64.94 % | |
| Internet Usage Rate by Country (% of Population) | 85.33 %ā | 55.9 % | |
| Internet Users | percent of population: 87% (2023 est.) | percent of population: 56% (2022 est.) | |
| Press Freedom Index Score | 76.62 pointsā | 32.96 points | |
| Radios | 55.3 | 116ā | |
| Televisions | 34.8 | 63ā | |
| Waterways | metropolitan France: 8,501 km (1,621 km navigable by craft up to 3,000 metric tons) (2010) | 14,500 |
Economy
51 metricsEnvironment
7 metrics| Metric | š«š· France | š®š³ India | Share |
|---|---|---|---|
| Annual COā Emissions Growth (abs) | -6.11Mā | 130.72M | |
| Carbon Dioxide Emissions | 303.78 | 2.82ā | |
| Contiguous Zone | 12 | 24ā | |
| Population Distribution | much of the population is concentrated in the north and southeast; although there are many urban agglomerations throughout the country, Paris is by far the largest city, with Lyon ranked a distant second | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | |
| Protected Land Area for Adaptation | 28.98 sq kmā | 7.76 sq km | |
| Total Renewable Groundwater Resources by Country | 120 Cubic meters per year | 432 Cubic meters per yearā | |
| Total Renewable Water Resources | 211ā | 1.91 |
Geography
7 metrics| Metric | š«š· France | š®š³ India | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.22 % | 21.46 %ā | |
| Above-Ground Biomass in Forest (tonnes/ha) | 135.5ā | 68.7 | |
| Agricultural land | 281,003.2 sq. km | 1.78M sq. kmā | |
| Airports per 1,000 Sq Km | 538,950 | 2.97Mā | |
| Coastline Length (km) | 4,853 km | 7,000 kmā | |
| Dam capacity per capita | 148.88 cubic meters per inhabitant | 167.04 cubic meters per inhabitantā | |
| Irrigated Land | 14,236 | 754,562ā |
Government
4 metrics| Metric | š«š· France | š®š³ India | Share |
|---|---|---|---|
| Rule of Law Index by Country | 82.08 %ā | 59.13 % | |
| Administrative Divisions | 18 | 28ā | |
| Independence | no official date of independence: 486 (Frankish tribes unified under Merovingian kingship); 10 August 843 (Western Francia established from the division of the Carolingian Empire); 14 July 1789 (French monarchy overthrown); 22 September 1792 (First French | 15 | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | š«š· France | š®š³ India | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 99.71 %ā | 76.44 % | |
| Diabetes Prevalence (% of Population) | 6.5 | 10.5ā | |
| Health Care Spending per Capita | 7,331.58 USDā | 447.76 USD | |
| Health Expenditure (% of GDP) | 12.3 % of GDPā | 3.3 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | 0.2 %ā | |
| Hospital Bed Density | 6 people/sq kmā | 1.6 people/sq km | |
| Maternal Mortality Ratio (%) | 7 %ā | 80 % | |
| Mean Age at First Birth | 28.9ā | 21.2 | |
| Obesity Adult Prevalence Rate (%) | 21.6 % | 3.9 %ā | |
| People Living With HIV/AIDS | 190,000 | 2.3ā | |
| Underweight Children Under 5 | NA | 31.5 |
Military and Security
1 metric| Metric | š«š· France | š®š³ India | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 304,000 | 3.07Mā |
People and Society
30 metrics| Metric | š«š· France | š®š³ India | Share |
|---|---|---|---|
| Currently married (Percent) | 52.51 % | 71.87 %ā | |
| Human Capital Index | 0.76ā | 0.52 | |
| Life expectancy at birth | 86.69 yearsā | 76.09 years | |
| Median age of population | 42.51 yearsā | 29.19 years | |
| Population Change | 62,507.4 persons | 14.13M personsā | |
| Population density | 121.19 per sq. kmā | 496.42 per sq. km | |
| Total population | 66.75M persons | 1.48B personsā | |
| Academic Freedom Index | 0.8ā | 0.14 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | A-Bā | A | |
| Birth Rate (%) | 10.88 % | 15.91 %ā | |
| Contraceptive Prevalence Rate | NA | 66.7 % | |
| Death Rate (%) | 9.91 % | 8.7 %ā | |
| Education Expenditure (% of GDP) | 5.3 % of GDPā | 4.1 % of GDP | |
| Female population of reproductive age | 13.97M persons | 389.10M personsā | |
| Labor Force Participation Rate | 31.73 | 607.69ā | |
| Learning-adjusted years of school | 11.25 yearsā | 9.6 years | |
| Length of paid parental leave for mother | 180 daysā | 0 days | |
| Major Urban Areas Population | 11.21 people | 32.94 peopleā | |
| Mean Male Height (cm) | 179.74ā | 164.95 | |
| Military Manpower at Military Age | 18ā | 17 | |
| Military Service Age and Obligation | generally 17-30 years of age for both men and women with some variations by service, position, and enlisted versus officer; 17-40 for National Gendarmerie; basic service contract is for 12 months; no conscription (abolished 2001) (2025) note 1: a 10-month | ages vary by branch of service and positions, but generally 17-27 years of age for voluntary military service for men and women; no conscription (2025) note 1: in 2022, the Indian Government began recruiting men aged 17.5-21 annually to serve on 4-year co | |
| Percentage of population by degree of urbanization | 62.53 % | 84.2 %ā | |
| Physician Density | 3.28 people/sq kmā | 0.72 people/sq km | |
| Population Growth Rate | 0.2 % | 0.72 %ā | |
| Population living in slums | 0 % | 5.41 %ā | |
| Total deaths | 607,731.9 personsā | 8.28M persons | |
| Total demand for family planning (Percent) | 70.02 %ā | 57.51 % | |
| Total fertility rate | 1.56 per woman | 1.93 per womanā | |
| Total net-migration | 66,501.8 personsā | -632,939 persons | |
| Under-five mortality rate | 3.49 per live birthsā | 26.01 per live births |
Transportation
5 metrics| Metric | š«š· France | š®š³ India | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35ā | 0.14 | |
| Airports | 1,218ā | 315 | |
| Annual Human Space Visits (Total) | 1ā | 0 | |
| Civil Air Travel | 195ā | 93 | |
| Heliports | 405ā | 289 |