France vs United States: Compare Statistics
Side-by-side comparison of 113 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
In the comparison between France and the United States, the United States leads in GDP with $32.95 trillion compared to France's $3.37 trillion. However, France excels in life expectancy at 86.69 years versus the United States' 83.22 years.
Economy
The United States has a significantly larger GDP, totaling $32.95 trillion, nearly 9.77 times that of France's $3.37 trillion. In agriculture, the United States again leads with a value added of $350.60 billion compared to France's $58.37 billion.
People and Society
France shows a higher life expectancy at birth with 86.69 years, while the United States stands at 83.22 years. The median age in France is 42.51 years, slightly older than the United States' 38.79 years.
Environment
- France has a higher percentage of land area by degree of urbanization at 4.22% compared to the United States' 2.11%.
- France also leads in above-ground biomass in forests with 135.5 tonnes/ha versus 94.67 tonnes/ha in the United States.
Communications
6 metrics| Metric | 🇫🇷 France | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 86.84 % | 93.14 %★ | |
| Internet Users | percent of population: 87% (2023 est.) | percent of population: 93% (2023 est.) | |
| Press Freedom Index Score | 76.62 points★ | 65.49 points | |
| Radios | 55.3 | 575★ | |
| Televisions | 34.8 | 219★ | |
| Waterways | metropolitan France: 8,501 km (1,621 km navigable by craft up to 3,000 metric tons) (2010) | 41,009 |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇫🇷 France | 🇺🇸 United States | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -6.11M | -14.29M★ | |
| Carbon Dioxide Emissions | 303.78 | 4.8★ | |
| Contiguous Zone | 12 | 12 | |
| Population Distribution | much of the population is concentrated in the north and southeast; although there are many urban agglomerations throughout the country, Paris is by far the largest city, with Lyon ranked a distant second | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | |
| Total Renewable Groundwater Resources by Country | 120 Cubic meters per year | 1,383 Cubic meters per year★ | |
| Total Renewable Water Resources | 211★ | 3.07 |
Geography
6 metrics| Metric | 🇫🇷 France | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.22 %★ | 2.11 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 135.5★ | 94.67 | |
| Agricultural land | 281,003.2 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 4,853 km | 19,924 km★ | |
| Dam capacity per capita | 148.88 cubic meters per inhabitant | 2,113 cubic meters per inhabitant★ | |
| Irrigated Land | 14,236 | 234,782★ |
Government
4 metrics| Metric | 🇫🇷 France | 🇺🇸 United States | Share |
|---|---|---|---|
| Rule of Law Index by Country | 82.08 % | 88.3 %★ | |
| Administrative Divisions | 18 | 50★ | |
| Independence | no official date of independence: 486 (Frankish tribes unified under Merovingian kingship); 10 August 843 (Western Francia established from the division of the Carolingian Empire); 14 July 1789 (French monarchy overthrown); 22 September 1792 (First French | 4 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇫🇷 France | 🇺🇸 United States | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 10.94★ | 26.21 | |
| Diabetes Prevalence (% of Population) | 6.5 | 13.7★ | |
| Health Expenditure (% of GDP) | 12.3 % of GDP | 16.6 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | NA | |
| Hospital Bed Density | 6 people/sq km★ | 2.7 people/sq km | |
| Maternal Mortality Ratio (%) | 7 %★ | 17 % | |
| Mean Age at First Birth | 28.9★ | 27.5 | |
| Obesity Adult Prevalence Rate (%) | 21.6 %★ | 36.2 % | |
| People Living With HIV/AIDS | 190,000 | NA | |
| Underweight Children Under 5 | NA | 0.4 |
Military and Security
1 metric| Metric | 🇫🇷 France | 🇺🇸 United States | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 304,000 | 1.40M★ |
People and Society
30 metrics| Metric | 🇫🇷 France | 🇺🇸 United States | Share |
|---|---|---|---|
| Currently married (Percent) | 52.51 %★ | 51.38 % | |
| Human Capital Index | 0.76★ | 0.72 | |
| Life expectancy at birth | 86.69 years★ | 83.22 years | |
| Median age of population | 42.51 years★ | 38.79 years | |
| Population Change | 62,507.4 persons | 2.26M persons★ | |
| Population density | 121.19 per sq. km | 38.15 per sq. km★ | |
| Total population | 66.75M persons | 349.13M persons★ | |
| Academic Freedom Index | 0.8★ | 0.4 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | A-B | C★ | |
| Birth Rate (%) | 10.88 %★ | 10.75 % | |
| Contraceptive Prevalence Rate | NA | 73.9 % | |
| Death Rate (%) | 9.91 % | 8.76 %★ | |
| Education Expenditure (% of GDP) | 5.3 % of GDP | 5.4 % of GDP★ | |
| Female population of reproductive age | 13.97M persons | 78.56M persons★ | |
| Labor Force Participation Rate | 31.73 | 174.17★ | |
| Learning-adjusted years of school | 11.25 years★ | 11.07 years | |
| Length of paid parental leave for mother | 180 days | 183.4 days★ | |
| Major Urban Areas Population | 11.21 people | 18.94 people★ | |
| Mean Male Height (cm) | 179.74★ | 177.13 | |
| Military Manpower at Military Age | 18 | 18 | |
| Military Service Age and Obligation | generally 17-30 years of age for both men and women with some variations by service, position, and enlisted versus officer; 17-40 for National Gendarmerie; basic service contract is for 12 months; no conscription (abolished 2001) (2025) note 1: a 10-month | 17 | |
| Percentage of population by degree of urbanization | 62.53 % | 74.52 %★ | |
| Physician Density | 3.28 people/sq km | 3.68 people/sq km★ | |
| Population Growth Rate | 0.2 % | 0.45 %★ | |
| Population living in slums | 0 % | 0.05 %★ | |
| Total deaths | 607,731.9 persons★ | 2.87M persons | |
| Total demand for family planning (Percent) | 70.02 %★ | 65.73 % | |
| Total fertility rate | 1.56 per woman | 1.61 per woman★ | |
| Total net-migration | 66,501.8 persons | 1.49M persons★ | |
| Under-five mortality rate | 3.49 per live births★ | 5.52 per live births |
Transportation
5 metrics| Metric | 🇫🇷 France | 🇺🇸 United States | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35 | 2.06★ | |
| Airports | 1,218 | 16,116★ | |
| Annual Human Space Visits (Total) | 1 | 3★ | |
| Civil Air Travel | 195 | 8,252★ | |
| Heliports | 405 | 8,130★ |