Finland vs Thailand: Compare Statistics
Side-by-side comparison of 121 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Finland and Thailand: Finland leads on Refined Petroleum Products Production (310,600) against Thailand (1.33); Finland leads on Refined Petroleum Products Consumption (217,100) against Thailand (1.33); Thailand leads on Irrigated Land (64,150) against Finland (80). Across 121 compared metrics, Finland wins on 52 and Thailand wins on 59.
- Communications: 7 metrics compared
- Economy: 51 metrics compared
- Environment: 7 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
7 metrics| Metric | 🇫🇮 Finland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 93.72 %★ | 90.87 % | |
| Internet Usage Rate by Country (% of Population) | 93.51 %★ | 89.54 % | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 90% (2023 est.) | |
| Press Freedom Index Score | 87.18 points★ | 56.72 points | |
| Radios | 7.7 | 13.96★ | |
| Televisions | 3.2 | 15.19★ | |
| Waterways | 8,000★ | 4,000 |
Economy
51 metricsEnvironment
7 metrics| Metric | 🇫🇮 Finland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -2.02M★ | 3.03M | |
| Carbon Dioxide Emissions | 33.59★ | 336.69 | |
| Continental Shelf | 200 | not specific; | |
| Population Distribution | the vast majority of people are found in the south; the northern interior areas remain sparsely populated | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | |
| Protected Land Area for Adaptation | 13.94 sq km | 18.37 sq km★ | |
| Total Renewable Groundwater Resources by Country | 2.2 Cubic meters per year | 41.9 Cubic meters per year★ | |
| Total Renewable Water Resources | 110 | 438.61★ |
Geography
6 metrics| Metric | 🇫🇮 Finland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.8 % | 5.23 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 59.77 | 142.5★ | |
| Agricultural land | 22,592 sq. km | 243,086.8 sq. km★ | |
| Coastline Length (km) | 1,250 km | 3,219 km★ | |
| Dam capacity per capita | 3,314.75 cubic meters per inhabitant★ | 1,098 cubic meters per inhabitant | |
| Irrigated Land | 80 | 64,150★ |
Government
4 metrics| Metric | 🇫🇮 Finland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 100 %★ | 56.88 % | |
| Administrative Divisions | 19 | 76★ | |
| Independence | 6 | 123★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | 🇫🇮 Finland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 7.54★ | 19.51 | |
| Diabetes Prevalence (% of Population) | 6.9 | 10.2★ | |
| Health Care Spending per Capita | 7,611.09 USD★ | 1,465.74 USD | |
| Health Expenditure (% of GDP) | 10.2 % of GDP★ | 5.2 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 1 % | |
| Hospital Bed Density | 2.8 people/sq km★ | 2.3 people/sq km | |
| Maternal Mortality Ratio (%) | 8 %★ | 34 % | |
| Mean Age at First Birth | 29.5★ | 23.3 | |
| Obesity Adult Prevalence Rate (%) | 22.2 % | 10 %★ | |
| People Living With HIV/AIDS | 4,000★ | 500,000 | |
| Underweight Children Under 5 | NA | 7.7 |
Military and Security
1 metric| Metric | 🇫🇮 Finland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 22,000 | 455,000★ |
People and Society
30 metrics| Metric | 🇫🇮 Finland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Currently married (Percent) | 56.31 %★ | 50.17 % | |
| Human Capital Index | 0.79★ | 0.63 | |
| Life expectancy at birth | 85.05 years★ | 80.78 years | |
| Median age of population | 43.4 years★ | 41.03 years | |
| Population Change | 851.5 persons★ | -87,807.2 persons | |
| Population density | 18.7 per sq. km★ | 140.16 per sq. km | |
| Total population | 5.63M persons | 71.57M persons★ | |
| Academic Freedom Index | 0.82★ | 0.38 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | B-C★ | AA | |
| Birth Rate (%) | 7.75 % | 9.82 %★ | |
| Contraceptive Prevalence Rate | 85.5 %★ | 73 % | |
| Death Rate (%) | 11.01 % | 8.08 %★ | |
| Education Expenditure (% of GDP) | 6.4 % of GDP★ | 2.5 % of GDP | |
| Female population of reproductive age | 1.18M persons | 16.94M persons★ | |
| Labor Force Participation Rate | 2.9 | 40.62★ | |
| Learning-adjusted years of school | 11.64 years★ | 8.95 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 1.34 people | 11.07 people★ | |
| Mean Male Height (cm) | 179.59★ | 169.16 | |
| Military Manpower at Military Age | 18 | 18 | |
| Military Service Age and Obligation | all Finnish men are obligated to serve 5.5-12 months of service within a branch of the military or the Border Guard upon reaching the age of 18 (length of service depends on the type of duty); women 18-29 may volunteer for service; there is also an option | 18 | |
| Percentage of population by degree of urbanization | 61.43 % | 62.64 %★ | |
| Physician Density | 3.61 people/sq km★ | 0.54 people/sq km | |
| Population Growth Rate | 0.02 % | 0.13 %★ | |
| Population living in slums | 0 % | 2 %★ | |
| Total deaths | 61,296.9 persons★ | 685,767.7 persons | |
| Total demand for family planning (Percent) | 81.66 %★ | 44.11 % | |
| Total fertility rate | 1.22 per woman★ | 1.18 per woman | |
| Total net-migration | 20,646.1 persons | 36,266.2 persons★ | |
| Under-five mortality rate | 2.2 per live births★ | 10.25 per live births |
Transportation
4 metrics| Metric | 🇫🇮 Finland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.66★ | 1.01 | |
| Airports | 98 | 105★ | |
| Civil Air Travel | 42★ | 41 | |
| Heliports | 17★ | 5 |