Cuba vs Thailand: Compare Statistics
Side-by-side comparison of 108 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Cuba and Thailand: Cuba leads on Refined Petroleum Products Consumption (175,000) against Thailand (1.33); Cuba leads on Refined Petroleum Products Production (104,100) against Thailand (1.33); Thailand leads on Inflation Rate (Consumer Prices) (1.40 %) against Cuba (76.10 %). Across 108 compared metrics, Cuba wins on 33 and Thailand wins on 67.
- Communications: 7 metrics compared
- Economy: 43 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 27 metrics compared
- Transportation: 4 metrics compared
Communications
7 metrics| Metric | 🇨🇺 Cuba | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 70.48 % | 90.87 %★ | |
| Internet Usage Rate by Country (% of Population) | 71.28 % | 89.54 %★ | |
| Internet Users | percent of population: 71% (2023 est.) note: private citizens are prohibited from buying computers or accessing the Internet without special authorization; foreigners may access the Internet in large hotels but are subject to firewalls; some Cubans buy il | percent of population: 90% (2023 est.) | |
| Press Freedom Index Score | 26.03 points | 56.72 points★ | |
| Radios | 3.9 | 13.96★ | |
| Televisions | 2.64 | 15.19★ | |
| Waterways | 240 | 4,000★ |
Economy
43 metricsEnvironment
6 metrics| Metric | 🇨🇺 Cuba | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 969,964★ | 3.03M | |
| Carbon Dioxide Emissions | 19.72★ | 336.69 | |
| Population Distribution | large population clusters found throughout the country, the more significant ones being in the larger towns and cities, particularly the capital of Havana | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | |
| Protected Land Area for Adaptation | 15.42 sq km | 18.37 sq km★ | |
| Total Renewable Groundwater Resources by Country | 6.48 Cubic meters per year | 41.9 Cubic meters per year★ | |
| Total Renewable Water Resources | 38.12 | 438.61★ |
Geography
6 metrics| Metric | 🇨🇺 Cuba | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.29 % | 5.23 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 113.59 | 142.5★ | |
| Agricultural land | 65,020 sq. km | 243,086.8 sq. km★ | |
| Coastline Length (km) | 3,735 km★ | 3,219 km | |
| Dam capacity per capita | 518.83 cubic meters per inhabitant | 1,098 cubic meters per inhabitant★ | |
| Irrigated Land | 8,700 | 64,150★ |
Government
4 metrics| Metric | 🇨🇺 Cuba | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 30.1 % | 56.88 %★ | |
| Administrative Divisions | 15 | 76★ | |
| Independence | 20 | 123★ | |
| Suffrage Participation Rate | 16 | 18★ |
Health
10 metrics| Metric | 🇨🇺 Cuba | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 22.15 | 19.51★ | |
| Diabetes Prevalence (% of Population) | 9.4 | 10.2★ | |
| Health Care Spending per Capita | 2,861.71 USD★ | 1,465.74 USD | |
| Health Expenditure (% of GDP) | 13.8 % of GDP★ | 5.2 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.5 %★ | 1 % | |
| Hospital Bed Density | 4.2 people/sq km★ | 2.3 people/sq km | |
| Maternal Mortality Ratio (%) | 35 % | 34 %★ | |
| Obesity Adult Prevalence Rate (%) | 24.6 % | 10 %★ | |
| People Living With HIV/AIDS | 33,000★ | 500,000 | |
| Underweight Children Under 5 | 2.4★ | 6.7 |
Military and Security
1 metric| Metric | 🇨🇺 Cuba | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 76,000 | 455,000★ |
People and Society
27 metrics| Metric | 🇨🇺 Cuba | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Currently married (Percent) | 57.02 %★ | 50.17 % | |
| Life expectancy at birth | 82.72 years★ | 80.78 years | |
| Median age of population | 42.32 years★ | 41.03 years | |
| Population Change | -25,828.6 persons★ | -87,807.2 persons | |
| Population density | 102 per sq. km★ | 140.16 per sq. km | |
| Total population | 10.89M persons | 71.57M persons★ | |
| Academic Freedom Index | 0.08 | 0.38★ | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | A | AA★ | |
| Birth Rate (%) | 7.78 % | 9.82 %★ | |
| Contraceptive Prevalence Rate | 69 % | 73 %★ | |
| Death Rate (%) | 11.42 % | 8.08 %★ | |
| Education Expenditure (% of GDP) | 8.4 % of GDP★ | 2.5 % of GDP | |
| Female population of reproductive age | 2.24M persons | 16.94M persons★ | |
| Labor Force Participation Rate | 4.86 | 40.62★ | |
| Major Urban Areas Population | 2.15 people | 11.07 people★ | |
| Mean Male Height (cm) | 172★ | 169.16 | |
| Military Manpower at Military Age | 17 | 18★ | |
| Military Service Age and Obligation | military service is mandatory for all men and voluntary for women (ages 17-28); service obligation is 24 months with the Armed Forces or the Ministry of Interior; reserve commitment for men until age 45 (2025) | 18 | |
| Percentage of population by degree of urbanization | 82.58 %★ | 62.64 % | |
| Physician Density | 9.54 people/sq km★ | 0.54 people/sq km | |
| Population Growth Rate | -0.6 % | 0.13 %★ | |
| Population living in slums | 13.16 %★ | 2 % | |
| Total deaths | 91,922.8 persons★ | 685,767.7 persons | |
| Total demand for family planning (Percent) | 73.11 %★ | 44.11 % | |
| Total fertility rate | 1.46 per woman★ | 1.18 per woman | |
| Total net-migration | -26,427.3 persons | 36,266.2 persons★ | |
| Under-five mortality rate | 4.29 per live births★ | 10.25 per live births |
Transportation
4 metrics| Metric | 🇨🇺 Cuba | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.32 | 1.01★ | |
| Airports | 120★ | 105 | |
| Civil Air Travel | 88★ | 41 | |
| Heliports | 4 | 5★ |