Brazil vs Venezuela: Compare Statistics
Side-by-side comparison of 117 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Brazil and Venezuela: Brazil leads on Oil Exports (699,000) against Venezuela (1.87); Venezuela leads on Refined Petroleum Products Production (926,300) against Brazil (2.81); Venezuela leads on Oil Consumption (746,000) against Brazil (2.65). Across 117 compared metrics, Brazil wins on 76 and Venezuela wins on 33.
- Communications: 7 metrics compared
- Economy: 47 metrics compared
- Environment: 7 metrics compared
- Geography: 7 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 4 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇧🇷 Brazil | 🇻🇪 Venezuela | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 84.46 %★ | 76.68 % | |
| Internet Usage Rate by Country (% of Population) | 67.47 %★ | 61.6 % | |
| Internet Users | percent of population: 84% (2023 est.) | percent of population: 62% (2017 est.) | |
| Press Freedom Index Score | 63.8 points★ | 29.21 points | |
| Radios | 71★ | 10.75 | |
| Televisions | 36.5★ | 4.1 | |
| Waterways | 50,000★ | 7,100 |
Economy
47 metricsEnvironment
7 metrics| Metric | 🇧🇷 Brazil | 🇻🇪 Venezuela | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -980,384 | -3.55M★ | |
| Carbon Dioxide Emissions | 437.77 | 76.73★ | |
| Continental Shelf | 200 | 200 | |
| Population Distribution | the vast majority of people live along or near the Atlantic coast in the east; the population core is in the southeast, anchored by the cities of S o Paolo, Bras lia, and Rio de Janeiro | most of the population is concentrated in the northern and western highlands along an eastern spur at the northern end of the Andes, an area that includes the capital of Caracas | |
| Protected Land Area for Adaptation | 30.75 sq km | 56.77 sq km★ | |
| Total Renewable Groundwater Resources by Country | 645.6 Cubic meters per year★ | 227 Cubic meters per year | |
| Total Renewable Water Resources | 8.65★ | 1.33 |
Geography
7 metrics| Metric | 🇧🇷 Brazil | 🇻🇪 Venezuela | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.64 % | 0.83 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 171.92 | 204.72★ | |
| Agricultural land | 2.37M sq. km★ | 215,000 sq. km | |
| Airports per 1,000 Sq Km | 8.36M★ | 882,050 | |
| Coastline Length (km) | 7,491 km★ | 2,800 km | |
| Dam capacity per capita | 3,259.26 cubic meters per inhabitant | 5,928.85 cubic meters per inhabitant★ | |
| Irrigated Land | 91,833★ | 10,550 |
Government
4 metrics| Metric | 🇧🇷 Brazil | 🇻🇪 Venezuela | Share |
|---|---|---|---|
| Rule of Law Index by Country | 37.95 %★ | 0.52 % | |
| Administrative Divisions | 26★ | 23 | |
| Independence | 7★ | 5 | |
| Suffrage Participation Rate | voluntary between 16 to 18 years of age, over 70, and if illiterate; compulsory between 18 to 70 years of age note: military conscripts by law cannot vote | 18 |
Health
11 metrics| Metric | 🇧🇷 Brazil | 🇻🇪 Venezuela | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 35.31★ | 55.85 | |
| Diabetes Prevalence (% of Population) | 10.6★ | 8.6 | |
| Health Care Spending per Capita | 2,438.16 USD★ | 158.19 USD | |
| Health Expenditure (% of GDP) | 9.9 % of GDP★ | 4 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.6 % | 0.5 %★ | |
| Hospital Bed Density | 2.5 people/sq km★ | 1 people/sq km | |
| Maternal Mortality Ratio (%) | 67 %★ | 227 % | |
| Obesity Adult Prevalence Rate (%) | 22.1 %★ | 25.6 % | |
| People Living With HIV/AIDS | 930,000 | 100,000★ | |
| Psychiatrist Density Per 100,000 People | 4 per 100,000 people★ | 1 per 100,000 people | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇧🇷 Brazil | 🇻🇪 Venezuela | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 762,000★ | 343,000 |
People and Society
28 metricsTransportation
4 metrics| Metric | 🇧🇷 Brazil | 🇻🇪 Venezuela | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.46★ | 0.06 | |
| Airports | 5,297★ | 509 | |
| Civil Air Travel | 198★ | 56 | |
| Heliports | 1,871★ | 88 |
Other
1 metric| Metric | 🇧🇷 Brazil | 🇻🇪 Venezuela | Share |
|---|---|---|---|
| Current Bank Rate | 14.5 % | 58.91 %★ |