Azerbaijan vs India: Compare Statistics
Side-by-side comparison of 108 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Azerbaijan and India: India leads on Oil Production (954,000) against Azerbaijan (1.04); Azerbaijan leads on Refined Petroleum Products Exports (46,480) against India (1.30); Azerbaijan leads on Oil Consumption (104,000) against India (3.18). Across 108 compared metrics, Azerbaijan wins on 49 and India wins on 50.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇦🇿 Azerbaijan | 🇮🇳 India | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 88 %★ | 55.9 % | |
| Internet Users | percent of population: 89% (2023 est.) | percent of population: 56% (2022 est.) | |
| Press Freedom Index Score | 25.47 points | 32.96 points★ | |
| Radios | 175,000★ | 116 | |
| Televisions | 170,000★ | 63 | |
| Waterways | none | 16,180 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇦🇿 Azerbaijan | 🇮🇳 India | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -2.92M★ | 130.72M | |
| Carbon Dioxide Emissions | 38.89 | 2.82★ | |
| Population Distribution | highest population density is found in the far eastern area of the country, in and around Baku; apart from smaller urbanized areas, the rest of the country has a fairly light and evenly distributed population | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | |
| Total Renewable Groundwater Resources by Country | 6.51 Cubic meters per year | 432 Cubic meters per year★ | |
| Total Renewable Water Resources | 34.68★ | 1.91 |
Geography
5 metrics| Metric | 🇦🇿 Azerbaijan | 🇮🇳 India | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.43 % | 21.46 %★ | |
| Agricultural land | 47,818.2 sq. km | 1.78M sq. km★ | |
| Coastline Length (km) | 0 km | 7,000 km★ | |
| Dam capacity per capita | 2,038.54 cubic meters per inhabitant★ | 167.04 cubic meters per inhabitant | |
| Irrigated Land | 14,693 | 754,562★ |
Government
4 metrics| Metric | 🇦🇿 Azerbaijan | 🇮🇳 India | Share |
|---|---|---|---|
| Rule of Law Index by Country | 30.39 % | 59.13 %★ | |
| Administrative Divisions | 66★ | 28 | |
| Independence | 30★ | 15 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇦🇿 Azerbaijan | 🇮🇳 India | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 10.2 | 10.5★ | |
| Health Expenditure (% of GDP) | 4.7 % of GDP★ | 3.3 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.1 %★ | 0.2 % | |
| Hospital Bed Density | 3.9 people/sq km★ | 1.6 people/sq km | |
| Maternal Mortality Ratio (%) | 18 %★ | 80 % | |
| Mean Age at First Birth | 24★ | 21.2 | |
| Obesity Adult Prevalence Rate (%) | 19.9 % | 3.9 %★ | |
| People Living With HIV/AIDS | 9,900 | 2.3★ | |
| Underweight Children Under 5 | 3★ | 31.5 |
Military and Security
1 metric| Metric | 🇦🇿 Azerbaijan | 🇮🇳 India | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 82,000 | 3.07M★ |
People and Society
29 metrics| Metric | 🇦🇿 Azerbaijan | 🇮🇳 India | Share |
|---|---|---|---|
| Currently married (Percent) | 57.99 % | 71.87 %★ | |
| Human Capital Index | 0.67★ | 0.52 | |
| Life expectancy at birth | 78.86 years★ | 76.09 years | |
| Median age of population | 34.14 years★ | 29.19 years | |
| Population Change | 46,422.3 persons | 14.13M persons★ | |
| Population density | 126.14 per sq. km★ | 496.42 per sq. km | |
| Total population | 10.46M persons | 1.48B persons★ | |
| Academic Freedom Index | 0.09 | 0.14★ | |
| Birth Rate (%) | 11.13 % | 15.91 %★ | |
| Contraceptive Prevalence Rate | NA | 66.7 % | |
| Death Rate (%) | 6.44 %★ | 8.7 % | |
| Education Expenditure (% of GDP) | 3.7 % of GDP | 4.1 % of GDP★ | |
| Female population of reproductive age | 2.74M persons | 389.10M persons★ | |
| Labor Force Participation Rate | 5.02 | 607.69★ | |
| Learning-adjusted years of school | 10.22 years★ | 9.6 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 2.43 people | 32.94 people★ | |
| Mean Male Height (cm) | 169.75★ | 164.95 | |
| Military Manpower at Military Age | 18★ | 17 | |
| Military Service Age and Obligation | 18 | ages vary by branch of service and positions, but generally 17-27 years of age for voluntary military service for men and women; no conscription (2025) note 1: in 2022, the Indian Government began recruiting men aged 17.5-21 annually to serve on 4-year co | |
| Percentage of population by degree of urbanization | 79.11 % | 84.2 %★ | |
| Physician Density | 3.19 people/sq km★ | 0.72 people/sq km | |
| Population Growth Rate | 0.4 % | 0.72 %★ | |
| Population living in slums | 3.51 % | 5.41 %★ | |
| Total deaths | 62,426.6 persons★ | 8.28M persons | |
| Total demand for family planning (Percent) | 42.39 % | 57.51 %★ | |
| Total fertility rate | 1.65 per woman | 1.93 per woman★ | |
| Total net-migration | -5,745.4 persons★ | -632,939 persons | |
| Under-five mortality rate | 15.59 per live births★ | 26.01 per live births |
Transportation
4 metrics| Metric | 🇦🇿 Azerbaijan | 🇮🇳 India | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.22★ | 0.14 | |
| Airports | 32 | 315★ | |
| Civil Air Travel | none | 93 | |
| Heliports | 5 | 289★ |