Tonga vs United States: Compare Statistics
Side-by-side comparison of 103 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Tonga and United States: United States leads on Gross Domestic Product (GDP) by Country in Current US Dollars (32.95 trillion $) against Tonga (645.99 million $); United States leads on Carbon Dioxide Emissions (4.79) against Tonga (174,000); Tonga leads on Electricity Installed Capacity (20,300) against United States (1.09). Across 103 compared metrics, Tonga wins on 29 and United States wins on 65.
- Communications: 6 metrics compared
- Economy: 43 metrics compared
- Environment: 6 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- People and Society: 27 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇹🇴 Tonga | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 58.53 % | 93.14 %★ | |
| Internet Users | percent of population: 59% (2023 est.) | percent of population: 93% (2023 est.) | |
| Press Freedom Index Score | 68.39 points★ | 65.49 points | |
| Radios | 61,000★ | 575 | |
| Televisions | 2,000★ | 219 | |
| Waterways | none | 41,009 |
Economy
43 metricsEnvironment
6 metrics| Metric | 🇹🇴 Tonga | 🇺🇸 United States | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 6,672 | -14.29M★ | |
| Carbon Dioxide Emissions | 174,000 | 4.8★ | |
| Continental Shelf | no specific limits; | not specified; | |
| Population Distribution | over two thirds of the population lives on the island of Tongatapu; only 45 of the nation's 171 islands are occupied | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | |
| Total Renewable Groundwater Resources by Country | 0 Cubic meters per year | 1,383 Cubic meters per year★ | |
| Total Renewable Water Resources | 0 | 3.07★ |
Geography
5 metrics| Metric | 🇹🇴 Tonga | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 3.83 %★ | 2.11 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 194.44★ | 94.67 | |
| Agricultural land | 350 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 419 km | 19,924 km★ | |
| Irrigated Land | 0 | 234,782★ |
Government
4 metrics| Metric | 🇹🇴 Tonga | 🇺🇸 United States | Share |
|---|---|---|---|
| Rule of Law Index by Country | 67.39 % | 88.3 %★ | |
| Administrative Divisions | 5 | 50★ | |
| Independence | 4 | 4 | |
| Suffrage Participation Rate | 21★ | 18 |
Health
9 metrics| Metric | 🇹🇴 Tonga | 🇺🇸 United States | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 19.6★ | 13.7 | |
| Health Expenditure (% of GDP) | 6.3 % of GDP | 16.6 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| Hospital Bed Density | 2.6 people/sq km | 2.9 people/sq km★ | |
| Maternal Mortality Ratio (%) | 67 % | 17 %★ | |
| Mean Age at First Birth | 24.9 | 27.5★ | |
| Obesity Adult Prevalence Rate (%) | 48.2 % | 36.2 %★ | |
| People Living With HIV/AIDS | NA | NA | |
| Underweight Children Under 5 | 0.8 | 0.4★ |
People and Society
27 metricsTransportation
3 metrics| Metric | 🇹🇴 Tonga | 🇺🇸 United States | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1 | 2.06★ | |
| Airports | 6 | 16,116★ | |
| Civil Air Travel | no major transport aircraft | 8,252 |