Switzerland vs United States: Compare Statistics
Side-by-side comparison of 112 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Switzerland and United States: Switzerland leads on Refined Petroleum Products Imports (165,100) against United States (2.17); Switzerland leads on Oil Imports (272,700) against United States (10.27); Switzerland leads on Oil Consumption (242,700) against United States (19.15). Across 112 compared metrics, Switzerland wins on 47 and United States wins on 55.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
Communications
6 metrics| Metric | 🇨🇭 Switzerland | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 97.34 %★ | 93.14 % | |
| Internet Users | percent of population: 97% (2023 est.) | percent of population: 93% (2023 est.) | |
| Press Freedom Index Score | 83.98 points★ | 65.49 points | |
| Radios | 7.1 | 575★ | |
| Televisions | 3.31 | 219★ | |
| Waterways | 1,292 | 41,009★ |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇨🇭 Switzerland | 🇺🇸 United States | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 94,222 | -14.29M★ | |
| Carbon Dioxide Emissions | 33.31 | 4.8★ | |
| Population Distribution | population distribution corresponds to elevation, with the northern and western areas far more heavily populated; the higher Alps of the south limit settlement | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | |
| Total Renewable Groundwater Resources by Country | 2.5 Cubic meters per year | 1,383 Cubic meters per year★ | |
| Total Renewable Water Resources | 53.5★ | 3.07 |
Geography
6 metrics| Metric | 🇨🇭 Switzerland | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 10.55 %★ | 2.11 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 193.06★ | 94.67 | |
| Agricultural land | 14,840.06 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 0 km | 19,924 km★ | |
| Dam capacity per capita | 368.47 cubic meters per inhabitant | 2,113 cubic meters per inhabitant★ | |
| Irrigated Land | 494 | 234,782★ |
Government
4 metrics| Metric | 🇨🇭 Switzerland | 🇺🇸 United States | Share |
|---|---|---|---|
| Rule of Law Index by Country | 97.65 %★ | 88.3 % | |
| Administrative Divisions | 26 | 50★ | |
| Independence | 1 | 4★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇨🇭 Switzerland | 🇺🇸 United States | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 7.42★ | 26.21 | |
| Diabetes Prevalence (% of Population) | 5.3 | 13.7★ | |
| Health Expenditure (% of GDP) | 11.8 % of GDP | 16.6 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.2 % | NA | |
| Hospital Bed Density | 4.4 people/sq km★ | 2.7 people/sq km | |
| Maternal Mortality Ratio (%) | 5 %★ | 17 % | |
| Mean Age at First Birth | 31.1★ | 27.5 | |
| Obesity Adult Prevalence Rate (%) | 19.5 %★ | 36.2 % | |
| People Living With HIV/AIDS | 17,000 | NA | |
| Underweight Children Under 5 | NA | 0.4 |
Military and Security
1 metric| Metric | 🇨🇭 Switzerland | 🇺🇸 United States | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 20,000 | 1.40M★ |
People and Society
30 metrics| Metric | 🇨🇭 Switzerland | 🇺🇸 United States | Share |
|---|---|---|---|
| Currently married (Percent) | 56.83 %★ | 51.38 % | |
| Human Capital Index | 0.75★ | 0.72 | |
| Life expectancy at birth | 86.21 years★ | 83.22 years | |
| Median age of population | 43.24 years★ | 38.79 years | |
| Population Change | 31,734.2 persons | 2.26M persons★ | |
| Population density | 226.22 per sq. km | 38.15 per sq. km★ | |
| Total population | 9.01M persons | 349.13M persons★ | |
| Academic Freedom Index | 0.77★ | 0.4 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | B | C★ | |
| Birth Rate (%) | 10.01 % | 10.75 %★ | |
| Contraceptive Prevalence Rate | 71.6 % | 73.9 %★ | |
| Death Rate (%) | 8.61 %★ | 8.76 % | |
| Education Expenditure (% of GDP) | 4.9 % of GDP | 5.4 % of GDP★ | |
| Female population of reproductive age | 1.91M persons | 78.56M persons★ | |
| Labor Force Participation Rate | 5.15 | 174.17★ | |
| Learning-adjusted years of school | 10.87 years | 11.07 years★ | |
| Length of paid parental leave for mother | 0 days | 183.4 days★ | |
| Major Urban Areas Population | 1.43 people | 18.94 people★ | |
| Mean Male Height (cm) | 178.42★ | 177.13 | |
| Military Manpower at Military Age | 20★ | 18 | |
| Military Service Age and Obligation | every Swiss man 18-30 is obligated to serve in the military or the alternative civilian service; women can serve on a voluntary basis; required military service is 245 days, including 18-21 weeks of basic training generally between the ages of 19-25, foll | 17 | |
| Percentage of population by degree of urbanization | 77.26 %★ | 74.52 % | |
| Physician Density | 4.48 people/sq km★ | 3.68 people/sq km | |
| Population Growth Rate | 0.72 %★ | 0.45 % | |
| Population living in slums | 0 % | 0.05 %★ | |
| Total deaths | 76,930.9 persons★ | 2.87M persons | |
| Total demand for family planning (Percent) | 77.1 %★ | 65.73 % | |
| Total fertility rate | 1.41 per woman | 1.61 per woman★ | |
| Total net-migration | 28,963.1 persons | 1.49M persons★ | |
| Under-five mortality rate | 3.5 per live births★ | 5.52 per live births |
Transportation
5 metrics| Metric | 🇨🇭 Switzerland | 🇺🇸 United States | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 3★ | 2.06 | |
| Airports | 66 | 16,116★ | |
| Annual Human Space Visits (Total) | 0 | 3★ | |
| Civil Air Travel | 89 | 8,252★ | |
| Heliports | 52 | 8,130★ |