Switzerland vs United Kingdom: Compare Statistics
Side-by-side comparison of 111 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Switzerland and United Kingdom: Switzerland leads on Oil Imports (272,700) against United Kingdom (1.45); Switzerland leads on Oil Consumption (242,700) against United Kingdom (1.62); Switzerland leads on Refined Petroleum Products Consumption (223,900) against United Kingdom (1.58). Across 111 compared metrics, Switzerland wins on 51 and United Kingdom wins on 45.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 5 metrics compared
Communications
6 metrics| Metric | 🇨🇭 Switzerland | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 97.34 %★ | 96.3 % | |
| Internet Users | percent of population: 97% (2023 est.) | percent of population: 96% (2023 est.) | |
| Press Freedom Index Score | 83.98 points★ | 78.89 points | |
| Radios | 7.1 | 84.5★ | |
| Televisions | 3.31 | 30.5★ | |
| Waterways | 1,292 | 3,200★ |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇨🇭 Switzerland | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 94,222★ | 5.08M | |
| Carbon Dioxide Emissions | 33.31★ | 340.94 | |
| Population Distribution | population distribution corresponds to elevation, with the northern and western areas far more heavily populated; the higher Alps of the south limit settlement | the core of the population lies in and around London, with significant clusters found in central Britain around Manchester and Liverpool, in the Scottish lowlands between Edinburgh and Glasgow, in southern Wales in and around Cardiff, and in far-eastern N | |
| Total Renewable Groundwater Resources by Country | 2.5 Cubic meters per year | 9.8 Cubic meters per year★ | |
| Total Renewable Water Resources | 53.5 | 147★ |
Geography
6 metrics| Metric | 🇨🇭 Switzerland | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 10.55 %★ | 9.75 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 193.06★ | 115 | |
| Agricultural land | 14,840.06 sq. km | 172,448.2 sq. km★ | |
| Coastline Length (km) | 0 km | 12,429 km★ | |
| Dam capacity per capita | 368.47 cubic meters per inhabitant★ | 75.83 cubic meters per inhabitant | |
| Irrigated Land | 494 | 718★ |
Government
4 metrics| Metric | 🇨🇭 Switzerland | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Rule of Law Index by Country | 97.65 %★ | 86.77 % | |
| Administrative Divisions | 26 | England: 24 two-tier counties, 32 London boroughs and 1 City of London or Greater London, 36 metropolitan districts, 59 unitary authorities (including 4 single-tier counties*) two-tier counties: Cambridgeshire, Cumbria, Derbyshire, Devon, East Sussex, Ess | |
| Independence | 1 | no official date of independence: 927 (minor English kingdoms unite); 3 March 1284 (enactment of the Statute of Rhuddlan uniting England and Wales); 1536 (Act of Union incorporates England and Wales); 1 May 1707 (Acts of Union unite England, Scotland, and | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇨🇭 Switzerland | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 7.36★ | 8.38 | |
| Diabetes Prevalence (% of Population) | 5.3 | 7.4★ | |
| Health Expenditure (% of GDP) | 11.8 % of GDP★ | 11.3 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.2 % | NA | |
| Hospital Bed Density | 4.4 people/sq km★ | 2.4 people/sq km | |
| Maternal Mortality Ratio (%) | 5 %★ | 8 % | |
| Mean Age at First Birth | 31.1★ | 29 | |
| Obesity Adult Prevalence Rate (%) | 19.5 %★ | 27.8 % | |
| People Living With HIV/AIDS | 17,000 | NA | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇨🇭 Switzerland | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 20,000 | 153,000★ |
People and Society
29 metrics| Metric | 🇨🇭 Switzerland | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Currently married (Percent) | 56.83 %★ | 46.59 % | |
| Human Capital Index | 0.75 | 0.79★ | |
| Life expectancy at birth | 86.21 years★ | 83.69 years | |
| Median age of population | 43.24 years★ | 40.33 years | |
| Population Change | 31,734.2 persons | 377,688.2 persons★ | |
| Population density | 226.22 per sq. km★ | 288.63 per sq. km | |
| Total population | 9.01M persons | 69.96M persons★ | |
| Academic Freedom Index | 0.77★ | 0.67 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | B | C★ | |
| Birth Rate (%) | 10.01 % | 10.76 %★ | |
| Contraceptive Prevalence Rate | 71.6 % | 76.1 %★ | |
| Death Rate (%) | 8.61 %★ | 9.25 % | |
| Education Expenditure (% of GDP) | 4.9 % of GDP | 5.9 % of GDP★ | |
| Female population of reproductive age | 1.91M persons | 15.28M persons★ | |
| Labor Force Participation Rate | 5.15 | 35.36★ | |
| Learning-adjusted years of school | 10.87 years | 11.65 years★ | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 1.43 people | 9.65 people★ | |
| Mean Male Height (cm) | 178.42★ | 177.49 | |
| Military Service Age and Obligation | every Swiss man 18-30 is obligated to serve in the military or the alternative civilian service; women can serve on a voluntary basis; required military service is 245 days, including 18-21 weeks of basic training generally between the ages of 19-25, foll | 16 | |
| Percentage of population by degree of urbanization | 77.26 % | 86.48 %★ | |
| Physician Density | 4.48 people/sq km★ | 3.3 people/sq km | |
| Population Growth Rate | 0.72 %★ | 0.4 % | |
| Population living in slums | 0 % | 0.16 %★ | |
| Total deaths | 76,930.9 persons★ | 675,626.2 persons | |
| Total demand for family planning (Percent) | 77.1 %★ | 75.07 % | |
| Total fertility rate | 1.41 per woman | 1.53 per woman★ | |
| Total net-migration | 28,963.1 persons | 375,700.7 persons★ | |
| Under-five mortality rate | 3.5 per live births★ | 4.03 per live births |
Transportation
5 metrics| Metric | 🇨🇭 Switzerland | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 3★ | 2.25 | |
| Airports | 66 | 1,057★ | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 89 | 618★ | |
| Heliports | 52 | 139★ |