Lesotho vs Thailand: Compare Statistics
Side-by-side comparison of 116 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Lesotho and Thailand: Lesotho leads on Labor Force Participation Rate (884,200) against Thailand (40.62); Lesotho leads on Major Urban Areas Population (202,000 people) against Thailand (11.07 people); Thailand leads on Irrigated Land (64,150) against Lesotho (12). Across 116 compared metrics, Lesotho wins on 41 and Thailand wins on 66.
- Communications: 7 metrics compared
- Economy: 50 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 3 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇱🇸 Lesotho | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 51.8 % | 90.87 %★ | |
| Internet Usage Rate by Country (% of Population) | 47.99 % | 89.54 %★ | |
| Internet Users | percent of population: 48% (2023 est.) | percent of population: 90% (2023 est.) | |
| Press Freedom Index Score | 52.07 points | 56.72 points★ | |
| Radios | NA (2002) | 13.96 | |
| Televisions | NA | 15.19 | |
| Waterways | none | 4,000 |
Economy
50 metricsEnvironment
6 metrics| Metric | 🇱🇸 Lesotho | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 78,134★ | 3.03M | |
| Carbon Dioxide Emissions | 1.15★ | 336.69 | |
| Population Distribution | relatively higher population density in the western half of the nation, with the capital of Maseru and the smaller cities of Mafeteng, Teyateyaneng, and Leribe attracting the most people, as shown in this population distribution map | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | |
| Protected Land Area for Adaptation | 34.43 sq km★ | 18.37 sq km | |
| Total Renewable Groundwater Resources by Country | 0.5 Cubic meters per year | 41.9 Cubic meters per year★ | |
| Total Renewable Water Resources | 3.02 | 438.61★ |
Geography
6 metrics| Metric | 🇱🇸 Lesotho | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.95 % | 5.23 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 73.72 | 142.5★ | |
| Agricultural land | 21,439 sq. km | 243,086.8 sq. km★ | |
| Coastline Length (km) | 0 km | 3,219 km★ | |
| Dam capacity per capita | 1,197.02 cubic meters per inhabitant★ | 1,098 cubic meters per inhabitant | |
| Irrigated Land | 12 | 64,150★ |
Government
4 metrics| Metric | 🇱🇸 Lesotho | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 32.71 % | 56.88 %★ | |
| Administrative Divisions | 10 | 76★ | |
| Independence | 4 | 123★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇱🇸 Lesotho | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 6.2 | 10.2★ | |
| Health Care Spending per Capita | 239.19 USD | 1,465.74 USD★ | |
| Health Expenditure (% of GDP) | 10.2 % of GDP★ | 5.2 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 20.9 % | 1 %★ | |
| Hospital Bed Density | 1.3 people/sq km | 2.1 people/sq km★ | |
| Maternal Mortality Ratio (%) | 478 % | 34 %★ | |
| Mean Age at First Birth | 20.9 | 23.3★ | |
| Obesity Adult Prevalence Rate (%) | 16.6 % | 10 %★ | |
| People Living With HIV/AIDS | 280,000★ | 500,000 | |
| Underweight Children Under 5 | 12.5 | 6.7★ |
Military and Security
1 metric| Metric | 🇱🇸 Lesotho | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 2,000 | 455,000★ |
People and Society
28 metricsTransportation
3 metrics| Metric | 🇱🇸 Lesotho | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.02 | 1.01★ | |
| Airports | 34 | 105★ | |
| Civil Air Travel | 1 | 41★ |
Other
1 metric| Metric | 🇱🇸 Lesotho | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Current Bank Rate | 6.5 %★ | 1.5 % |