India vs Kuwait: Compare Statistics
Side-by-side comparison of 105 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing India and Kuwait: Kuwait leads on Refined Petroleum Products Exports (705,500) against India (1.30); India leads on Oil Production (954,000) against Kuwait (2.45); India leads on Oil Exports (825,600) against Kuwait (2.13). Across 105 compared metrics, India wins on 48 and Kuwait wins on 47.
- Communications: 6 metrics compared
- Economy: 43 metrics compared
- Environment: 6 metrics compared
- Geography: 4 metrics compared
- Government: 4 metrics compared
- Health: 8 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇮🇳 India | 🇰🇼 Kuwait | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 55.9 % | 99.72 %★ | |
| Internet Users | percent of population: 56% (2022 est.) | percent of population: 100% (2023 est.) | |
| Press Freedom Index Score | 32.96 points | 44.06 points★ | |
| Radios | 116★ | 1.18 | |
| Televisions | 63 | 875,000★ | |
| Waterways | 16,180 | none |
Economy
43 metricsEnvironment
6 metrics| Metric | 🇮🇳 India | 🇰🇼 Kuwait | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 130.72M | 6.35M★ | |
| Carbon Dioxide Emissions | 2.82★ | 100.46 | |
| Continental Shelf | edge of continental margin or 200 nm; | not specific; | |
| Population Distribution | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | densest settlement is along the Persian Gulf, particularly in Kuwait City and on Bubiyan Island; significant population threads extend south and west along highways that radiate from the capital, particularly in the southern half of the country | |
| Total Renewable Groundwater Resources by Country | 432 Cubic meters per year★ | 0.02 Cubic meters per year | |
| Total Renewable Water Resources | 1.91 | 20★ |
Geography
4 metrics| Metric | 🇮🇳 India | 🇰🇼 Kuwait | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 21.46 %★ | 5.25 % | |
| Agricultural land | 1.78M sq. km★ | 1,500 sq. km | |
| Coastline Length (km) | 7,000 km★ | 499 km | |
| Irrigated Land | 754,562★ | 100 |
Government
4 metrics| Metric | 🇮🇳 India | 🇰🇼 Kuwait | Share |
|---|---|---|---|
| Rule of Law Index by Country | 59.13 %★ | 57.28 % | |
| Administrative Divisions | 28★ | 6 | |
| Independence | 15 | 19★ | |
| Suffrage Participation Rate | 18 | 21★ |
Health
8 metrics| Metric | 🇮🇳 India | 🇰🇼 Kuwait | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 10.5 | 25.6★ | |
| Health Expenditure (% of GDP) | 3.3 % of GDP | 5.8 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.2 % | NA | |
| Hospital Bed Density | 1.6 people/sq km | 2.4 people/sq km★ | |
| Maternal Mortality Ratio (%) | 80 % | 8 %★ | |
| Obesity Adult Prevalence Rate (%) | 3.9 %★ | 37.9 % | |
| People Living With HIV/AIDS | 2.3 | <1000 (2018 est.) | |
| Underweight Children Under 5 | 31.5 | 2.8★ |
Military and Security
1 metric| Metric | 🇮🇳 India | 🇰🇼 Kuwait | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 3.07M★ | 25,000 |
People and Society
29 metrics| Metric | 🇮🇳 India | 🇰🇼 Kuwait | Share |
|---|---|---|---|
| Currently married (Percent) | 71.87 %★ | 56.94 % | |
| Human Capital Index | 0.52 | 0.56★ | |
| Life expectancy at birth | 76.09 years | 83.34 years★ | |
| Median age of population | 29.19 years | 34.92 years★ | |
| Population Change | 14.13M persons★ | 73,768.4 persons | |
| Population density | 496.42 per sq. km | 294.79 per sq. km★ | |
| Total population | 1.48B persons★ | 5.12M persons | |
| Academic Freedom Index | 0.14 | 0.42★ | |
| Birth Rate (%) | 15.91 % | 17.36 %★ | |
| Contraceptive Prevalence Rate | 66.7 % | NA | |
| Death Rate (%) | 8.7 % | 2.3 %★ | |
| Education Expenditure (% of GDP) | 4.1 % of GDP | 6.4 % of GDP★ | |
| Female population of reproductive age | 389.10M persons★ | 1.24M persons | |
| Labor Force Participation Rate | 607.69★ | 3 | |
| Learning-adjusted years of school | 9.6 years★ | 7.22 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 32.94 people★ | 3.3 people | |
| Mean Male Height (cm) | 164.95 | 172.07★ | |
| Military Manpower at Military Age | 17 | 18★ | |
| Military Service Age and Obligation | ages vary by branch of service and positions, but generally 17-27 years of age for voluntary military service for men and women; no conscription (2025) note 1: in 2022, the Indian Government began recruiting men aged 17.5-21 annually to serve on 4-year co | 18 | |
| Percentage of population by degree of urbanization | 84.2 % | 96.55 %★ | |
| Physician Density | 0.72 people/sq km | 2.27 people/sq km★ | |
| Population Growth Rate | 0.72 % | 1.07 %★ | |
| Population living in slums | 5.41 %★ | 0 % | |
| Total deaths | 8.28M persons | 7,044.1 persons★ | |
| Total demand for family planning (Percent) | 57.51 %★ | 43.04 % | |
| Total fertility rate | 1.93 per woman★ | 1.38 per woman | |
| Total net-migration | -632,939 persons | 30,306.4 persons★ | |
| Under-five mortality rate | 26.01 per live births | 7.07 per live births★ |
Transportation
4 metrics| Metric | 🇮🇳 India | 🇰🇼 Kuwait | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.14 | 1.44★ | |
| Airports | 315★ | 6 | |
| Civil Air Travel | 93★ | 9 | |
| Heliports | 289★ | 20 |